The words “low-cost” and “auto insurance” probably shouldn’t be used in the same sentence, in particular when you are shopping around for the lowest insurance prices after a speeding ticket. In an attempt to save some money, let’s open your eyes to some of the factors that significantly impact insurance rates, and find a few ways to reduce the price of your next policy.
The vehicle requiring insurance is one of the main factors when comparing quotes for cheap car insurance after a speeding ticket in Oklahoma. Vehicles with lots of horsepower, poor safety features, or an increased likelihood of liability claims will cost much more to insure than safer models.
The list below estimates car insurance costs for some of the most affordable vehicles to buy coverage for.
Make and Model | Estimated Cost for Full Coverage |
---|---|
Honda Odyssey LX | $2,456 |
Hyundai Elantra SE Touring Station Wagon | $2,485 |
Ford Explorer Eddie Bauer 2WD | $2,515 |
Chevrolet Traverse LTZ AWD | $2,544 |
Toyota Prius | $2,552 |
Honda CR-V EX-L 4WD | $2,558 |
Jeep Wrangler Unlimited Sport 2WD 4-Dr | $2,614 |
Ford Edge SE AWD | $2,622 |
Hyundai Tucson Limited 2WD | $2,681 |
Toyota Tacoma Double Cab 4WD | $2,688 |
Ford F-150 FX4 4WD | $2,740 |
Ford Escape Limited 4WD | $2,748 |
Honda Accord EX-L 4-Dr Sedan | $2,740 |
Honda Civic LX-S 4-Dr Sedan | $2,789 |
Nissan Altima 2.5 S 4-Dr Sedan | $2,848 |
Start Your Quote Go |
Prices based on single female driver age 50, two speeding tickets, no at-fault accidents, $500 deductibles, and Oklahoma minimum liability limits. Discounts applied include multi-vehicle, homeowner, claim-free, and multi-policy. Rate information does not factor in specific garaging location which can decrease or increase price quotes substantially.
By looking at the data, you can presume that vehicles like the Honda Odyssey, Hyundai Elantra, Ford Explorer, Chevrolet Traverse, and Toyota Prius will definitely be some of the most budget-friendly vehicles to insure after a few driving violations.
When shopping for car insurance after a few driving violations, one of the many factors that is looked at to help calculate the amount you pay for auto insurance is where you call home. Cities that have higher claim levels or more people like Del City, Sand Springs, and Bixby tend to have more expensive auto insurance rates, whereas more rural areas have the benefit of cheap car insurance after a speeding ticket in Oklahoma.
The information below sorts the more expensive cities in Oklahoma after a speeding ticket to purchase auto insurance in.
Rank | City | Annual Rate |
---|---|---|
1 | Del City | $2,243 |
2 | Tulsa | $2,215 |
3 | Sand Springs | $2,205 |
4 | Bethany | $2,201 |
5 | Bixby | $2,169 |
6 | Sapulpa | $2,165 |
7 | Broken Arrow | $2,151 |
8 | Owasso | $2,148 |
9 | Midwest City | $2,140 |
10 | Moore | $2,132 |
11 | Edmond | $2,126 |
12 | Oklahoma City | $2,113 |
13 | Shawnee | $2,028 |
14 | Yukon | $2,015 |
15 | Norman | $2,013 |
16 | Claremore | $1,987 |
17 | Stillwater | $1,970 |
18 | Muskogee | $1,962 |
19 | Ponca City | $1,956 |
20 | Duncan | $1,942 |
21 | Bartlesville | $1,941 |
22 | Enid | $1,904 |
23 | Ardmore | $1,879 |
24 | Lawton | $1,865 |
25 | Altus | $1,838 |
Quote Best Rates Go |
Information shown are estimated as specific location information can raise or lower insurance rates considerably.
If you want the best auto insurance after a few driving violations in Oklahoma, the top insurers to get price quotes from are Progressive, State Farm, Geico, and Allstate. They all have slightly different coverages and options that drivers can select from. The following table illustrates some of the ratings and options offered by each one.
Progressive | State Farm | Geico | Allstate | |
---|---|---|---|---|
Handling of Claims | 4th | 2nd | 3rd | 1st |
Customer Satisfaction | 3rd | 4th | 1st | 2nd |
Number of Discounts | 4th | 3rd | 2nd | 1st |
Overall Price | 3rd | 2nd | 1st | 4th |
A.M. Best financial rating | A+ | A++ | A++ | A+ |
Rating based on usage | Yes | Yes | No | Yes |
Roadside assistance | Yes | Yes | Yes | Yes |
Accident forgiveness coverage | Yes | No | Yes | Yes |
Rideshare insurance | Yes | Yes | Yes | Yes |
New car replacement coverage | No | No | No | Yes |
Breakdown insurance | Yes | No | Yes | No |
Insure in Oklahoma | Yes | Yes | Yes | Yes |
Types of agents used | Buy online or from an independent agent | Can only buy from State Farm agents | Can buy online or use a Geico agent | Can only buy from Allstate agents |
Number of agents | 30,000+ | 18,000+ | 150+ | 11,000+ |
Compare Prices Go |