The likelihood of finding cheaper auto insurance for a Ford F-150 in Maryland is dependent upon lots of different factors such as how old the vehicle is, the condition of your credit, and if you had any at-fault accidents in the last few years. Drivers pay an average of $1,260 each year for F-150 insurance, but that amount is an approximation using rate data for a 50-year-old married female driver that has full physical damage coverage and $100 deductibles.
More than likely, you are not 50 and maybe not even a female, you might be single instead of married, or maybe you don’t qualify for the same discounts. Everyone has different rating factors, so your best shot at finding cheap car insurance rates for your Ford is to get into the habit of shopping around regularly. It’s really quite easy you will receive price comparisons from the best companies that sell coverage in Maryland.
Compare Ford F-150 Insurance Rates
Your Ford’s trim level impacts price, so the price to insure a F-150 XL Regular Cab 2WD trim level will be $384 cheaper than the cost to insure the high end F-150 Lariat Crew Cab Platinum 4WD version, as demonstrated by the prices below.
Model | Comp | Collision | Liability | Medical | UM/UIM | Annual Premium | Monthly Premium |
---|---|---|---|---|---|---|---|
F-150 XL Regular Cab 2WD | $234 | $338 | $382 | $22 | $114 | $1,090 | $91 |
F-150 STX Regular Cab 2WD | $234 | $430 | $382 | $22 | $114 | $1,182 | $99 |
F-150 XL Super Cab 2WD | $234 | $430 | $382 | $22 | $114 | $1,182 | $99 |
F-150 XLT Regular Cab 2WD | $234 | $430 | $382 | $22 | $114 | $1,182 | $99 |
F-150 STX Super Cab 2WD | $234 | $430 | $382 | $22 | $114 | $1,182 | $99 |
F-150 XL Crew Cab 2WD | $270 | $430 | $382 | $22 | $114 | $1,218 | $102 |
F-150 XLT Super Cab 2WD | $270 | $430 | $382 | $22 | $114 | $1,218 | $102 |
F-150 STX Regular Cab 4WD | $270 | $430 | $382 | $22 | $114 | $1,218 | $102 |
F-150 XL Regular Cab 4WD | $270 | $430 | $382 | $22 | $114 | $1,218 | $102 |
F-150 FX2 Super Cab 2WD | $270 | $430 | $382 | $22 | $114 | $1,218 | $102 |
F-150 XLT Crew Cab 2WD | $270 | $430 | $382 | $22 | $114 | $1,218 | $102 |
F-150 XL Super Cab 4WD | $270 | $430 | $382 | $22 | $114 | $1,218 | $102 |
F-150 XLT Regular Cab 4WD | $270 | $430 | $382 | $22 | $114 | $1,218 | $102 |
F-150 XL Crew Cab 4WD | $304 | $430 | $382 | $22 | $114 | $1,252 | $104 |
F-150 STX Super Cab 4WD | $304 | $430 | $382 | $22 | $114 | $1,252 | $104 |
F-150 XLT Super Cab 4WD | $304 | $430 | $382 | $22 | $114 | $1,252 | $104 |
F-150 FX2 2WD | $304 | $524 | $382 | $22 | $114 | $1,346 | $112 |
F-150 Lariat Super Cab 2WD | $304 | $524 | $382 | $22 | $114 | $1,346 | $112 |
F-150 Lariat Crew Cab 2WD | $304 | $524 | $382 | $22 | $114 | $1,346 | $112 |
F-150 FX4 Super Cab 4WD | $304 | $524 | $382 | $22 | $114 | $1,346 | $112 |
F-150 XLT Crew Cab 4WD | $304 | $524 | $382 | $22 | $114 | $1,346 | $112 |
F-150 FX4 4WD | $304 | $524 | $382 | $22 | $114 | $1,346 | $112 |
F-150 Lariat Crew Cab 4WD | $304 | $524 | $382 | $22 | $114 | $1,346 | $112 |
F-150 SVT Raptor Super Cab 4WD | $304 | $524 | $382 | $22 | $114 | $1,346 | $112 |
F-150 Lariat Super Cab 4WD | $304 | $524 | $382 | $22 | $114 | $1,346 | $112 |
F-150 Lariat Crew Cab Platinum 2WD | $304 | $618 | $382 | $22 | $114 | $1,440 | $120 |
F-150 Lariat Crew Cab Harley 2WD | $304 | $618 | $382 | $22 | $114 | $1,440 | $120 |
F-150 Lariat King Ranch 2WD | $304 | $618 | $382 | $22 | $114 | $1,440 | $120 |
F-150 Lariat King Ranch 4WD | $338 | $618 | $382 | $22 | $114 | $1,474 | $123 |
F-150 Lariat Crew Cab Harley 4WD | $338 | $618 | $382 | $22 | $114 | $1,474 | $123 |
F-150 Lariat Crew Cab Platinum 4WD | $338 | $618 | $382 | $22 | $114 | $1,474 | $123 |
Get Your Own Custom Quote Go |
Data rating is based on married female driver age 50, no speeding tickets, no at-fault accidents, $100 deductibles, and Maryland minimum liability limits. Discounts applied include multi-policy, homeowner, multi-vehicle, safe-driver, and claim-free. Rate quotes do not factor in specific location which can decrease or increase auto insurance rates significantly.
Ending up with a highly-rated company is hard considering how many companies are available to choose from in Maryland. The rank data shown below may help you decide which insurers you want to consider when comparing auto insurance rates for a Ford F-150.
The rankings below are only comprised of companies that insure vehicles across America, so smaller companies are not included in this list. To compare price quotes from these companies and more, click here.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
Travelers | 93 | 98 | 99 | 88% | A++ | 95.1 |
USAA | 83 | 99 | 100 | 91% | A++ | 94.1 |
AAA Insurance | 91 | 95 | 92 | 90% | A | 93.3 |
Nationwide | 85 | 95 | 97 | 89% | A+ | 92.4 |
Allstate | 77 | 100 | 97 | 88% | A+ | 90.7 |
State Farm | 80 | 94 | 96 | 88% | A++ | 90.6 |
The Hartford | 88 | 93 | 91 | 87% | A+ | 90.4 |
Safeco Insurance | 91 | 95 | 85 | 88% | A | 90.2 |
Progressive | 88 | 94 | 83 | 88% | A+ | 90.1 |
American Family | 91 | 86 | 95 | 83% | A | 89.7 |
Esurance | 86 | 90 | 94 | 90% | A+ | 89.5 |
The General | 86 | 93 | 89 | 84% | A- | 88.2 |
GEICO | 79 | 89 | 95 | 87% | A++ | 87.8 |
Titan Insurance | 86 | 82 | 92 | 86% | A+ | 86.5 |
21st Century | 86 | 82 | 90 | 84% | A | 86.4 |
Liberty Mutual | 79 | 87 | 95 | 78% | A | 85.3 |
Farmers Insurance | 77 | 80 | 80 | 84% | A | 80.3 |
Compare Rates Now Go |
Data Source: Insure.com Best Car Insurance Companies
Finding the best cheap insurance for a Ford F-150 in Maryland is the goal of most vehicle owners, and one of the best ways to reduce the cost of insurance is to only buy liability insurance. The illustration below visualizes the comparison of insurance premiums with full physical damage coverage compared to only buying liability only. Data assumes no claims or violations, $1,000 deductibles, single marital status, and no policy discounts are applied.
google.charts.setOnLoadCallback(drawFclqcibChart);function drawFclqcibChart() {var data = google.visualization.arrayToDataTable([[‘Age of Insured’, ‘Full Coverage with $1,000 Deductibles’, ‘Liability Only’],[‘Age 20’, 3713,1437],[‘Age 30’, 1955,787],[‘Age 40’, 1911,729],[‘Age 50’, 1745,683],[‘Age 60’, 1689,671],[‘Age 70’, 2083,899]]);var options = {title: ‘Savings of Only Insuring for Liability’,titleTextStyle: {color: ‘#333’,fontSize: 17,bold: true},width: ‘100%’,height: 500,’chartArea’: {left:100,top:50,’width’: ‘100%’, ‘height’: ‘70%’},legend: {position: ‘bottom’},colors: [‘#6791b9′,’#98bee2’],hAxis: {title: ‘Annual Insurance Cost for a Ford F-150 in Maryland’,minValue: 0,format: ‘$###,###’},vAxis: {title: ‘Age of Insured’}};var formatter = new google.visualization.NumberFormat({fractionDigits: 0,prefix: ‘$’});formatter.format(data,1);formatter.format(data,2);var chart = new google.visualization.BarChart(document.getElementById(‘qcibfcl’));chart.draw(data, options);}
On average, full coverage on your policy costs an extra $2,183 per year over having just liability coverage. Many drivers may wonder if it’s worth it to buy full coverage. There is no specific rule of when to stop paying for full coverage, but there is a broad guideline. If the yearly cost of full coverage is more than around 10% of the replacement cost of your vehicle minus the policy deductible, then it’s probably a good time to buy liability coverage only.
Car insurance companies that offer the best cheap insurance for a Ford F-150 in Maryland may also provide rate discounts that could lower prices by as much as 30% if you are eligible for them. A list of car insurance companies and some of their more popular discounts are outlined below.
The diagram below illustrates the comparison of insurance costs with and without discounts. The prices are based on a male driver, no violations or claims, Maryland state minimum liability limits, comp and collision included, and $1,000 deductibles. The first bar for each age group shows insurance cost with no discounts. The second bar shows the rates with multiple policy, multiple vehicle, safe-driver, vehicle safety, marriage, and passive restraint discounts applied. When taking advantage of discounts, the the amount saved on car insurance for a Ford F-150 is 28% or $537.
google.charts.setOnLoadCallback(drawDiscqcibChart);function drawDiscqcibChart() {var data = google.visualization.arrayToDataTable([[‘Age of Insured’, ‘Male Driver No Discounts’, ‘Male Driver with Discounts’],[‘Age 20’, 3251,2337],[‘Age 30’, 1751,1273],[‘Age 40’, 1687,1223],[‘Age 50’, 1545,1119],[‘Age 60’, 1497,1081],[‘Age 70’, 1861,1339]]);var options = {title: ‘Comparison of Insurance Rates for a Ford F-150’,titleTextStyle: {color: ‘#333’,fontSize: 17,bold: true},width: ‘100%’,height: 500,’chartArea’:{left:100,top:50,’width’: ‘100%’, ‘height’: ‘70%’},legend: {position: ‘bottom’},colors: [‘#6791b9’, ‘#98bee2’],hAxis: {title: ‘Annual Insurance Cost for a Ford F-150 in Maryland’,minValue: 0,format: ‘$###,###’},vAxis: {title: ‘Age of Insured’}};var formatter = new google.visualization.NumberFormat({fractionDigits: 0,prefix: ‘$’});formatter.format(data,1);formatter.format(data,2);var chart = new google.visualization.BarChart(document.getElementById(‘qcibdisc’));chart.draw(data, options);}
When it comes to buying auto insurance, some of the first companies to look at are State Farm, Allstate, Geico, and Progressive. The data below compares and contrasts ratings for price and service, as well as some optional coverages offered by each company.
State Farm | Allstate | Geico | Progressive | |
---|---|---|---|---|
Overall Price | 2nd | 4th | 1st | 3rd |
Discounts Offered | 3rd | 1st | 2nd | 4th |
Claims Rank | 2nd | 1st | 3rd | 4th |
Customer Satisfaction | 4th | 2nd | 1st | 3rd |
Recommend by customers | 88% | 86% | 87% | 88% |
Rideshare coverage | Yes | Yes | Yes | Yes |
Accident forgiveness | No | Yes | Yes | Yes |
Mechnical breakdown | No | No | Yes | Yes |
New car replacement insurance | No | Yes | No | No |
Roadside service | Yes | Yes | Yes | Yes |
Usage-based insurance | Yes | Yes | No | Yes |
Coverage in Maryland | Yes | Yes | Yes | Yes |
Where to buy | State Farm-only agents | Allstate-only agents | Online or through a Geico agent | Indpendent agents or online |
Number of agents | 18,000+ | 11,000+ | 150+ | 30,000+ |
Compare Prices Now Go |