When writing about shopping for car insurance, the words “cheap” or “affordable” really should not be used anywhere in the article as a descriptor for car insurance rates. Sad but true, cheap auto insurance after a speeding ticket is not easy to find. Don’t let that discourage you, because we will show you how you can still get insurance that you can afford.
The vehicle that needs insurance is probably the most important factor when shopping for the lowest-priced auto insurance after a speeding ticket. Vehicles with high performance features, poor safety ratings, or a history of substantial liability claims will cost quite a bit more to insure than more economical and safe models. The lists below shows coverage prices for a number of the more afforable automobiles to buy coverage for.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Ford Focus SE 4-Dr Sedan | $860 | $430 | $72 |
Ford Fusion Sport AWD 4-Dr Sedan | $1,018 | $509 | $85 |
Honda Accord LX 4-Dr Sedan | $744 | $372 | $62 |
Kia Optima EX | $1,006 | $503 | $84 |
Nissan Altima 3.5 SR 2-Dr Coupe | $1,056 | $528 | $88 |
Toyota Camry SE | $930 | $465 | $78 |
Toyota Corolla S | $930 | $465 | $78 |
Volkswagen Jetta S 2.5 Station Wagon | $812 | $406 | $68 |
Get a Custom Quote for Your Car Go |
Prices above based on married female driver age 30, two speeding tickets, no at-fault accidents, $1000 deductibles, and Wisconsin minimum liability limits. Discounts applied include claim-free, multi-vehicle, homeowner, and multi-policy. Rates do not factor in the specific area where the vehicle is garaged which can increase or decrease auto insurance rates considerably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Traverse LS AWD | $782 | $391 | $65 |
Ford Escape Limited 4WD | $812 | $406 | $68 |
Ford Explorer Limited 4WD | $898 | $449 | $75 |
GMC Acadia SL AWD | $832 | $416 | $69 |
GMC Terrain SLT 2WD | $880 | $440 | $73 |
Honda CR-V LX 2WD | $744 | $372 | $62 |
Honda Fit Sport | $726 | $363 | $61 |
Honda Pilot LX 2WD | $832 | $416 | $69 |
Jeep Grand Cherokee Limited 2WD | $948 | $474 | $79 |
Jeep Patriot Sport 2WD | $812 | $406 | $68 |
Subaru Forester XT Limited Edition AWD | $900 | $450 | $75 |
Toyota 4Runner Limited 2WD | $900 | $450 | $75 |
Toyota Highlander Hybrid 4WD | $968 | $484 | $81 |
Toyota RAV4 2WD | $880 | $440 | $73 |
Volvo XC90 V8 AWD | $1,018 | $509 | $85 |
Get a Custom Quote for Your SUV or Crossover Go |
Price data assumes married female driver age 30, two speeding tickets, no at-fault accidents, $1000 deductibles, and Wisconsin minimum liability limits. Discounts applied include homeowner, multi-vehicle, claim-free, and multi-policy. Premium costs do not factor in specific zip code location which can impact rates substantially.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado 3500HD LTZ Crew Cab 2WD | $986 | $493 | $82 |
Chevrolet Silverado LS Regular Cab 4WD | $812 | $406 | $68 |
Dodge Ram 2500 Crew Cab Laramie 4WD | $1,026 | $513 | $86 |
Dodge Ram Quad Cab ST 2WD | $890 | $445 | $74 |
Ford F-150 STX Super Cab 2WD | $812 | $406 | $68 |
Ford F-350 Crew Cab Harley Edition 4WD | $1,198 | $599 | $100 |
GMC Canyon SLT Crew Cab 2WD | $930 | $465 | $78 |
GMC Sierra 3500HD SLE Crew Cab 4WD | $1,134 | $567 | $95 |
GMC Sierra SL Extended Cab 2WD | $880 | $440 | $73 |
Toyota Tundra Regular Cab 4WD | $956 | $478 | $80 |
Get a Custom Quote for Your Truck Go |
Table data represents married female driver age 30, two speeding tickets, no at-fault accidents, $1000 deductibles, and Wisconsin minimum liability limits. Discounts applied include multi-vehicle, claim-free, multi-policy, and homeowner. Information does not factor in zip code location which can raise or lower price quotes substantially.
After a few driving violations, one of the largest criteria that control the price you pay for insurance is your address. Densely populated urban areas like Milwaukee, West Allis, and Oak Creek are more likely to have higher rates, whereas less populated areas benefit from lower coverage costs.
The information below shows the most expensive cities in Wisconsin after a speeding ticket to purchase a policy in.
Rank | City | Average Per Year |
---|---|---|
1 | Milwaukee | $1,354 |
2 | Wauwatosa | $1,305 |
3 | West Allis | $1,234 |
4 | Greenfield | $1,204 |
5 | Oak Creek | $1,202 |
6 | Kenosha | $1,194 |
7 | Racine | $1,193 |
8 | Beloit | $1,164 |
9 | Franklin | $1,163 |
10 | Eau Claire | $1,081 |
11 | Wausau | $1,079 |
12 | Menomonee Falls | $1,068 |
13 | Brookfield | $1,067 |
14 | Waukesha | $1,054 |
15 | La Crosse | $1,053 |
16 | Madison | $1,030 |
17 | New Berlin | $1,029 |
18 | Janesville | $1,011 |
19 | Oshkosh | $980 |
20 | West Bend | $977 |
Start a Quote Go |
Prices are estimated as the specific geographic location can affect auto insurance rates significantly.
The chart below shows how choosing a deductible can increase or decrease yearly insurance costs when researching cheap insurance after a speeding ticket. The costs are based on a single male driver, comprehensive and collision coverage, and no discounts are factored in.
A 50-year-old driver could pocket $188 a year by switching the physical damage coverage from a $100 deductible up to a $500 deductible, or save $284 by using a $1,000 deductible. Young drivers, such as the 20-year-old chart data, could possibly save as much as $622 or even more by choosing larger deductibles on their policy.
When using a larger deductible, it is a good idea to have additional savings on hand to allow you to pay the extra out-of-pocket expense. This is the primary disadvantage of choosing high deductibles.
Choosing the right car insurance provider is hard considering how many choices there are in Wisconsin. The company information in the next section may help you select which auto insurance companies to look at when trying to find cheaper insurance after a speeding ticket. The rankings below include companies that write coverage in many states, so companies that have a smaller presence are not taken into consideration for these rankings.