The vehicle model to be insured is probably the most important factor that determines whether or not you find the cheapest car insurance for drivers requiring a SR22 in Michigan. Vehicles with lower performance, a great safety record, or a positive history of liability claims will cost less to insure than adrenaline junky models. The data below presents car insurance rates for a number of the more afforable automobiles to insure.
Make and Model | Estimated Cost for Full Coverage |
---|---|
Honda CR-V LX 2WD | $11,322 |
Hyundai Elantra GLS Touring Station Wagon | $11,330 |
Ford Escape XLT 4WD | $11,450 |
Chevrolet Traverse LS AWD | $11,578 |
Toyota Prius | $12,665 |
Hyundai Santa Fe GLS 2WD | $13,284 |
Toyota Tacoma Double Cab 4WD | $13,412 |
Hyundai Tucson Limited 4WD | $13,421 |
Subaru Forester X Limited Edition W/Navigation AWD | $13,437 |
Ford Explorer Limited 2WD | $13,541 |
Chevrolet Impala LS | $13,797 |
Honda Odyssey EX W/Rear Entertainment | $13,804 |
Toyota Sienna XLE | $13,941 |
Toyota RAV4 Sport 4WD | $13,951 |
Ford Fusion S 4-Dr Sedan | $13,941 |
Ford Edge Sport 2WD | $14,012 |
Chevrolet Malibu LT | $14,065 |
Subaru Outback 2.5I Premium | $14,090 |
Dodge Grand Caravan SXT | $14,096 |
Volkswagen Jetta SE 4-Dr Sedan | $14,140 |
Chevrolet Equinox LTZ 2WD | $14,147 |
Toyota Highlander SE 4WD | $14,264 |
Honda Civic VP 4-Dr Sedan | $14,433 |
Start a Quote Go |
Data rating is based on married female driver age 30, two speeding tickets, two at-fault accidents, $1,000 deductibles, and Michigan minimum liability limits. Discounts applied include multi-vehicle, multi-policy, and homeowner. Estimates do not factor in Michigan location which can increase or decrease premiums greatly.
By looking at the data, we can conclude that vehicles like the Honda CR-V, Hyundai Elantra, and Ford Escape should be a few of the most budget-friendly vehicles to insure for high risk drivers. Rates will be more expensive just because there is more claim risk for drivers requiring a SR22, but overall those makes and models will tend to have the lowest insurance prices compared to all other vehicles.
Comparing quotes for affordable insurance is not the easiest thing to do, and figuring out which company offers the best car insurance rates for drivers requiring a SR22 will take a little more work. Insurance rates will be quite a bit more than the average price in Michigan, with the increase attributed to the extra risk related to selling coverage for high risk drivers, but reasonable insurance may be achievable if you find the right company. Every insurance company uses their own formula to set their prices, so let’s take a look at the car insurance companies with the most affordable rates in Michigan.
Best Cheap Insurance Rates for SR22 Drivers
Rank | Company | Cost Per Year |
---|---|---|
1 | USAA | $949 |
2 | GEICO | $993 |
3 | Safeco | $1,037 |
4 | MetLife | $1,310 |
5 | Chubb | $1,372 |
6 | MEEMIC | $1,408 |
7 | Pioneer State Mutual | $1,474 |
8 | Hastings Mutual | $1,595 |
9 | Frankenmuth | $1,696 |
10 | Auto-Owners | $1,702 |
11 | SECURA | $1,778 |
12 | Progressive | $1,923 |
13 | Wolverine Mutual | $2,126 |
14 | Allied | $2,240 |
15 | Grange Mutual | $2,253 |
16 | Allmerica | $2,292 |
17 | Hanover | $2,328 |
18 | Auto Club Group | $2,391 |
19 | Nationwide | $2,516 |
20 | Farm Bureau | $2,651 |
Find Cheaper Rates Go |
USAA offers some of the lowest car insurance rates in Michigan at around $949 each year. GEICO, Safeco, MetLife, and Chubb also rank well as some of the more affordable Michigan car insurance companies.
In the above rates, if you buy coverage from Chubb and switched to GEICO, you could see a yearly price reduction of upwards of $379. Customers with MEEMIC may save as much as $415 a year, and Pioneer State Mutual insureds might reduce prices by as much as $481 a year.
These estimates are averaged for all ages of drivers and types of vehicles and do not factor in a price increase for drivers requiring a SR22. So the car insurance company that fits your situation best may not even be shown in the above rate chart. That helps illustrate why you need to get car insurance quotes using your own driver and vehicle profiles.
When shopping for the cheapest insurance for high risk drivers, one of the many components that influence insurance cost is where you call home in Michigan. Areas that are more densely populated like Detroit, Southfield, and Flint will most likely pay more, whereas areas with fewer weather claims and lower vehicle theft rates have the enjoyment of a little cheaper coverage.
The table below sorts the more expensive cities in Michigan for drivers requiring a SR22 in which to buy car insurance.
Rank | City | Average Per Year |
---|---|---|
1 | Detroit | $5,009 |
2 | Dearborn | $4,082 |
3 | Southfield | $4,020 |
4 | Pontiac | $3,531 |
5 | Flint | $3,473 |
6 | Dearborn Heights | $3,337 |
7 | Warren | $3,289 |
8 | Taylor | $3,178 |
9 | Sterling Heights | $2,924 |
10 | Westland | $2,908 |
11 | St. Clair Shores | $2,709 |
12 | Farmington Hills | $2,704 |
13 | Livonia | $2,608 |
14 | Royal Oak | $2,562 |
15 | Saginaw | $2,557 |
16 | Troy | $2,536 |
17 | Rochester Hills | $2,492 |
18 | Novi | $2,464 |
19 | Lansing | $2,439 |
20 | Battle Creek | $2,426 |
21 | Wyoming | $2,216 |
22 | Kalamazoo | $2,215 |
23 | Kentwood | $2,206 |
24 | Grand Rapids | $2,185 |
25 | Ann Arbor | $2,128 |
Compare Rates Now Go |
Rate information is comparative as vehicle location can raise or lower rates considerably.
When it comes to car insurance for high risk drivers in Michigan, four good companies to start with are Progressive, State Farm, Allstate, and Geico. Combined they make up 48.5% of all auto insurance written. The data below ranks ratings and policy coverage options offered by each company.
Progressive | State Farm | Allstate | Geico | |
---|---|---|---|---|
Overall Cost | 3rd | 2nd | 4th | 1st |
Discounts Offered | 4th | 3rd | 1st | 2nd |
Claims Rank | 4th | 2nd | 1st | 3rd |
Overall Satisfaction | 3rd | 4th | 2nd | 1st |
Percent of U.S. market | 8.8% | 18.3% | 10% | 11.4% |
Roadside service | Yes | Yes | Yes | Yes |
Accident forgiveness coverage | Yes | No | Yes | Yes |
New car replacement | No | No | Yes | No |
Breakdown insurance | Yes | No | No | Yes |
Usage-based insurance | Yes | Yes | Yes | No |
Coverage for ridesharing | Yes | Yes | Yes | Yes |
Offered in Michigan | Yes | Yes | Yes | Yes |
Insurance Agents | Buy online or from an independent agent | Can only buy from State Farm agents | Allstate exclusive agents | Online or through a Geico agent |
Number of agents | 30,000+ | 18,000+ | 11,000+ | 150+ |
Compare Rates Go |