The chances of finding the best cheap insurance for a Ford Edge in Kentucky is dependent upon lots of different factors such as whether you use your Edge for business use, the likelihood of your vehicle being stolen, and your choice of physical damage deductibles. Drivers on average pay approximately $1,030 annually to insure their Edge, but that amount is a projection assuming a 40-year-old single female driver who requires full coverage including both comprehensive and collision and $500 deductibles.
There is a really good chance that you aren’t exactly 40 years old or even a female, maybe you are married instead of single, or maybe you are just looking for cheap liability insurance. Not everyone needs the same coverages, so the only way to find cheap car insurance rates for your Ford is to do the rate comparisons yourself.
View Ford Edge Insurance Rates
The specific model of Edge has an effect on the cost of insurance, so the price you will pay to insure a Edge SE 2WD model will be $162 less than the price to insure the more costly Edge Sport AWD model, as shown in the chart below.
Model | Comp | Collision | Liability | Medical | UM/UIM | Annual Premium | Monthly Premium |
---|---|---|---|---|---|---|---|
Edge SE 2WD | $172 | $318 | $424 | $26 | $128 | $1,068 | $89 |
Edge SE AWD | $172 | $388 | $424 | $26 | $128 | $1,138 | $95 |
Edge SEL 2WD | $172 | $388 | $424 | $26 | $128 | $1,138 | $95 |
Edge Limited 2WD | $172 | $388 | $424 | $26 | $128 | $1,138 | $95 |
Edge SEL AWD | $172 | $388 | $424 | $26 | $128 | $1,138 | $95 |
Edge Limited AWD | $196 | $456 | $424 | $26 | $128 | $1,230 | $103 |
Edge Sport 2WD | $196 | $456 | $424 | $26 | $128 | $1,230 | $103 |
Edge Sport AWD | $196 | $456 | $424 | $26 | $128 | $1,230 | $103 |
Get Your Own Custom Quote Go |
Table data represents single female driver age 40, no speeding tickets, no at-fault accidents, $500 deductibles, and Kentucky minimum liability limits. Discounts applied include multi-vehicle, safe-driver, claim-free, homeowner, and multi-policy. Estimates do not factor in specific Kentucky garaging location which can change insurance rates noticeably.
Buying coverage from the right auto insurance company is difficult considering how many companies provide coverage in Kentucky. The information listed below may help you choose which car insurance providers to look at comparing price quotes from.
These ratings are for large insurance companies, so smaller companies are not included in the list. If you wish to compare prices from the most competitive companies in Kentucky, click here.
Insurance companies that offer quotes for a Ford Edge may also give you price discounts that may potentially lower prices by 25% or more if you meet eligibility requirements. Large insurance companies and their offered discounts are:
Discount | Geico | Allstate | State Farm | Progressive | Liberty Mutual | Farmers |
---|---|---|---|---|---|---|
Multiple policies | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-vehicle | Yes | No | Yes | Yes | Yes | Yes |
Theft prevention | Yes | Yes | Yes | Yes | Yes | Yes |
Safe vehicle | Yes | Yes | Yes | No | Yes | No |
Passive restraint | Yes | Yes | Yes | No | Yes | Yes |
New vehicle | No | Yes | Yes | No | No | Yes |
Hybrid vehicle | No | Yes | No | No | Yes | Yes |
Safe driver | Yes | Yes | Yes | Yes | No | Yes |
Defensive driver | Yes | Yes | Yes | Yes | No | Yes |
Active duty military | Yes | No | Yes | Yes | No | Yes |
Occupational | Yes | No | No | No | Yes | Yes |
Full payment | Yes | Yes | No | Yes | Yes | Yes |
Paperless billing | Yes | Yes | No | Yes | Yes | Yes |
Customer loyalty | No | No | Yes | Yes | No | Yes |
Good grades | Yes | Yes | Yes | Yes | Yes | Yes |
Distant student | No | Yes | Yes | Yes | Yes | Yes |
Own home | No | No | No | Yes | No | Yes |
Seat belt usage | Yes | No | No | No | No | No |
Online rate quote | No | No | No | Yes | No | No |
Compare Rates Go |
The illustration below shows the difference between yearly insurance costs with and without discounts applied to the premium. The premium estimates are based on a female driver, a clean driving record, no at-fault accidents, Kentucky state minimum liability limits, full physical damage coverage, and $1,000 deductibles. The first bar for each age group shows insurance cost with no discounts. The second bar shows the rates with defensive driving course, marriage, accident-free, anti-theft, multiple policy, and claim-free discounts applied. When drivers qualify for the discounts, the the average yearly reduction on insurance for a Ford Edge is % or $.
If you are shopping around for insurance for an Edge, four companies to definitely compare rates with are State Farm, Allstate, Geico, and Progressive. When added together, they make up over 45% of the entire U.S. auto insurance market. Each one has unique options and discounts that buyers can select from. The data below shows ratings for price and service, as well as some optional coverages that may be available in your state.
State Farm | Allstate | Geico | Progressive | |
---|---|---|---|---|
Discounts Offered | 3rd | 1st | 2nd | 4th |
Price Rank | 2nd | 4th | 1st | 3rd |
Client Satisfaction | 4th | 2nd | 1st | 3rd |
Claims Handling | 2nd | 1st | 3rd | 4th |
U.S. market share | 18.3% | 10% | 11.4% | 8.8% |
A.M. Best financial rating | A++ | A+ | A++ | A+ |
Standard & Poor’s financial rating | AA | AA- | AA+ | AA |
Emergency roadside assistance | Yes | Yes | Yes | Yes |
Rideshare coverage | Yes | Yes | Yes | Yes |
Accident forgiveness coverage | No | Yes | Yes | Yes |
Rate for vehicle usage | Yes | Yes | No | Yes |
Mechanical breakdown insurance | No | No | Yes | Yes |
New car replacement | No | Yes | No | No |
Available in Kentucky | Yes | Yes | Yes | Yes |
Get Quotes Go |