The likelihood of finding cheaper car insurance for a Ford F-150 in New Jersey hinges on things like whether you are a new or experienced driver, if you are a frequent claim filer, and physical damage deductibles. Drivers pay an average rate of $1,580 a year to insure their F-150, but that is a projection using a 30-year-old married male driver that wants comprehensive and collision coverage and $250 physical damage deductibles.
There’s a high likelihood you are not exactly 30 years old and possibly not even male, possibly single instead of married, or maybe you’re a renter instead of a homeowner. Auto insurance requires individual risk assessment, so the way we recommend to find the cheapest insurance price for your Ford is to regularly compare rates at renewal. It takes less than five minutes and you will receive rate quotes from the best companies in New Jersey.
Your Ford’s trim level tends to impact the yearly cost, so the price you pay to insure a F-150 XL Regular Cab 2WD model will be $478 cheaper than the insurance cost for the more costly F-150 Lariat Crew Cab Platinum 4WD version, as shown in the chart below.
Model | Comp | Collision | Liability | Medical | UM/UIM | Annual Premium | Monthly Premium |
---|---|---|---|---|---|---|---|
F-150 XL Regular Cab 2WD | $324 | $402 | $480 | $28 | $144 | $1,378 | $115 |
F-150 STX Regular Cab 2WD | $324 | $514 | $480 | $28 | $144 | $1,490 | $124 |
F-150 XL Super Cab 2WD | $324 | $514 | $480 | $28 | $144 | $1,490 | $124 |
F-150 XLT Regular Cab 2WD | $324 | $514 | $480 | $28 | $144 | $1,490 | $124 |
F-150 STX Super Cab 2WD | $324 | $514 | $480 | $28 | $144 | $1,490 | $124 |
F-150 XL Crew Cab 2WD | $372 | $514 | $480 | $28 | $144 | $1,538 | $128 |
F-150 XLT Super Cab 2WD | $372 | $514 | $480 | $28 | $144 | $1,538 | $128 |
F-150 STX Regular Cab 4WD | $372 | $514 | $480 | $28 | $144 | $1,538 | $128 |
F-150 XL Regular Cab 4WD | $372 | $514 | $480 | $28 | $144 | $1,538 | $128 |
F-150 FX2 Super Cab 2WD | $372 | $514 | $480 | $28 | $144 | $1,538 | $128 |
F-150 XLT Crew Cab 2WD | $372 | $514 | $480 | $28 | $144 | $1,538 | $128 |
F-150 XL Super Cab 4WD | $372 | $514 | $480 | $28 | $144 | $1,538 | $128 |
F-150 XLT Regular Cab 4WD | $372 | $514 | $480 | $28 | $144 | $1,538 | $128 |
F-150 XL Crew Cab 4WD | $420 | $514 | $480 | $28 | $144 | $1,586 | $132 |
F-150 STX Super Cab 4WD | $420 | $514 | $480 | $28 | $144 | $1,586 | $132 |
F-150 XLT Super Cab 4WD | $420 | $514 | $480 | $28 | $144 | $1,586 | $132 |
F-150 FX2 2WD | $420 | $626 | $480 | $28 | $144 | $1,698 | $142 |
F-150 Lariat Super Cab 2WD | $420 | $626 | $480 | $28 | $144 | $1,698 | $142 |
F-150 Lariat Crew Cab 2WD | $420 | $626 | $480 | $28 | $144 | $1,698 | $142 |
F-150 FX4 Super Cab 4WD | $420 | $626 | $480 | $28 | $144 | $1,698 | $142 |
F-150 XLT Crew Cab 4WD | $420 | $626 | $480 | $28 | $144 | $1,698 | $142 |
F-150 FX4 4WD | $420 | $626 | $480 | $28 | $144 | $1,698 | $142 |
F-150 Lariat Crew Cab 4WD | $420 | $626 | $480 | $28 | $144 | $1,698 | $142 |
F-150 SVT Raptor Super Cab 4WD | $420 | $626 | $480 | $28 | $144 | $1,698 | $142 |
F-150 Lariat Super Cab 4WD | $420 | $626 | $480 | $28 | $144 | $1,698 | $142 |
F-150 Lariat Crew Cab Platinum 2WD | $420 | $738 | $480 | $28 | $144 | $1,810 | $151 |
F-150 Lariat Crew Cab Harley 2WD | $420 | $738 | $480 | $28 | $144 | $1,810 | $151 |
F-150 Lariat King Ranch 2WD | $420 | $738 | $480 | $28 | $144 | $1,810 | $151 |
F-150 Lariat King Ranch 4WD | $466 | $738 | $480 | $28 | $144 | $1,856 | $155 |
F-150 Lariat Crew Cab Harley 4WD | $466 | $738 | $480 | $28 | $144 | $1,856 | $155 |
F-150 Lariat Crew Cab Platinum 4WD | $466 | $738 | $480 | $28 | $144 | $1,856 | $155 |
Get Your Own Custom Quote Go |
Table data assumes married male driver age 30, no speeding tickets, no at-fault accidents, $250 deductibles, and New Jersey minimum liability limits. Discounts applied include multi-vehicle, claim-free, homeowner, multi-policy, and safe-driver. Prices do not factor in New Jersey location which can affect premiums significantly.
Buying coverage from the right car insurance company can be challenging considering how many different companies sell coverage in New Jersey. The company ratings displayed below can help you choose which car insurance providers you want to consider when shopping around. These rankings include insurance companies that insure vehicles in the majority of U.S. states, so smaller regional companies are not factored into this list.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
Mercury Insurance | 87 | 96 | 100 | 87% | A+ | 93.4 |
The Hartford | 88 | 96 | 91 | 93% | A+ | 92.6 |
Progressive | 84 | 94 | 99 | 90% | A+ | 92.4 |
Travelers | 84 | 93 | 100 | 87% | A++ | 92.3 |
State Farm | 84 | 93 | 95 | 87% | A++ | 91 |
Farmers Insurance | 87 | 92 | 90 | 85% | A | 90.6 |
Safeco Insurance | 85 | 91 | 87 | 86% | A | 88.4 |
USAA | 71 | 93 | 98 | 87% | A++ | 88 |
GEICO | 73 | 93 | 95 | 85% | A++ | 87.1 |
21st Century | 85 | 85 | 91 | 89% | A | 86.9 |
Compare Rates Now Go |
Data Source: Insure.com Best Car Insurance Companies
The chart below shows how different deductible levels can change insurance costs when getting quotes for cheap insurance for a Ford F-150. Data assumes a single male driver, full coverage, and no discounts are applied to the premium.
google.charts.setOnLoadCallback(drawDfdqcibChart);function drawDfdqcibChart() {var data = google.visualization.arrayToDataTable([[‘Age of Insured’, ‘$100 Deductible’,’$250 Deductible’,’$500 Deductible’,’$1,000 Deductible’],[‘Age 20’, 5693,5183,4625,4095],[‘Age 30’, 2967,2729,2445,2169],[‘Age 40’, 2937,2681,2389,2105],[‘Age 50’, 2665,2439,2175,1925],[‘Age 60’, 2573,2357,2107,1869],[‘Age 70’, 3105,2857,2581,2317]]);var options = {title: ‘Effect of Deductibles on Ford F-150 Insurance Rates in New Jersey’,titleTextStyle: {color: ‘#333’,fontSize: 17,bold: true},width: ‘100%’,height: 700,’chartArea’: {left:100,top:50,’width’: ‘100%’,’height’: ‘80%’},legend: {position: ‘bottom’,textStyle: {fontSize: 12}},bar: {groupWidth: ‘80%’},colors: [‘#6791b9′,’#75a8d8′,’#98bee2′,’#bad4ec’],hAxis: {title: ‘Annual Insurance Cost for a Ford F-150’,minValue: 0,format: ‘$###,###’},vAxis: {title: ‘Age of Insured’}};var formatter = new google.visualization.NumberFormat({fractionDigits: 0,prefix: ‘$’});formatter.format(data,1);formatter.format(data,2);formatter.format(data,3);formatter.format(data,4);var chart = new google.visualization.BarChart(document.getElementById(‘qcibdfd’));chart.draw(data, options);}
As shown above, a 50-year-old driver could lower their car insurance rates by $490 a year by changing their physical damage coverage from a $100 deductible to a $500 deductible, or save $740 by choosing a $1,000 deductible. Younger drivers, like the Age 20 category, could roll back prices as much as $1,598 or even more just by choosing higher deductibles when buying full coverage. If you do raise deductibles, it’s a good idea to have additional savings on hand to allow you to cover the extra out-of-pocket expense that deters many people from opting for higher deductibles.
When it comes to insurance for a F-150 pickup in New Jersey, four companies to consider are State Farm, Progressive, Allstate, and Geico. If you combine them together, they insure almost 50% of the entire U.S. auto insurance market. All offer your standard physical damage and liability coverages, but each one has a little bit different set of discounts and options that policyholders can choose from. The data below illustrates pricing and service ratings, as well as optional policy coverages you can expect with each one.
State Farm | Progressive | Allstate | Geico | |
---|---|---|---|---|
Claims Handling | 2nd | 4th | 1st | 3rd |
Customer Satisfaction | 4th | 3rd | 2nd | 1st |
Discounts Available | 3rd | 4th | 1st | 2nd |
Overall Price | 2nd | 3rd | 4th | 1st |
Amount of market share | 18.3% | 8.8% | 10% | 11.4% |
Customer recommendation | 88% | 88% | 86% | 87% |
A.M. Best rating | A++ | A+ | A+ | A++ |
Standard & Poor’s financial rating | AA | AA | AA- | AA+ |
Coverage for ridesharing | Yes | Yes | Yes | Yes |
New car replacement insurance | No | No | Yes | No |
Accident forgiveness coverage | No | Yes | Yes | Yes |
Rate for vehicle usage | Yes | Yes | Yes | No |
Roadside assistance | Yes | Yes | Yes | Yes |
Breakdown insurance | No | Yes | No | Yes |
Compare Rates Go |