We always joke that when we write about auto insurance, the words “affordable” or “cheap” should not be used anywhere in the article to describe car insurance prices. It’s just reality that cheap auto insurance for handicapped drivers is almost non-existent. Don’t let that discourage you, because we are going to show you some ways you can still get auto insurance that is cheaper than what you are paying now.
When shopping for cheaper auto insurance for drivers with handicaps, one of the many considerations that influence the price of your policy is where you keep your vehicle in Iowa. Cities with larger populations like Council Bluffs, Sioux City, and Fort Dodge tend to have more expensive car insurance rates, whereas areas that are not as densely populated generally benefit from lower auto insurance rates.
The information below shows the priciest cities in Iowa for handicapped drivers to buy car insurance in.
Rank | City | Annual Rate |
---|---|---|
1 | Council Bluffs | $1,238 |
2 | Des Moines | $1,152 |
3 | Sioux City | $1,135 |
4 | Davenport | $1,134 |
5 | Fort Dodge | $1,092 |
6 | Bettendorf | $1,084 |
7 | Waterloo | $1,082 |
8 | Dubuque | $1,077 |
9 | Burlington | $1,070 |
10 | Clive | $1,061 |
11 | Urbandale | $1,056 |
12 | Cedar Falls | $1,048 |
13 | Clinton | $1,034 |
14 | Muscatine | $1,030 |
15 | Cedar Rapids | $1,027 |
16 | West Des Moines | $1,026 |
17 | Marion | $1,024 |
18 | Ottumwa | $1,023 |
19 | Marshalltown | $1,019 |
20 | Ankeny | $1,013 |
21 | Mason City | $1,010 |
22 | Johnston | $992 |
23 | Iowa City | $985 |
24 | Coralville | $976 |
25 | Ames | $945 |
Get a Custom Quote Go |
Rate quotes are approximated as vehicle location can change auto insurance rates significantly.
Finding out which company has the lowest-priced car insurance rates for handicapped drivers requires a little more effort in order to find coverage that fits your buget.
Each insurance company has their own unique process to set premium rates, so we’ll go over the overall cheapest car insurance companies in Iowa.
Find Cheaper Car Insurance in Iowa
Rank | Company | Cost Per Year |
---|---|---|
1 | USAA | $683 |
2 | Partners Mutual | $684 |
3 | Western National | $785 |
4 | Allied | $811 |
5 | State Farm | $900 |
6 | Hastings Mutual | $907 |
7 | Auto-Owners | $920 |
8 | Nationwide | $944 |
9 | Farm Bureau Mutual | $956 |
10 | Travelers | $990 |
11 | GEICO | $1,014 |
12 | Cameron Mutual | $1,033 |
13 | Progressive | $1,084 |
14 | Farmers | $1,098 |
15 | Pekin Insurance | $1,109 |
16 | EMC | $1,171 |
17 | General Casualty | $1,199 |
18 | American Family | $1,203 |
19 | Grinnell | $1,206 |
20 | MetLife | $1,298 |
Quote Your Rates Go |
USAA normally has some of the most affordable car insurance rates in Iowa at around $683 a year. Partners Mutual, Western National, Allied, and State Farm also make the cut as some of the cheapest Iowa car insurance companies.
In this example, if you buy coverage from Allied and switched to USAA, you could realize savings of roughly $128. Policyholders with State Farm might save as much as $217 a year, and Hastings Mutual customers might see rate reductions of $224 a year.
It’s important to note that these estimates are averaged across all drivers and vehicles in Iowa and and are not calculated with a price discount for handicapped drivers. So the auto insurance company that is best suited for you may not even be in the list above. That is why you need to get rate quotes from many companies using your own driver data and vehicle information.
The cost and performance of the vehicle you are trying to insure is one of the largest considerations that determines if you can find the best cheap auto insurance for handicapped drivers in Iowa. Vehicles with more horsepower, a lack of modern safety features, or a high likelihood of having liability claims will cost significantly more to insure than more economical and safe models. The data below presents coverage rates for a selection of the cheaper automobiles to insure in Iowa.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LS | $656 | $328 | $55 |
Ford Focus SES 4-Dr Sedan | $680 | $340 | $57 |
Ford Fusion SE 4-Dr Sedan | $710 | $355 | $59 |
Honda Civic EX-L 4-Dr Sedan | $732 | $366 | $61 |
Hyundai Elantra SE 4-Dr Sedan | $694 | $347 | $58 |
Hyundai Sonata SE 4-Dr Sedan | $736 | $368 | $61 |
Toyota Corolla LE | $694 | $347 | $58 |
Volkswagen Jetta SEL 4-Dr Sedan | $710 | $355 | $59 |
Get a Custom Quote for Your Car Go |
Prices based on married female driver age 50, no speeding tickets, no at-fault accidents, $500 deductibles, and Iowa minimum liability limits. Discounts applied include safe-driver, multi-vehicle, claim-free, multi-policy, and homeowner. Premium costs do not factor in specific location which can alter rates considerably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Acura RDX Technology Package AWD | $664 | $332 | $55 |
BMW X5 4.8I AWD | $780 | $390 | $65 |
Chevrolet Traverse LS AWD | $586 | $293 | $49 |
Ford Escape Limited 2WD | $570 | $285 | $48 |
Ford Explorer Limited AWD | $672 | $336 | $56 |
GMC Acadia SLE 2WD | $616 | $308 | $51 |
Honda CR-V LX 4WD | $556 | $278 | $46 |
Honda Pilot EX-L 4WD | $672 | $336 | $56 |
Hyundai Tucson Limited 4WD | $656 | $328 | $55 |
Jeep Grand Cherokee Laredo 4WD | $656 | $328 | $55 |
Jeep Patriot Sport 4WD | $602 | $301 | $50 |
Jeep Wrangler Unlimited Sahara 4WD 4-Dr | $696 | $348 | $58 |
Toyota Highlander SE 2WD | $672 | $336 | $56 |
Toyota RAV4 2WD | $656 | $328 | $55 |
Get a Custom Quote for Your SUV or Crossover Go |
Table data assumes married female driver age 50, no speeding tickets, no at-fault accidents, $500 deductibles, and Iowa minimum liability limits. Discounts applied include safe-driver, multi-policy, claim-free, homeowner, and multi-vehicle. Prices do not factor in specific zip code location which can alter coverage rates noticeably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Colorado LT 2WD | $586 | $293 | $49 |
Chevrolet Silverado 2500HD LTZ Crew Cab 4WD | $710 | $355 | $59 |
Chevrolet Silverado LTZ Extended Cab 2WD | $752 | $376 | $63 |
Dodge Ram 2500 Crew Cab Laramie 4WD | $822 | $411 | $69 |
Dodge Ram 3500 Crew Cab ST 2WD | $742 | $371 | $62 |
Dodge Ram Crew Cab Laramie 2WD | $768 | $384 | $64 |
Ford F-150 FX2 Super Cab 2WD | $616 | $308 | $51 |
Ford F-350 Crew Cab Cabela Turbo Diesel 4WD | $940 | $470 | $78 |
GMC Sierra SLT Extended Cab 4WD | $710 | $355 | $59 |
Toyota Tundra Regular Cab 2WD | $644 | $322 | $54 |
Get a Custom Quote for Your Truck Go |
Table data represents married female driver age 50, no speeding tickets, no at-fault accidents, $500 deductibles, and Iowa minimum liability limits. Discounts applied include claim-free, multi-vehicle, safe-driver, multi-policy, and homeowner. Information does not factor in specific garaging location which can revise price quotes significantly.
<img class="shadow floatright" src="http://www.quoteclickinsure.com/blog/wp-content/uploads/best-car-insurance-handicapped-drivers-ia.jpg" alt="Cheaper Iowa car insurance for drivers with handicaps”/>Insurers that sell the best cheap auto insurance for handicapped drivers in Iowa may also offer price discounts that may potentially lower prices by 40% or more if you meet the requirements. Popular car insurance companies and a selection of discounts are shown below.
Discount | Geico | Progressive | Allstate | State Farm | Liberty Mutual |
---|---|---|---|---|---|
Multiple policies | Yes | Yes | Yes | Yes | Yes |
Multi-vehicle | Yes | Yes | No | Yes | Yes |
Anti-theft | Yes | Yes | Yes | Yes | Yes |
Safe vehicle | Yes | No | Yes | Yes | Yes |
Passive restraint | Yes | No | Yes | Yes | Yes |
Running lights | Yes | No | No | Yes | No |
New vehicle | No | No | Yes | Yes | No |
Hybrid vehicle | No | No | Yes | No | Yes |
Accident-free | Yes | Yes | Yes | Yes | No |
Defensive driving course | Yes | Yes | Yes | Yes | No |
Low mileage | No | Yes | Yes | Yes | Yes |
Armed forces | Yes | Yes | No | Yes | No |
Professional affiliation | Yes | No | No | No | Yes |
Pay in full | Yes | Yes | Yes | No | Yes |
Auto-pay | Yes | Yes | Yes | No | Yes |
Loyalty | No | Yes | No | Yes | No |
Sign early | No | No | Yes | No | No |
Smart student | Yes | Yes | Yes | Yes | Yes |
Student away from home | No | Yes | Yes | Yes | Yes |
Own home | No | Yes | No | No | No |
Seat belt usage | Yes | No | No | No | No |
Online rate quote | No | Yes | No | No | No |
Teen driver | No | Yes | No | No | Yes |
Compare Rates Now Go |
The illustration below compares premium costs with and without discounts applied to the premium. Data assumes a female driver, no accidents or driving violations, Iowa state minimum liability limits, comprehensive and collision coverage, and $100 deductibles. The first bar for each age group shows the average annual price with no discounts. The second bar shows the rates with accident-free, multiple vehicle, homeowner, vehicle safety, anti-theft, and marriage discounts applied. In this example, the average amount saved each year on car insurance for handicapped drivers is % or $.
google.charts.setOnLoadCallback(drawDiscqcibChart);function drawDiscqcibChart() {var data = google.visualization.arrayToDataTable([[‘Age of Insured’, ‘Female Driver No Discounts’, ‘Female Driver with Discounts’],[‘Age 20’, 1999,1445],[‘Age 30’, 1391,1013],[‘Age 40’, 1289,939],[‘Age 50’, 1131,823],[‘Age 60’, 1091,797],[‘Age 70’, 1267,917]]);var options = {title: ‘Effect of Discounts on Insurance Price for Handicapped Drivers’,titleTextStyle: {color: ‘#333’,fontSize: 17,bold: true},width: ‘100%’,height: 500,’chartArea’:{left:100,top:50,’width’: ‘100%’, ‘height’: ‘70%’},legend: {position: ‘bottom’},colors: [‘#c096ca’, ‘#e1b7ec’],hAxis: {title: ‘Annual Auto Insurance Cost for Average Vehicle’,minValue: 0,format: ‘$###,###’},vAxis: {title: ‘Age of Insured’}};var formatter = new google.visualization.NumberFormat({fractionDigits: 0,prefix: ‘$’});formatter.format(data,1);formatter.format(data,2);var chart = new google.visualization.BarChart(document.getElementById(‘qcibdisc’));chart.draw(data, options);}
If you’re looking for the best car insurance for drivers with handicaps in Iowa, the top insurers to get price quotes from are Allstate, Geico, Progressive, and State Farm. Between them, they insure about half of the entire U.S. market share. They all offer your standard coverages, but each one has unique features and discounts that may influence your buying decision. The table below breaks down ratings for price, service, and claims, in additional to some of the optional coverages offered by each one.
Allstate | Geico | Progressive | State Farm | |
---|---|---|---|---|
Number of Discounts | 1st | 2nd | 4th | 3rd |
Overall Price | 4th | 1st | 3rd | 2nd |
Client Satisfaction | 2nd | 1st | 3rd | 4th |
Claims Rank | 1st | 3rd | 4th | 2nd |
Market share percentage | 10% | 11.4% | 8.8% | 18.3% |
Customers who recommend | 86% | 87% | 88% | 88% |
Rating from A.M. Best | A+ | A++ | A+ | A++ |
Rating based on usage | Yes | No | Yes | Yes |
Roadside assistance | Yes | Yes | Yes | Yes |
Coverage for Uber and Lyft drivers | Yes | Yes | Yes | Yes |
Accident forgiveness coverage | Yes | Yes | Yes | No |
New car replacement insurance | Yes | No | No | No |
Breakdown insurance | No | Yes | Yes | No |
Get Quotes Go |