When writing about shopping for car insurance, the word affordable should never appear anywhere in the article to describe car insurance rates. Nonetheless, cheap car insurance for 20 year old guys does not exist. But don’t despair, because we are going to show you how you can still get car insurance that doesn’t cost an arm and a leg.
For young men, one of the big criteria that determine auto insurance rates is your zip code in Idaho. Cities with more crime and/or more people like Moscow, Idaho Falls, and Burley are more likely to pay higher prices, whereas more rural areas have the luxury of cheap car insurance for 20 year old guys in Idaho.
The illustration below sorts the more expensive cities in Idaho for 20 year old guys in which to buy car insurance.
Rank | City | Premium Per Year |
---|---|---|
1 | Moscow | $1,105 |
2 | Rexburg | $1,085 |
3 | Idaho Falls | $1,076 |
4 | Sandpoint | $1,066 |
5 | Burley | $1,062 |
6 | Twin Falls | $1,060 |
7 | Chubbuck | $1,057 |
8 | Ammon | $1,057 |
9 | Lewiston | $1,056 |
10 | Blackfoot | $1,052 |
11 | Nampa | $1,046 |
12 | Hayden | $1,042 |
13 | Coeur d’Alene | $1,038 |
14 | Pocatello | $1,036 |
15 | Jerome | $1,025 |
16 | Payette | $1,022 |
17 | Caldwell | $1,008 |
18 | Eagle | $996 |
19 | Post Falls | $991 |
20 | Hailey | $991 |
Get a Custom Quote Go |
Rate quotes are estimated as the vehicle garaging location can modify prices considerably.
Cost and performance of the vehicle requiring coverage is probably the biggest factor that determines the availablility of cheap car insurance for 20 year old guys in Idaho. Vehicles with economical engines, excellent safety ratings, or a low likelihood of liability claims will cost much less to insure than fast, unsafe models. The tables below features auto insurance premiums for a selection of the most economical vehicles to buy insurance for.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LT | $1,960 | $980 | $163 |
Ford Focus S 4-Dr Sedan | $1,904 | $952 | $159 |
Ford Fusion Hybrid 4-Dr Sedan | $2,470 | $1,235 | $206 |
Honda Accord LX 4-Dr Sedan | $1,626 | $813 | $136 |
Hyundai Elantra Blue 4-Dr Sedan | $2,042 | $1,021 | $170 |
Nissan Altima 3.5 SR 2-Dr Coupe | $2,358 | $1,179 | $197 |
Toyota Camry SE | $2,070 | $1,035 | $173 |
Toyota Corolla XRS | $2,098 | $1,049 | $175 |
Volkswagen Jetta S 4-Dr Sedan | $1,932 | $966 | $161 |
Get a Custom Quote for Your Car Go |
Above prices assume single male driver age 20, no speeding tickets, no at-fault accidents, $500 deductibles, and Idaho minimum liability limits. Discounts applied include safe-driver, and claim-free. Price information does not factor in zip code location which can impact coverage prices noticeably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
BMW X5 3.0I AWD | $2,126 | $1,063 | $177 |
Buick Enclave XL AWD | $2,126 | $1,063 | $177 |
Chevrolet Traverse LT AWD | $1,818 | $909 | $152 |
Ford Escape XLS 4WD | $1,626 | $813 | $136 |
Ford Explorer XLT 4WD | $1,796 | $898 | $150 |
GMC Acadia SL AWD | $1,796 | $898 | $150 |
Honda CR-V EX-L 4WD | $1,654 | $827 | $138 |
Honda Fit | $1,582 | $791 | $132 |
Honda Pilot EX-L 4WD | $1,960 | $980 | $163 |
Jeep Grand Cherokee Laredo 4WD | $1,932 | $966 | $161 |
Jeep Patriot Limited 4WD | $1,932 | $966 | $161 |
Jeep Wrangler Unlimited Sahara 2WD 4-Dr | $1,892 | $946 | $158 |
Nissan Pathfinder S 4WD | $1,796 | $898 | $150 |
Toyota Highlander Hybrid Limited 4WD | $2,126 | $1,063 | $177 |
Toyota RAV4 Limited 4WD | $1,932 | $966 | $161 |
Get a Custom Quote for Your SUV or Crossover Go |
Prices based on single male driver age 20, no speeding tickets, no at-fault accidents, $500 deductibles, and Idaho minimum liability limits. Discounts applied include safe-driver, and claim-free. Estimates do not factor in the specific area where the vehicle is garaged which can revise prices noticeably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Colorado LT 2WD | $1,740 | $870 | $145 |
Chevrolet Silverado 2500HD LT Crew Cab 2WD | $2,358 | $1,179 | $197 |
Chevrolet Silverado LS Crew Cab 2WD | $2,220 | $1,110 | $185 |
Dodge Ram 2500 Crew Cab Laramie 4WD | $2,248 | $1,124 | $187 |
Dodge Ram Quad Cab Sport 4WD | $2,248 | $1,124 | $187 |
Ford F-150 STX Super Cab 2WD | $1,768 | $884 | $147 |
GMC Canyon SLT Ext Cab 2WD | $1,932 | $966 | $161 |
GMC Sierra 3500HD SLT Extended Cab 2WD | $2,126 | $1,063 | $177 |
GMC Sierra SL Crew Cab 4WD | $2,098 | $1,049 | $175 |
Toyota Tundra Limited Double Cab 2WD | $2,220 | $1,110 | $185 |
Get a Custom Quote for Your Truck Go |
Data assumes single male driver age 20, no speeding tickets, no at-fault accidents, $500 deductibles, and Idaho minimum liability limits. Discounts applied include claim-free, and safe-driver. Estimates do not factor in vehicle location which can influence coverage prices substantially.
Finding dependable, cost effective auto insurance is difficult, and determining which insurers offer the cheapest insurance rates for 20 year old guys will require a bit more work. Policy rates will be significantly higher than the average policy in Idaho, with the extra cost attributed to the higher likelihood of claims that goes along with offering insurance for young men, but reasonably-priced coverage should be attainable with a little diligence. Every car insurance company has their own formula to establish rates, so let’s take a look at the lowest cost insurance companies in Idaho.
It’s important to know that Idaho insurance rates are influenced by many factors that may substantially change the cost of your policy. This price variation is why it is critical to compare lots of rates when trying to find the most affordable insurance quotes for 20 year old guys. Insurance rates can be determined by many different factors and change frequently, so the most economical option a year ago may now be wasting a lot of money.
Compare Cheap Insurance Quotes for Men Age 20
Click Here to Start Your Quote
Rank | Company | Cost Per Year |
---|---|---|
1 | American National | $240 |
2 | Farm Bureau of ID Group | $550 |
3 | USAA | $552 |
4 | Oregon Mutual | $658 |
5 | Travelers | $686 |
6 | American Family | $727 |
7 | Auto-Owners | $742 |
8 | The Hartford | $757 |
9 | State Farm | $808 |
10 | Nationwide | $937 |
11 | Grange | $974 |
12 | Allied | $990 |
13 | Mutual Enumclaw | $1,046 |
14 | MetLife | $1,062 |
15 | GEICO | $1,082 |
16 | Progressive | $1,118 |
17 | Safeco | $1,162 |
18 | California Casualty | $1,165 |
19 | Liberty Mutual | $1,272 |
20 | Allstate | $1,463 |
Find Cheaper Rates Go |
American National quotes some of the cheapest car insurance rates in Idaho at around $240 each year. Farm Bureau of ID Group, USAA, Oregon Mutual, and Travelers also rank well as some of the cheapest Idaho car insurance companies.
As shown above, if you have coverage with Oregon Mutual and switched to American National, you might achieve annual savings of roughly $418. Policyholders with Travelers may save as much as $446 a year, and American Family policyholders might reduce rates by $487 a year.
To find cheap car insurance for 20 year old guys in Idaho, click here or click through to the companies below.
Be aware that those policy prices are averaged for all insureds and vehicles and and are not calculated with a price increase for 20 year old guys. So the auto insurance company that is best suited for you may not even be shown in the list of companies above. That affirms the importance of why you need to quote rates from many companies using your own driver and vehicle profiles.
When researching car insurance, probably the best companies to start with are State Farm, Geico, Allstate, and Progressive. All four offer physical damage and liability coverage, but each has different optional coverages and features that may influence which company you choose. The table below rates pricing and service ratings, as well as optional policy coverages that are available.
State Farm | Geico | Allstate | Progressive | |
---|---|---|---|---|
Policy Cost | 2nd | 1st | 4th | 3rd |
Customer Satisfaction | 4th | 1st | 2nd | 3rd |
Discounts Available | 3rd | 2nd | 1st | 4th |
Handling of Claims | 2nd | 3rd | 1st | 4th |
New car replacement insurance | No | No | Yes | No |
Roadside assistance | Yes | Yes | Yes | Yes |
Accident forgiveness | No | Yes | Yes | Yes |
Breakdown insurance | No | Yes | No | Yes |
Rideshare insurance | Yes | Yes | Yes | Yes |
Rate for vehicle usage | Yes | No | Yes | Yes |
Types of agents used | State Farm-only agents | Online or through a Geico agent | Allstate-only agents | Buy online or from an independent agent |
Number of agents | 18,000+ | 150+ | 11,000+ | 30,000+ |
Compare Rates Go |