This would be a really short article if we could tell you the one auto insurance company that has the cheapest rates in Wisconsin. It’s just not that easy, however, as there are a ton of unknown factors such as the safety ratings of your vehicle, the level of deductible you choose, and the liability claim history for your vehicle model, that all have an effect on the price. This article covers the best ways to pay less and will hopefully give you a good start in finding the cheapest car insurance.
The model of vehicle requiring insurance is one of the largest considerations that determines if you can find the most affordable insurance for low credit scores. Vehicles with lower performance, advanced safety features, or low incidents of liability claims will cost quite a bit less to insure than higher performance models.
The next tables features insurance premiums for some of the cheaper vehicles to buy insurance for.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LT | $618 | $309 | $52 |
Ford Fusion S 4-Dr Sedan | $604 | $302 | $50 |
Honda Accord LX-P 4-Dr Sedan | $510 | $255 | $43 |
Honda Civic EX-L 2-Dr Coupe | $750 | $375 | $63 |
Hyundai Elantra GLS 4-Dr Sedan | $640 | $320 | $53 |
Hyundai Sonata GLS 4-Dr Sedan | $644 | $322 | $54 |
Toyota Corolla LE | $640 | $320 | $53 |
Volkswagen Jetta SE 2.5 Station Wagon | $612 | $306 | $51 |
Get a Custom Quote for Your Car Go |
Data variables include married female driver age 50, no speeding tickets, no at-fault accidents, $500 deductibles, and Wisconsin minimum liability limits. Discounts applied include homeowner, multi-vehicle, multi-policy, safe-driver, and claim-free. Price estimates do not factor in specific Wisconsin garaging location which can modify coverage rates noticeably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Acura RDX Technology Package 2WD | $612 | $306 | $51 |
Chevrolet Traverse LT AWD | $576 | $288 | $48 |
Ford Escape XLS 2WD | $510 | $255 | $43 |
Ford Explorer Eddie Bauer 2WD | $568 | $284 | $47 |
GMC Acadia SL 2WD | $552 | $276 | $46 |
Honda CR-V LX 4WD | $510 | $255 | $43 |
Honda Pilot Touring 2WD | $618 | $309 | $52 |
Jeep Grand Cherokee Laredo 2WD | $604 | $302 | $50 |
Jeep Wrangler Unlimited Rubicon 4WD 4-Dr | $656 | $328 | $55 |
Lexus RX 350 2WD | $744 | $372 | $62 |
Nissan Pathfinder LE 2WD | $618 | $309 | $52 |
Toyota Highlander 2WD | $568 | $284 | $47 |
Toyota RAV4 2WD | $604 | $302 | $50 |
Volvo XC90 V8 AWD | $704 | $352 | $59 |
Get a Custom Quote for Your SUV or Crossover Go |
Data rating is based on married female driver age 50, no speeding tickets, no at-fault accidents, $500 deductibles, and Wisconsin minimum liability limits. Discounts applied include multi-vehicle, multi-policy, homeowner, claim-free, and safe-driver. Rate information does not factor in specific location which can lower or raise insurance rates significantly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado 2500HD LTZ Crew Cab 4WD | $654 | $327 | $55 |
Chevrolet Silverado 3500HD LT Crew Cab Diesel 2WD | $718 | $359 | $60 |
Chevrolet Silverado LT Extended Cab 2WD | $644 | $322 | $54 |
Dodge Ram 2500 Mega Cab Laramie 2WD | $780 | $390 | $65 |
Dodge Ram 3500 Crew Cab SLT 2WD | $718 | $359 | $60 |
Dodge Ram Quad Cab TRX4 Off Road 2WD | $658 | $329 | $55 |
Ford F-150 FX2 2WD | $618 | $309 | $52 |
GMC Sierra 2500HD SLE Extended Cab 2WD | $730 | $365 | $61 |
GMC Sierra Denali Crew Cab 2WD | $704 | $352 | $59 |
Toyota Tundra SR/5 Double Cab 4WD | $658 | $329 | $55 |
Get a Custom Quote for Your Truck Go |
Data based on married female driver age 50, no speeding tickets, no at-fault accidents, $500 deductibles, and Wisconsin minimum liability limits. Discounts applied include multi-vehicle, claim-free, multi-policy, homeowner, and safe-driver. Prices do not factor in garaging location in Wisconsin which can alter premium rates considerably.
When buying car insurance for bad credit, one of the key considerations that car insurance companies use to calculate insurance cost is where you call home in Wisconsin. Cities with more crime and/or more people like Milwaukee, Kenosha, and Greenfield tend to pay higher rates, whereas more rural areas receive better rates.
The illustration below shows the highest-priced places in Wisconsin for low credit scores to buy car insurance in.
Rank | City | Premium Per Year |
---|---|---|
1 | Milwaukee | $1,368 |
2 | Wauwatosa | $1,359 |
3 | Kenosha | $1,218 |
4 | West Allis | $1,210 |
5 | Greenfield | $1,204 |
6 | Racine | $1,181 |
7 | Oak Creek | $1,154 |
8 | Franklin | $1,151 |
9 | Beloit | $1,130 |
10 | Wausau | $1,079 |
11 | Brookfield | $1,077 |
12 | Madison | $1,072 |
13 | New Berlin | $1,060 |
14 | Eau Claire | $1,059 |
15 | Waukesha | $1,054 |
16 | La Crosse | $1,053 |
17 | Menomonee Falls | $1,037 |
18 | Janesville | $1,022 |
19 | West Bend | $1,017 |
20 | Fond du Lac | $995 |
21 | Manitowoc | $967 |
22 | Appleton | $964 |
23 | Oshkosh | $951 |
24 | Sheboygan | $935 |
25 | Green Bay | $931 |
Find the Best Rates Go |
Premium costs are comparative as the specific Wisconsin residence address can affect coverage rates greatly.
Trying to buy low-priced insurance is hard enough, and determining which company has the cheapest insurance rates for low credit scores requires even more diligence.
Every insurance provider has a different formula for determining rates, so let’s take a look at the most budget-friendly insurance companies in Wisconsin.
Find Cheaper Car Insurance in Wisconsin
Rank | Company | Cost Per Year |
---|---|---|
1 | USAA | $586 |
2 | Partners Mutual | $632 |
3 | Erie | $724 |
4 | Rockford Mutual | $732 |
5 | Rural Mutual Insurance | $749 |
6 | Nationwide | $752 |
7 | Integrity Mutual | $770 |
8 | Pekin Insurance | $775 |
9 | Western National | $793 |
10 | Travelers | $828 |
11 | West Bend Mutual | $890 |
12 | State Farm | $905 |
13 | General Casualty | $926 |
14 | The Hartford | $940 |
15 | Auto Club Group | $968 |
16 | Auto-Owners | $1,114 |
17 | Farmers | $1,130 |
18 | Progressive | $1,152 |
19 | American Family | $1,159 |
20 | GEICO | $1,226 |
Find Your Rate Go |
USAA has some of the best car insurance rates in Wisconsin at around $586 per year. Partners Mutual, Erie, Rockford Mutual, and Rural Mutual Insurance would also make the list of some of the best Wisconsin car insurance companies.
As the example above demonstrates, if you currently have a policy with Rockford Mutual and switched to USAA, you could realize an annual premium reduction of approxmiately $146. Drivers with Rural Mutual Insurance might save as much as $163 a year, and Nationwide policyholders might realize rate reductions of up to $166 a year.
Remember that these premiums are averages across all insureds and vehicles and do not take into consideration a price discount for low credit scores. So the auto insurance company that can offer you the lowest price may not even be included in the list above. That illustrates why you need to compare prices as often as possible using your own individual information.
When comparing car insurance for bad credit in Wisconsin, some of the first companies to look at are Allstate, Geico, Progressive, and State Farm. If you add them together, they insure about half of the entire U.S. auto insurance market. The next table compares and contrasts ratings for price and service, as well as some optional coverages that may be available in your state.
Allstate | Geico | Progressive | State Farm | |
---|---|---|---|---|
Claims Handling | 1st | 3rd | 4th | 2nd |
Price Overall | 4th | 1st | 3rd | 2nd |
Client Satisfaction | 2nd | 1st | 3rd | 4th |
Policy Discounts | 1st | 2nd | 4th | 3rd |
U.S. market share | 10% | 11.4% | 8.8% | 18.3% |
A.M. Best financial rating | A+ | A++ | A+ | A++ |
Standard & Poor’s financial rating | AA- | AA+ | AA | AA |
Accident forgiveness | Yes | Yes | Yes | No |
Emergency roadside service | Yes | Yes | Yes | Yes |
Rideshare coverage | Yes | Yes | Yes | Yes |
New car replacement insurance | Yes | No | No | No |
Usage-based insurance | Yes | No | Yes | Yes |
Breakdown insurance | No | Yes | Yes | No |
Available in Wisconsin | Yes | Yes | Yes | Yes |
Insurance Agents | Allstate exclusive agents | Can buy online or use a Geico agent | Buy online or from an independent agent | Only from State Farm agents |
Number of agents | 11,000+ | 150+ | 30,000+ | 18,000+ |
Compare Prices Now Go |