Establishing which companies offer the best auto insurance rates for first-time drivers will require a little more effort than just getting one or two price quotes.
Each auto insurer has their own unique process for filing rates in each state, so we need to take a look at the auto insurance companies that tend to have lower prices in Tennessee. It’s important that readers know that Tennessee auto insurance rates are based on many factors that will increase or decrease your annual premium. Simply improving your credit, marrying your spouse, or getting caught speeding can cause premium changes that can cause some rates to be more affordable than competitors.
Find Cheaper Car Insurance for Inexperienced Drivers
Rank | Company | Cost Per Year |
---|---|---|
1 | Utica National | $744 |
2 | Cincinnati Insurance | $850 |
3 | Auto-Owners | $852 |
4 | Penn National | $908 |
5 | USAA | $919 |
6 | Tennessee Farmers | $933 |
7 | Erie | $987 |
8 | Nationwide | $1,012 |
9 | Allied | $1,029 |
10 | Westfield | $1,079 |
11 | GEICO | $1,110 |
12 | State Farm | $1,165 |
13 | Travelers | $1,177 |
14 | Progressive | $1,190 |
15 | Shelter | $1,199 |
16 | State Auto | $1,217 |
17 | The Hartford | $1,221 |
18 | Direct General | $1,238 |
19 | 21st Century | $1,274 |
20 | Chubb | $1,277 |
View More Rates Go |
Utica National quotes some of the lowest car insurance rates in Tennessee at around $744 a year. Cincinnati Insurance, Auto-Owners, Penn National, and USAA are also some of the cheaper Tennessee auto insurance companies.
As depicted above, if you buy coverage from USAA and switched to Cincinnati Insurance, you might see an annual premium reduction of around $69. Customers with Tennessee Farmers might save as much as $83 a year, and Erie customers might lower prices by $137 a year.
If you want to see how much you could save, click here to start your free quote or quote rates from the companies below.
Understand that those prices are averages across all ages of drivers and types of vehicles and and are not figured with a price surcharge for first-time drivers. So the insurer that fits your needs best may not even be included in the list above. That points out the importance of why you need to get quotes using your own personal information and vehicle type.
For Tennessee drivers, one of the things used to determine rate quotes is where you live. Larger areas like Memphis, Collierville, and Jackson tend to have more expensive car insurance rates, whereas areas with less congestion generally pay less for insurance.
The table below sorts the highest-priced areas in Tennessee for first-time drivers to purchase car insurance in.
Rank | City | Annual Rate |
---|---|---|
1 | Memphis | $1,460 |
2 | Bartlett | $1,363 |
3 | Collierville | $1,363 |
4 | Germantown | $1,334 |
5 | Jackson | $1,253 |
6 | Columbia | $1,226 |
7 | Oak Ridge | $1,223 |
8 | Nashville | $1,213 |
9 | Clarksville | $1,206 |
10 | Maryville | $1,196 |
11 | Murfreesboro | $1,194 |
12 | La Vergne | $1,186 |
13 | Knoxville | $1,182 |
14 | Brentwood | $1,179 |
15 | Franklin | $1,175 |
16 | Cookeville | $1,171 |
17 | Hendersonville | $1,170 |
18 | Spring Hill | $1,169 |
19 | Morristown | $1,159 |
20 | Gallatin | $1,155 |
Compare Rates Now Go |
Table data uses comparative as the specific zip code location can raise or lower coverage rates substantially.
When comparing auto insurance for new drivers, the top insurers to get price quotes from are Geico, State Farm, Allstate, and Progressive. The table below illustrates some of the different options and features shoppers can find with each company.
Geico | State Farm | Allstate | Progressive | |
---|---|---|---|---|
Discounts Offered | 2nd | 3rd | 1st | 4th |
Client Satisfaction | 1st | 4th | 2nd | 3rd |
Overall Cost | 1st | 2nd | 4th | 3rd |
Handling of Claims | 3rd | 2nd | 1st | 4th |
Rating from A.M. Best | A++ | A++ | A+ | A+ |
Accident forgiveness | Yes | No | Yes | Yes |
Rating based on usage | No | Yes | Yes | Yes |
Rideshare coverage | Yes | Yes | Yes | Yes |
Breakdown insurance | Yes | No | No | Yes |
Emergency roadside service | Yes | Yes | Yes | Yes |
New car replacement insurance | No | No | Yes | No |
Compare Rates Go |