When shopping for insurance for financially responsible drivers, one of the many criteria that is used to help calculate auto insurance rates is where your residence is in Nevada. Cities with larger populations or higher claim trends like Winchester, Paradise, and Las Vegas likely pay more, whereas areas with less congestion benefit from having to pay less for coverage.
The next table sorts the higher priced cities in Nevada for drivers with good credit in which to buy car insurance.
Rank | City | Annual Rate |
---|---|---|
1 | Winchester | $2,094 |
2 | Sunrise Manor | $2,069 |
3 | Paradise | $2,061 |
4 | Spring Valley | $2,060 |
5 | Las Vegas | $1,873 |
6 | Enterprise | $1,870 |
7 | North Las Vegas | $1,844 |
8 | Henderson | $1,749 |
9 | Boulder City | $1,557 |
10 | Pahrump | $1,364 |
11 | Sparks | $1,317 |
12 | Mesquite | $1,311 |
13 | Sun Valley | $1,292 |
14 | Reno | $1,256 |
15 | Spanish Springs | $1,253 |
16 | Carson City | $1,170 |
17 | Gardnerville Ranchos | $1,104 |
18 | Fernley | $1,103 |
19 | Dayton | $1,097 |
20 | Spring Creek | $1,081 |
Start a Quote Go |
Table data uses estimated as vehicle location can modify premium rates considerably.
The cost and performance of the vehicle you are buying coverage for is probably the most important factor when trying to find cheap insurance for drivers with good credit in Nevada. Vehicles with lower performance, a great safety record, or a low likelihood of having liability claims will cost substantially less to insure than higher performance models.
The tables below illustrates car insurance rates for a number of the most budget-friendly automobiles to insure in Nevada.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Ford Focus SE 4-Dr Sedan | $1,064 | $532 | $89 |
Ford Fusion Hybrid 4-Dr Sedan | $1,374 | $687 | $115 |
Honda Accord LX-P 4-Dr Sedan | $924 | $462 | $77 |
Hyundai Elantra Blue 4-Dr Sedan | $1,122 | $561 | $94 |
Hyundai Sonata Limited 4-Dr Sedan | $1,250 | $625 | $104 |
Kia Optima LX | $1,162 | $581 | $97 |
Nissan Altima 2.5 S 4-Dr Sedan | $1,150 | $575 | $96 |
Toyota Corolla XRS | $1,180 | $590 | $98 |
Get a Custom Quote for Your Car Go |
Price data assumes single male driver age 30, no speeding tickets, no at-fault accidents, $500 deductibles, and Nevada minimum liability limits. Discounts applied include homeowner, multi-policy, safe-driver, claim-free, and multi-vehicle. Estimates do not factor in specific zip code location which can influence prices substantially.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
BMW X5 4.8I AWD | $1,292 | $646 | $108 |
Buick Enclave XL AWD | $1,208 | $604 | $101 |
Chevrolet Traverse LS AWD | $982 | $491 | $82 |
Ford Escape Limited 2WD | $952 | $476 | $79 |
Ford Explorer XLT 4WD | $1,034 | $517 | $86 |
GMC Acadia SLE 2WD | $1,034 | $517 | $86 |
Honda CR-V EX 4WD | $952 | $476 | $79 |
Honda Pilot Touring 4WD | $1,122 | $561 | $94 |
Jeep Grand Cherokee SRT-8 4WD | $1,180 | $590 | $98 |
Kia Sportage LX 4WD 4-Dr | $1,092 | $546 | $91 |
Subaru Forester XT Limited Edition W/Navigation AWD | $1,126 | $563 | $94 |
Toyota 4Runner Sport 2WD | $982 | $491 | $82 |
Toyota Highlander Limited 4WD | $1,208 | $604 | $101 |
Toyota RAV4 Sport 4WD | $1,092 | $546 | $91 |
Volvo XC90 3.2 2WD | $1,180 | $590 | $98 |
Get a Custom Quote for Your SUV or Crossover Go |
Data variables include single male driver age 30, no speeding tickets, no at-fault accidents, $500 deductibles, and Nevada minimum liability limits. Discounts applied include multi-vehicle, multi-policy, claim-free, safe-driver, and homeowner. Estimates do not factor in your specific Nevada location which can affect prices noticeably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado 2500HD LT Crew Cab Diesel 4WD | $1,264 | $632 | $105 |
Chevrolet Silverado 3500HD LT Crew Cab 2WD | $1,208 | $604 | $101 |
Chevrolet Silverado LTZ Extended Cab 2WD | $1,250 | $625 | $104 |
Dodge Ram Quad Cab TRX4 Off Road 4WD | $1,278 | $639 | $107 |
Ford F-150 XLT Crew Cab 2WD | $1,034 | $517 | $86 |
Ford F-250 XL Harley Edition 2WD | $1,250 | $625 | $104 |
GMC Canyon SLE Ext Cab 2WD | $1,064 | $532 | $89 |
GMC Sierra 3500HD SLE Regular Cab 4WD | $1,402 | $701 | $117 |
GMC Sierra SLT Crew Cab 2WD | $1,180 | $590 | $98 |
Toyota Tundra Regular Cab 2WD | $1,076 | $538 | $90 |
Get a Custom Quote for Your Truck Go |
Above prices assume single male driver age 30, no speeding tickets, no at-fault accidents, $500 deductibles, and Nevada minimum liability limits. Discounts applied include safe-driver, homeowner, multi-vehicle, claim-free, and multi-policy. Rate quotes do not factor in specific garaging location which can influence coverage prices substantially.
The ideal way to snag cheap insurance premiums for financially responsible drivers is to be a cautious driver and not get tickets or have accidents. The example below illustrates how violations and at-fault accidents impact yearly insurance costs for each age group. The premiums assume a married female driver, full coverage, $100 deductibles, and no discounts are applied.
google.charts.setOnLoadCallback(drawVioqcibChart);function drawVioqcibChart() {var data = google.visualization.arrayToDataTable([[‘Age of Insured’, ‘No Violations or Accidents’, ‘One Speeding Ticket and No Accidents’, ‘One Speeding Ticket and One Accident’],[‘Age 20’, 2597,2895,3753],[‘Age 30’, 1817,2113,2971],[‘Age 40’, 1799,2097,2953],[‘Age 50’, 1575,1873,2731],[‘Age 60’, 1501,1799,2653],[‘Age 70’, 1625,1923,2779]]);var options = {title: ‘Impact of Tickets and Accidents on Nevada Insurance Rates’,titleTextStyle: {color: ‘#333’, fontSize: 17, bold: true},width: ‘100%’,height: 600,’chartArea’: {left:100,top:50,’width’: ‘100%’, ‘height’: ‘70%’},legend: {position: ‘bottom’,textStyle: {fontSize: 12}},colors:[‘#b2da64′,’#eed355′,’#e39e71’],hAxis: {title: ‘Annual Auto Insurance Cost for Average Vehicle in Nevada’,minValue: 0,format: ‘$###,###’},vAxis: {title: ‘Age of Insured’}};var formatter = new google.visualization.NumberFormat({fractionDigits: 0,prefix: ‘$’});formatter.format(data,1);formatter.format(data,2);formatter.format(data,3);var chart = new google.visualization.BarChart(document.getElementById(‘qcibvio’));chart.draw(data, options);}
In the example above, the average cost of car insurance in Nevada per year with a clean driving record and no accidents is $1,819. Factor in one speeding ticket and the average cost increases to $2,117, an increase of $298 each year. Now add in one accident along with the one speeding ticket and the annual cost of insurance for drivers with good credit goes up to an average of $2,973. That’s an increase of $1,154, or $96 per month, just for not paying attention while driving!
Ending up with a good quality insurance company is hard considering how many companies there are in Nevada. The rank data below may help you select which coverage providers you want to consider shopping prices with. These rankings are only made up of the largest auto insurers in America, so companies that have a smaller presence are not taken into consideration for this list.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
USAA | 98 | 100 | 100 | 94% | A++ | 98.6 |
American Family | 98 | 89 | 100 | 86% | A | 95.4 |
State Farm | 88 | 93 | 96 | 90% | A++ | 92.4 |
The Hartford | 94 | 92 | 90 | 89% | A+ | 91.7 |
AAA Insurance | 88 | 89 | 95 | 91% | A | 91.2 |
GEICO | 84 | 93 | 93 | 89% | A++ | 90.3 |
The General | 89 | 91 | 89 | 88% | A- | 90 |
Titan Insurance | 90 | 87 | 91 | 95% | A+ | 89.6 |
Progressive | 84 | 91 | 93 | 87% | A+ | 89.5 |
Mercury Insurance | 88 | 91 | 90 | 85% | A+ | 89.4 |
Allstate | 85 | 90 | 92 | 88% | A+ | 89.3 |
Nationwide | 87 | 88 | 84 | 90% | A+ | 88.7 |
Liberty Mutual | 84 | 87 | 93 | 88% | A | 88.5 |
21st Century | 85 | 86 | 87 | 88% | A | 86.7 |
Esurance | 85 | 80 | 95 | 87% | A+ | 85.9 |
Compare Rates Now Go |
Data Source: Insure.com Best Car Insurance Companies