The chances of buying cheap insurance for a Subaru Impreza in California depends on a pretty complex algorithm that uses a lot of factors such as how far you commute, if you have ever let your coverage lapse, and deductible levels for physical damage coverage. Drivers pay approximately $1,150 each year to buy insurance for a Subaru Impreza, but that figure is a projection based on a 50-year-old married male driver who purchased full coverage including both comprehensive and collision and $500 deductibles.
There is a high likelihood that you aren’t exactly 50 years old or even a male, maybe you are single instead of married, and maybe you want different deductibles. Even a minor difference in the rating input factors can generate big changes in policy price.
Insurance rates are unique for each driver, so the best method for finding the cheapest rates for your Subaru is to make a habit of comparing prices at least once a year.
The specific trim level impacts the annual cost of coverage, so the price you will pay to insure a Impreza 2.5I 4WD Station Wagon trim level will be $266 less expensive the insurance cost for the more costly Impreza WRX STI 4WD Station Wagon model, as shown in the table below.
Model | Comp | Collision | Liability | Medical | UM/UIM | Annual Premium | Monthly Premium |
---|---|---|---|---|---|---|---|
Impreza 2.5I 4WD Station Wagon | $216 | $324 | $424 | $26 | $126 | $1,116 | $93 |
Impreza 2.5I 4WD Station Wagon | $216 | $324 | $424 | $26 | $126 | $1,116 | $93 |
Impreza Outback Sport 4WD Station Wagon | $216 | $394 | $424 | $26 | $126 | $1,186 | $99 |
Impreza 2.5I AWD 4-Dr | $244 | $394 | $424 | $26 | $126 | $1,214 | $101 |
Impreza 2.5I Premium Package AWD 4-Dr | $244 | $464 | $424 | $26 | $126 | $1,284 | $107 |
Impreza WRX 4WD Station Wagon | $244 | $464 | $424 | $26 | $126 | $1,284 | $107 |
Impreza 2.5 GT 4WD Station Wagon | $272 | $464 | $424 | $26 | $126 | $1,312 | $109 |
Impreza WRX AWD 4-Dr | $272 | $534 | $424 | $26 | $126 | $1,382 | $115 |
Impreza 2.5I GT AWD 4-Dr | $272 | $534 | $424 | $26 | $126 | $1,382 | $115 |
Impreza WRX STI 4WD Station Wagon | $272 | $534 | $424 | $26 | $126 | $1,382 | $115 |
Get Your Own Custom Quote Go |
Data rating is based on married male driver age 50, no speeding tickets, no at-fault accidents, $500 deductibles, and California minimum liability limits. Discounts applied include multi-policy, safe-driver, claim-free, multi-vehicle, and homeowner. Rates do not factor in specific location information which can decrease or increase premium rates greatly.
Choosing a high-quality auto insurance company can be rather challenging considering how many different insurance companies sell coverage in California. The rank data shown next may help you decide which coverage providers you want to consider when buying insurance for a Subaru Impreza. These ratings include large, nationwide insurance companies, so smaller regional companies are not included in these rankings.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
USAA | 98 | 100 | 100 | 94% | A++ | 98.6 |
American Family | 98 | 89 | 100 | 86% | A | 95.4 |
AAA of Southern California | 91 | 94 | 97 | 92% | A+ | 94.1 |
State Farm | 88 | 93 | 96 | 90% | A++ | 92.4 |
The Hartford | 94 | 92 | 90 | 89% | A+ | 91.7 |
AAA Insurance | 88 | 89 | 95 | 91% | A | 91.2 |
GEICO | 84 | 93 | 93 | 89% | A++ | 90.3 |
The General | 89 | 91 | 89 | 88% | A- | 90 |
Titan Insurance | 90 | 87 | 91 | 95% | A+ | 89.6 |
Progressive | 84 | 91 | 93 | 87% | A+ | 89.5 |
Mercury Insurance | 88 | 91 | 90 | 85% | A+ | 89.4 |
Allstate | 85 | 90 | 92 | 88% | A+ | 89.3 |
Nationwide | 87 | 88 | 84 | 90% | A+ | 88.7 |
Liberty Mutual | 84 | 87 | 93 | 88% | A | 88.5 |
21st Century | 85 | 86 | 87 | 88% | A | 86.7 |
Esurance | 85 | 80 | 95 | 87% | A+ | 85.9 |
Safeco | 85 | 85 | 85 | 86% | A | 85.8 |
Travelers | 80 | 87 | 87 | 83% | A++ | 85.2 |
Farmers Insurance | 78 | 87 | 88 | 79% | A | 84.3 |
Compare Rates Now Go |
Data Source: Insure.com Best Car Insurance Companies
Insurance providers that offer the cheapest insurance for a Subaru Impreza in California may also provide rate discounts that may potentially lower prices by 40% or more if you meet specific criteria. A few popular companies and some of their more popular discounts are:
The diagram below visualizes the comparison of car insurance costs with and without policy discounts. The premium estimates are based on a male driver, a clean driving record, no claims, California state minimum liability limits, comprehensive and collision coverage, and $500 deductibles. The first bar for each age group shows insurance cost with no discounts. The second bar shows the rates with claim-free, anti-theft, multiple policy, accident-free, defensive driving course, and safe-driver discounts applied. When discounts are applied, the the amount saved on insurance for a Subaru Impreza is 28% or $792.
When comparing car insurance, the first places to look would be State Farm, Allstate, Progressive, and Geico. They all have slightly different coverages and options that shoppers can select from. The table below ranks some of the different options and features .
State Farm | Allstate | Progressive | Geico | |
---|---|---|---|---|
Customer Satisfaction | 4th | 2nd | 3rd | 1st |
Claims Rank | 2nd | 1st | 4th | 3rd |
Overall Price | 2nd | 4th | 3rd | 1st |
Discounts Available | 3rd | 1st | 4th | 2nd |
Recommend by customers | 88% | 86% | 88% | 87% |
A.M. Best rating | A++ | A+ | A+ | A++ |
Standard & Poor’s financial rating | AA | AA- | AA | AA+ |
Breakdown insurance | No | No | Yes | Yes |
Coverage for ridesharing | Yes | Yes | Yes | Yes |
New car replacement insurance | No | Yes | No | No |
Roadside assistance | Yes | Yes | Yes | Yes |
Accident forgiveness | No | Yes | Yes | Yes |
Usage-based rating | Yes | Yes | Yes | No |
Coverage in California | Yes | Yes | Yes | Yes |
Where to buy | Only from State Farm agents | Can only buy from Allstate agents | Indpendent agents or online | From a Geico agent or online |
Number of agents | 18,000+ | 11,000+ | 30,000+ | 150+ |
Get Quotes Go |