For Rhode Island drivers, one of the factors that establish rate quotes is where you keep your vehicle. Areas with high crime rates or more dense population like Providence, Pawtucket, and Central Falls tend to have higher rates, whereas areas with fewer weather claims and lower vehicle theft rates have the gratification of cheap car insurance for postal workers in Rhode Island.
The table below ranks the highest-priced places in Rhode Island for postal workers to buy an auto insurance policy in.
Rank | City | Average Per Year |
---|---|---|
1 | Providence | $2,231 |
2 | Cranston | $2,117 |
3 | Pawtucket | $1,951 |
4 | East Providence | $1,796 |
5 | Central Falls | $1,783 |
6 | Valley Falls | $1,741 |
7 | Greenville | $1,683 |
8 | Warwick | $1,681 |
9 | Cumberland Hill | $1,660 |
10 | Harmony | $1,641 |
11 | Chepachet | $1,621 |
12 | Woonsocket | $1,603 |
13 | Harrisville | $1,593 |
14 | Pascoag | $1,544 |
15 | Hope Valley | $1,522 |
16 | Kingston | $1,516 |
17 | Narragansett Pier | $1,475 |
18 | Wakefield-Peacedale | $1,469 |
19 | Bradford | $1,461 |
20 | Ashaway | $1,450 |
21 | Westerly | $1,448 |
22 | Tiverton | $1,429 |
23 | Newport | $1,342 |
24 | Melville | $1,335 |
25 | Newport East | $1,322 |
Find Cheaper Rates Go |
Premium amounts are estimated as specific Rhode Island garaging address can decrease or increase auto insurance rates noticeably.
The cost and performance of the vehicle you are insuring is probably the biggest factor when comparing the cheapest auto insurance for postal workers. Vehicles with limited speed and performance, an excellent safety record, or a low likelihood of liability claims will cost less to insure than fast, unsafe models. The lists below shows auto insurance costs for a number of the most cost-effective automobiles to buy insurance for.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LTZ | $1,012 | $506 | $84 |
Ford Fusion Hybrid 4-Dr Sedan | $1,188 | $594 | $99 |
Honda Accord EX 4-Dr Sedan | $798 | $399 | $67 |
Hyundai Elantra Blue 4-Dr Sedan | $974 | $487 | $81 |
Hyundai Sonata Limited 4-Dr Sedan | $1,080 | $540 | $90 |
Kia Optima EX | $1,080 | $540 | $90 |
Nissan Altima Hybrid 4-Dr Sedan | $1,012 | $506 | $84 |
Toyota Camry SE | $994 | $497 | $83 |
Volkswagen Jetta 2.0T Station Wagon | $936 | $468 | $78 |
Get a Custom Quote for Your Car Go |
Above prices assume married female driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Rhode Island minimum liability limits. Discounts applied include multi-policy, claim-free, safe-driver, multi-vehicle, and homeowner. Table data does not factor in specific zip code location which can increase or decrease auto insurance rates significantly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Acura RDX 2WD | $868 | $434 | $72 |
BMW X5 4.8I AWD | $1,098 | $549 | $92 |
Chevrolet Suburban LT 4WD | $962 | $481 | $80 |
Chevrolet Traverse LT AWD | $886 | $443 | $74 |
Ford Escape Limited 2WD | $818 | $409 | $68 |
Ford Expedition King Ranch 2WD | $956 | $478 | $80 |
Ford Explorer XLT 4WD | $894 | $447 | $75 |
GMC Acadia SL AWD | $894 | $447 | $75 |
Honda CR-V LX 4WD | $798 | $399 | $67 |
Honda Pilot Touring 2WD | $962 | $481 | $80 |
Hyundai Tucson GLS 4WD | $894 | $447 | $75 |
Jeep Grand Cherokee Limited 4WD | $1,012 | $506 | $84 |
Jeep Patriot Limited 4WD | $944 | $472 | $79 |
Toyota Highlander Sport 2WD | $962 | $481 | $80 |
Toyota RAV4 Limited 2WD | $944 | $472 | $79 |
Get a Custom Quote for Your SUV or Crossover Go |
Prices based on married female driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Rhode Island minimum liability limits. Discounts applied include multi-policy, claim-free, homeowner, multi-vehicle, and safe-driver. Price information does not factor in specific Rhode Island garaging location which can increase or decrease insurance rates considerably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado 2500HD LT Crew Cab Diesel 4WD | $1,080 | $540 | $90 |
Chevrolet Silverado 3500HD LT Crew Cab 4WD | $1,208 | $604 | $101 |
Chevrolet Silverado LT Regular Cab 2WD | $1,012 | $506 | $84 |
Dodge Ram 2500 Crew Cab SLT 4WD | $1,100 | $550 | $92 |
Dodge Ram Crew Cab TRX 4WD | $1,100 | $550 | $92 |
Ford F-150 Lariat Crew Cab 2WD | $962 | $481 | $80 |
GMC Canyon SLE Crew Cab Z71 2WD | $944 | $472 | $79 |
GMC Sierra SLE Regular Cab 2WD | $944 | $472 | $79 |
Toyota Tacoma 4WD | $894 | $447 | $75 |
Toyota Tundra Limited Double Cab 2WD | $1,080 | $540 | $90 |
Get a Custom Quote for Your Truck Go |
Prices above based on married female driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Rhode Island minimum liability limits. Discounts applied include safe-driver, claim-free, multi-vehicle, homeowner, and multi-policy. Price estimates do not factor in the specific area where the vehicle is garaged which can revise rates considerably.
Trying to buy affordable car insurance is not most people’s favorite thing to do, and figuring out which company offers the best auto insurance rates for postal workers takes even more rate comparisons. Every auto insurer uses their own calculation to set policy rates, so let’s begin by examining the most budget-friendly auto insurance companies in Rhode Island.
Best Insurance Companies for USPS Employees
Rank | Company | Cost Per Year |
---|---|---|
1 | USAA | $705 |
2 | State Farm | $1,106 |
3 | Travelers | $1,259 |
4 | Amica | $1,467 |
5 | Progressive | $1,499 |
6 | Quincy Mutual | $1,579 |
7 | Peerless | $1,768 |
8 | National Grange Mutual | $2,094 |
9 | GEICO | $2,493 |
10 | MetLife | $2,504 |
11 | Nationwide | $2,734 |
12 | Encompass | $2,869 |
13 | California Casualty | $2,937 |
14 | Liberty Mutual | $2,953 |
15 | Allstate | $3,120 |
Find Cheaper Rates Go |
USAA quotes some of the lowest car insurance rates in Rhode Island at around $705 per year. State Farm, Travelers, Amica, and Progressive also make the cut as some of the more affordable Rhode Island auto insurance companies.
As shown above, if you have coverage with Amica and switched to State Farm, you might see yearly savings of roughly $361. Rhode Island drivers with Progressive might save as much as $393 a year, and Quincy Mutual insureds might cut rates by $473 a year.
Be aware that those premiums are averaged across all types of insureds and vehicles and do not take into consideration a price decrease for postal workers. So the insurer that can offer you the best rate may not even be shown in the rate chart shown above. That helps illustrate why you need to compare as many prices as possible using your own specific driver information and vehicle.
Auto insurance companies that offer cheap car insurance for postal workers in Rhode Island may provide policy discounts that could lower prices by as much as 25% or more if you meet eligibility requirements. Large auto insurance companies and a summarized list of policyholder discounts are detailed below.
Discount | Progressive | State Farm | Allstate | Geico | Liberty Mutual | Nationwide | Farmers |
---|---|---|---|---|---|---|---|
Multi-policy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple vehicles | Yes | Yes | No | Yes | Yes | Yes | Yes |
Anti-theft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-lock brakes | No | Yes | Yes | Yes | Yes | No | No |
Passive restraint | No | Yes | Yes | Yes | Yes | Yes | Yes |
Daytime running lights | No | Yes | No | Yes | No | No | Yes |
New car | No | Yes | Yes | No | No | Yes | Yes |
Eco vehicle | No | No | Yes | No | Yes | No | Yes |
No accidents | Yes | Yes | Yes | Yes | No | Yes | Yes |
Defensive driver | Yes | Yes | Yes | Yes | No | Yes | Yes |
Low mileage | Yes | Yes | Yes | No | Yes | Yes | No |
Military | Yes | Yes | No | Yes | No | No | Yes |
Professional affiliation | No | No | No | Yes | Yes | Yes | Yes |
Pay in full | Yes | No | Yes | Yes | Yes | Yes | Yes |
Auto-pay | Yes | No | Yes | Yes | Yes | Yes | Yes |
Brand loyalty | Yes | Yes | No | No | No | Yes | Yes |
Sign early | No | No | Yes | No | No | Yes | Yes |
Smart student | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Distant student | Yes | Yes | Yes | No | Yes | Yes | Yes |
Own home | Yes | No | No | No | No | No | Yes |
Use seat belts | No | No | No | Yes | No | No | No |
Get quote online | Yes | No | No | No | No | No | No |
Compare Prices Now Go |
The diagram below visualizes the comparison of car insurance costs with and without policy discounts. The costs are based on a female driver, no claims or violations, Rhode Island state minimum liability limits, full physical damage coverage, and $250 deductibles. The first bar for each age group shows the average rate with no discounts. The second bar shows the rates with vehicle safety, claim-free, passive restraint, marriage, anti-theft, and accident-free discounts applied. In this example, the average amount saved each year on auto insurance for postal workers is % or $.
google.charts.setOnLoadCallback(drawDiscqcibChart);function drawDiscqcibChart() {var data = google.visualization.arrayToDataTable([[‘Age of Insured’, ‘Female Driver No Discounts’, ‘Female Driver with Discounts’],[‘Age 20’, 3277,2363],[‘Age 30’, 2281,1657],[‘Age 40’, 2111,1531],[‘Age 50’, 1847,1343],[‘Age 60’, 1785,1297],[‘Age 70’, 2073,1497]]);var options = {title: ‘Comparison of Insurance Rates for Postal Workers’,titleTextStyle: {color: ‘#333’,fontSize: 17,bold: true},width: ‘100%’,height: 500,’chartArea’:{left:100,top:50,’width’: ‘100%’, ‘height’: ‘70%’},legend: {position: ‘bottom’},colors: [‘#c096ca’, ‘#e1b7ec’],hAxis: {title: ‘Annual Auto Insurance Cost for Average Vehicle’,minValue: 0,format: ‘$###,###’},vAxis: {title: ‘Age of Insured’}};var formatter = new google.visualization.NumberFormat({fractionDigits: 0,prefix: ‘$’});formatter.format(data,1);formatter.format(data,2);var chart = new google.visualization.BarChart(document.getElementById(‘qcibdisc’));chart.draw(data, options);}