We all like different vehicles, and the type of vehicle needing coverage is one of the largest considerations when looking for the cheapest coverage for inexperienced drivers. Vehicles with lots of speed or power, a lack of safety features, or high incidents of liability claims will cost significantly more to insure than safer models.
The next tables outlines coverage premiums for the most economical vehicles to insure.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LTZ | $1,414 | $707 | $118 |
Ford Focus SES 4-Dr Sedan | $1,364 | $682 | $114 |
Ford Fusion SE 4-Dr Sedan | $1,414 | $707 | $118 |
Honda Civic EX 4-Dr Sedan | $1,364 | $682 | $114 |
Hyundai Sonata SE 4-Dr Sedan | $1,486 | $743 | $124 |
Nissan Altima 2.5 S 4-Dr Sedan | $1,390 | $695 | $116 |
Toyota Camry LE | $1,322 | $661 | $110 |
Toyota Corolla LE | $1,390 | $695 | $116 |
Get a Custom Quote for Your Car Go |
Prices above based on single female driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and New Jersey minimum liability limits. Discounts applied include multi-vehicle, claim-free, multi-policy, safe-driver, and homeowner. Rates do not factor in specific New Jersey garaging location which can influence auto insurance rates considerably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
BMW X5 3.5D AWD | $1,536 | $768 | $128 |
Chevrolet Traverse LS AWD | $1,168 | $584 | $97 |
Ford Escape XLT 4WD | $1,144 | $572 | $95 |
Ford Explorer Eddie Bauer AWD | $1,346 | $673 | $112 |
GMC Acadia SLT 2WD | $1,322 | $661 | $110 |
GMC Terrain SLE 2WD | $1,212 | $606 | $101 |
Honda CR-V EX-L 2WD | $1,144 | $572 | $95 |
Honda Pilot EX 4WD | $1,278 | $639 | $107 |
Hyundai Tucson GLS 2WD | $1,228 | $614 | $102 |
Jeep Grand Cherokee SRT-8 4WD | $1,414 | $707 | $118 |
Nissan Pathfinder S 2WD | $1,228 | $614 | $102 |
Toyota 4Runner Limited 2WD | $1,330 | $665 | $111 |
Toyota Highlander Hybrid 4WD | $1,440 | $720 | $120 |
Toyota RAV4 Sport 2WD | $1,322 | $661 | $110 |
Get a Custom Quote for Your SUV or Crossover Go |
Table data assumes single female driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and New Jersey minimum liability limits. Discounts applied include safe-driver, multi-vehicle, claim-free, homeowner, and multi-policy. Rates do not factor in specific garaging location which can change coverage rates noticeably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado 2500HD LT Crew Cab 4WD | $1,414 | $707 | $118 |
Chevrolet Silverado LT Crew Cab 4WD | $1,414 | $707 | $118 |
Dodge Ram 2500 Crew Cab Laramie 2WD | $1,580 | $790 | $132 |
Dodge Ram Quad Cab ST 4WD | $1,442 | $721 | $120 |
Ford F-150 Lariat Crew Cab Platinum 2WD | $1,414 | $707 | $118 |
Ford F-250 XL Crew Cab Turbo Diesel 2WD | $1,606 | $803 | $134 |
Ford F-350 Super Cab Lariat Turbo Diesel 2WD | $1,536 | $768 | $128 |
GMC Sierra SLE Regular Cab 2WD | $1,322 | $661 | $110 |
Toyota Tacoma Double Cab TRD Sport Package 4WD | $1,346 | $673 | $112 |
Toyota Tundra SR/5 Crew Max 4WD | $1,536 | $768 | $128 |
Get a Custom Quote for Your Truck Go |
Data variables include single female driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and New Jersey minimum liability limits. Discounts applied include multi-vehicle, safe-driver, homeowner, claim-free, and multi-policy. Price information does not factor in specific location information which can increase or decrease premiums substantially.
For new drivers, one of the largest criteria used to calculate the amount you pay for auto insurance is where your car is garaged. More densely populated places like East Orange, West New York, and Elizabeth tend to have higher rates, whereas areas with lower crime rates and fewer weather claims enjoy lower insurance rates.
The table below lists the most costly cities in New Jersey for inexperienced drivers to purchase a policy in.
Rank | City | Premium Per Year |
---|---|---|
1 | East Orange | $2,571 |
2 | Newark | $2,496 |
3 | West New York | $2,456 |
4 | Union City | $2,450 |
5 | Elizabeth | $2,446 |
6 | Paterson | $2,376 |
7 | Kearny | $2,335 |
8 | Hoboken | $2,307 |
9 | Passaic | $2,301 |
10 | Clifton | $2,299 |
11 | Jersey City | $2,276 |
12 | Bayonne | $2,251 |
13 | Camden | $2,155 |
14 | Perth Amboy | $2,144 |
15 | Fort Lee | $2,123 |
16 | Atlantic City | $2,106 |
17 | Linden | $2,099 |
18 | Hackensack | $1,980 |
19 | Plainfield | $1,976 |
20 | Sayreville | $1,920 |
21 | New Brunswick | $1,913 |
22 | Trenton | $1,896 |
23 | Vineland | $1,842 |
24 | Lakewood | $1,800 |
25 | Toms River | $1,742 |
Get a Custom Quote Go |
Price information shown is estimated as specific New Jersey zip code can change auto insurance rates noticeably.
The best way to get cheap car insurance for inexperienced drivers in New Jersey is to be a careful driver and not receive tickets or have accidents. The diagram below shows how violations and accidents drive up premium costs for different age categories. The premium estimates are based on a single female driver, full physical damage coverage, $1,000 deductibles, and no policy discounts are applied.
In the example above, the average cost of an auto insurance policy in New Jersey per year with no accidents or violations is $1,920. Factor in two speeding tickets and the average cost jumps to $2,557, an increase of $637 each year. Now get one accident along with the two speeding tickets and the 12-month cost of insurance for inexperienced drivers jumps again to an average of $3,203. That’s an increase of $1,284, or $107 per month, just for not keeping your driving record clean!
Insurance providers that sell cheap car insurance for inexperienced drivers in New Jersey may also offer rate discounts that could lower prices by 25% or more if you meet the requirements. A few of the larger companies and some of the premium reductions they offer are outlined below.
Discount | Geico | State Farm | Progressive | Allstate | Nationwide | Farmers | Liberty Mutual |
---|---|---|---|---|---|---|---|
Multiple policies | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-vehicle | Yes | Yes | Yes | No | Yes | Yes | Yes |
Theft prevention | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Safe vehicle | Yes | Yes | No | Yes | No | No | Yes |
Passive restraint | Yes | Yes | No | Yes | Yes | Yes | Yes |
Daytime running lights | Yes | Yes | No | No | No | Yes | No |
New car | No | Yes | No | Yes | Yes | Yes | No |
Safe driver | Yes | Yes | Yes | Yes | Yes | Yes | No |
Defensive driving course | Yes | Yes | Yes | Yes | Yes | Yes | No |
Active duty military | Yes | Yes | Yes | No | No | Yes | No |
Professional affiliation | Yes | No | No | No | Yes | Yes | Yes |
Full payment | Yes | No | Yes | Yes | Yes | Yes | Yes |
Auto-pay | Yes | No | Yes | Yes | Yes | Yes | Yes |
Customer loyalty | No | Yes | Yes | No | Yes | Yes | No |
Smart student | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Student at college | No | Yes | Yes | Yes | Yes | Yes | Yes |
Own a home | No | No | Yes | No | No | Yes | No |
Seat belt use | Yes | No | No | No | No | No | No |
Quote online | No | No | Yes | No | No | No | No |
Teen driver | No | No | Yes | No | No | No | Yes |
Compare Prices Go |
The diagram below visualizes the comparison of insurance prices with and without discounts applied to the premium. The premium estimates are based on a female driver, no violations or claims, New Jersey state minimum liability limits, comp and collision included, and $250 deductibles. The first bar for each age group shows the average rate with no discounts. The lower bar shows the rates with safe-driver, marriage, multiple vehicle, passive restraint, anti-theft, and claim-free discounts applied. When discounts are applied, the average amount saved each year on insurance for inexperienced drivers is % or $.