The words “low-priced” and “insurance” probably shouldn’t be used together, specifically when shopping around for the best car insurance for 4×4 vehicles. Because it’s so expensive, let’s introduce you to a few of the things that can significantly affect insurance rates, and figure out some ideas to reduce the price of your next policy.
Finding out which companies quote the cheapest auto insurance rates for 4×4 vehicles will require a tad more effort in order to find the most economical policy.
Every insurance company uses different criteria to establish rates, so to begin we’ll rank the overall cheapest auto insurance companies in Colorado. It’s important to understand that Colorado auto insurance rates are based on many factors which can substantially change the price you pay. Simply having a birthday, getting married, or getting a speeding ticket may cause policy rate changes resulting in some rates now being more affordable than competitors.
Find the Best Cheap Insurance for 4×4’s
Click Here to Start Your Quote
Rank | Company | Cost Per Year |
---|---|---|
1 | The Hartford | $859 |
2 | Grange | $958 |
3 | USAA | $999 |
4 | Nationwide | $1,155 |
5 | Auto-Owners | $1,156 |
6 | GEICO | $1,187 |
7 | Travelers | $1,207 |
8 | State Farm | $1,259 |
9 | American Family | $1,314 |
10 | Progressive | $1,376 |
11 | Amica | $1,394 |
12 | Allied | $1,453 |
13 | California Casualty | $1,458 |
14 | Colorado Farm Bureau | $1,592 |
15 | Farmers | $1,629 |
16 | MetLife | $1,830 |
17 | Allstate | $2,076 |
18 | Encompass | $2,231 |
19 | Safeco | $2,447 |
20 | Titan | $2,711 |
Quote Your Rates Go |
The Hartford offers some of the most affordable car insurance rates in Colorado at around $859 a year. Grange, USAA, Nationwide, and Auto-Owners also make the cut as some of the cheaper Colorado auto insurance companies.
As illustrated above, if you currently have coverage with Grange and switched to The Hartford, you could realize an annual premium reduction of in the neighborhood of $99. Colorado drivers with USAA may save as much as $140 a year, and Nationwide policyholders might lower prices by $296 a year.
To get a fast rate comparison, click here to get quotes or visit any of the low-priced companies below.
Be aware that those rates are averaged across all drivers and vehicles in Colorado and do not take into consideration a price decrease for 4×4 vehicles. So the car insurance company that can offer you the best price may not even be included in the rate chart shown above. That points out the importance of why you need to compare rates from as many companies as possible using your own personalized driver profile and vehicle information.
For off-road vehicles, one of the big things that help determine rate quotes is your zip code in Colorado. Cities with more crime and/or more people like Pueblo, Aurora, and Lakewood tend to have more expensive car insurance rates, whereas areas with lower vehicle theft rates and fewer weather claims benefit from having to pay less for coverage.
The information below shows the higher priced cities in Colorado for 4×4 vehicles in which to buy car insurance.
Rank | City | Annual Rate |
---|---|---|
1 | Pueblo | $1,455 |
2 | Denver | $1,439 |
3 | Aurora | $1,403 |
4 | Commerce City | $1,368 |
5 | Lakewood | $1,365 |
6 | Colorado Springs | $1,316 |
7 | Centennial | $1,304 |
8 | Arvada | $1,295 |
9 | Northglenn | $1,290 |
10 | Thornton | $1,281 |
11 | Castle Rock | $1,261 |
12 | Littleton | $1,254 |
13 | Brighton | $1,235 |
14 | Westminster | $1,234 |
15 | Parker | $1,233 |
16 | Highlands Ranch | $1,229 |
17 | Boulder | $1,171 |
18 | Longmont | $1,168 |
19 | Broomfield | $1,167 |
20 | Grand Junction | $1,166 |
Find Cheaper Rates Go |
Price information shown is estimated as the garaging address in Colorado can alter price quotes considerably.
If you’re looking for the cheapest car insurance for off-road vehicles, four of the larger companies to compare rates for are Allstate, Geico, State Farm, and Progressive. If you add them together, they insure over 45% of all policies written. The following table rates some of the different features that are available for policyholders.
Allstate | Geico | State Farm | Progressive | |
---|---|---|---|---|
Claims Rank | 1st | 3rd | 2nd | 4th |
Client Satisfaction | 2nd | 1st | 4th | 3rd |
Policy Discounts | 1st | 2nd | 3rd | 4th |
Overall Cost | 4th | 1st | 2nd | 3rd |
Market share percentage | 10% | 11.4% | 18.3% | 8.8% |
Rating from A.M. Best | A+ | A++ | A++ | A+ |
Standard & Poor’s rating | AA- | AA+ | AA | AA |
Accident forgiveness coverage | Yes | Yes | No | Yes |
Uber and Lyft insurance | Yes | Yes | Yes | Yes |
Rating based on usage | Yes | No | Yes | Yes |
Emergency roadside service | Yes | Yes | Yes | Yes |
New car replacement | Yes | No | No | No |
Breakdown insurance | No | Yes | No | Yes |
Insurance Agents | Allstate exclusive agents | Both online and from Geico agents | State Farm exclusive agents | Buy online or from an independent agent |
Number of agents | 11,000+ | 150+ | 18,000+ | 30,000+ |
Get Quotes Go |