The words “cheap” and “auto insurance” probably shouldn’t be used together, especially when searching for the cheapest coverage for immigrants. Let’s learn about a few of the things that have an effect on auto insurance rates, and find out if you can cut the cost of the next policy you buy.
The car, truck, or SUV to be insured is a large consideration when shopping around for cheap insurance for immigrants. Vehicles with more horsepower, a lack of advanced safety features, or a history of substantial liability claims will cost substantially more to insure than safer, lower-performance models. The information below shows auto insurance prices for a number of the most affordable vehicles to buy coverage for.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LT | $630 | $315 | $53 |
Ford Fusion SE 4-Dr Sedan | $662 | $331 | $55 |
Honda Civic Hybrid 4-Dr Sedan | $662 | $331 | $55 |
Hyundai Elantra Blue 4-Dr Sedan | $638 | $319 | $53 |
Kia Optima SX | $706 | $353 | $59 |
Nissan Altima 3.5 SR 4-Dr Sedan | $662 | $331 | $55 |
Toyota Camry LE | $618 | $309 | $52 |
Toyota Corolla S | $650 | $325 | $54 |
Volkswagen Jetta SEL 4-Dr Sedan | $662 | $331 | $55 |
Get a Custom Quote for Your Car Go |
Data variables include married female driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Missouri minimum liability limits. Discounts applied include claim-free, multi-vehicle, multi-policy, homeowner, and safe-driver. Information does not factor in the specific area where the vehicle is garaged which can revise prices greatly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Acura MDX with Tech/Entertainment 4WD | $676 | $338 | $56 |
Buick Enclave XL AWD | $676 | $338 | $56 |
Cadillac Escalade Hybrid 4WD | $840 | $420 | $70 |
Chevrolet Traverse LT AWD | $580 | $290 | $48 |
Ford Escape Limited 2WD | $534 | $267 | $45 |
Ford Explorer Limited AWD | $630 | $315 | $53 |
GMC Acadia SL AWD | $584 | $292 | $49 |
Honda CR-V LX 2WD | $522 | $261 | $44 |
Honda Pilot EX-L 4WD | $630 | $315 | $53 |
Jeep Grand Cherokee Limited 2WD | $662 | $331 | $55 |
Lexus RX 350 2WD | $752 | $376 | $63 |
Nissan Pathfinder LE 2WD | $630 | $315 | $53 |
Subaru Forester X Premium AWP AWD | $580 | $290 | $48 |
Toyota Highlander Hybrid 4WD | $676 | $338 | $56 |
Toyota RAV4 Sport 4WD | $618 | $309 | $52 |
Get a Custom Quote for Your SUV or Crossover Go |
Price data assumes married female driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Missouri minimum liability limits. Discounts applied include claim-free, safe-driver, homeowner, multi-policy, and multi-vehicle. Premium costs do not factor in specific location information which can increase or decrease prices considerably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Colorado LT 2WD | $558 | $279 | $47 |
Chevrolet Silverado LT Regular Cab | $662 | $331 | $55 |
Dodge Ram 3500 Crew Cab ST 4WD | $892 | $446 | $74 |
Dodge Ram Quad Cab TRX4 Off Road 2WD | $674 | $337 | $56 |
Ford F-150 Lariat Crew Cab 2WD | $630 | $315 | $53 |
Ford F-250 XLT Crew Cab Turbo Diesel 4WD | $794 | $397 | $66 |
GMC Sierra 2500HD SLE Crew Cab 4WD | $662 | $331 | $55 |
GMC Sierra 3500HD SLE Crew Cab 4WD | $794 | $397 | $66 |
GMC Sierra SLT Crew Cab 2WD | $662 | $331 | $55 |
Toyota Tundra Limited Crew MAX 4WD | $720 | $360 | $60 |
Get a Custom Quote for Your Truck Go |
Data assumes married female driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Missouri minimum liability limits. Discounts applied include homeowner, claim-free, multi-vehicle, multi-policy, and safe-driver. Estimates do not factor in specific zip code location which can influence coverage rates greatly.
Trying to find cost effective auto insurance is hard enough, and figuring out which company quotes the lowest-priced car insurance rates for immigrants calls for even more work. Every car insurance company uses their own method to set policy rates, so we need to take a look at the car insurance companies that tend to be cheaper in Missouri.
Find the Best Cheap Insurance for Migrants
Rank | Company | Cost Per Year |
---|---|---|
1 | USAA | $642 |
2 | The Hartford | $809 |
3 | Electric | $841 |
4 | Allied | $849 |
5 | Travelers | $998 |
6 | Auto-Owners | $1,027 |
7 | MO Farm Bureau | $1,063 |
8 | Nationwide | $1,109 |
9 | Farmers | $1,117 |
10 | Cameron Mutual | $1,190 |
11 | American Family | $1,241 |
12 | State Farm | $1,271 |
13 | Progressive | $1,382 |
14 | Safeco | $1,384 |
15 | Shelter | $1,404 |
16 | Safe Auto | $1,419 |
17 | MetLife | $1,430 |
18 | GEICO | $1,434 |
19 | California Casualty | $1,483 |
20 | Auto Club | $1,488 |
Get Personalized Rates Go |
USAA generally has some of the lowest car insurance rates in Missouri at around $642 per year. The Hartford, Electric, Allied, and Travelers also qualify as some of the most economical Missouri car insurance companies.
In the above rates, if you currently have a policy with Allied and switched to USAA, you could realize an annual premium reduction of roughly $207. Drivers with Travelers may save as much as $356 a year, and Auto-Owners policyholders might see rate reductions of $385 a year.
To see if your current coverage is too expensive, click here to begin a quote or quote rates from the companies below.
Be aware that those premiums are averaged for all types of insureds and vehicles and do not factor in a rate decrease for immigrants. So the insurer that fits your needs best may not even be in the chart above. That illustrates why you need to quote rates from as many companies as possible using your own specific driver and vehicle information.
One of the more important considerations that influence the price of your policy is your address in Missouri. More densely populated places like Saint Louis, University City, and Kansas City tend to have higher auto insurance costs, whereas areas that are not as densely populated generally benefit from lower car insurance rates.
The information below lists the higher priced cities in Missouri for immigrants to buy an auto insurance policy in.
Rank | City | Annual Premium |
---|---|---|
1 | Saint Louis | $1,430 |
2 | Florissant | $1,401 |
3 | University City | $1,366 |
4 | Raytown | $1,303 |
5 | Kansas City | $1,283 |
6 | Mehlville | $1,272 |
7 | Chesterfield | $1,257 |
8 | Wildwood | $1,214 |
9 | Independence | $1,214 |
10 | Ballwin | $1,208 |
11 | Kirkwood | $1,187 |
12 | Joplin | $1,172 |
13 | Blue Springs | $1,172 |
14 | Liberty | $1,153 |
15 | Wentzville | $1,145 |
16 | Saint Charles | $1,140 |
17 | Lee’s Summit | $1,135 |
18 | O’Fallon | $1,134 |
19 | Saint Peters | $1,128 |
20 | Saint Joseph | $1,122 |
Get a Custom Quote Go |
Annual rates are estimated as zip code location can lower or raise insurance rates noticeably.
Selecting a good quality car insurance company is hard considering how many choices there are in Missouri. The company rank data displayed below may help you analyze which providers to look at when comparing rate quotes.
These ratings include companies with a national presence, so smaller companies that only insure vehicles in Missouri will not be included in this list. If you wish to compare prices from these top-rated insurers and more, click this link.