Anytime the topic is car insurance, the word affordable really should not be used as a descriptor for auto insurance rates. Sad but true, cheap auto insurance for active military can be extremely hard to find. Don’t let that ruin your day, because we will show you how you can still find auto insurance that most people can afford.
The vehicle model driven is probably the most important factor when comparing quotes for the lowest-priced auto insurance for active military. Vehicles with economical engines, excellent safety ratings, or a low likelihood of liability claims will cost less to insure than fast, unsafe models. The list below outlines coverage premiums for the most affordable vehicles to insure.
Vehicle Insured | Estimated Cost for Full Coverage |
---|---|
Ford Explorer Eddie Bauer 2WD | $2,615 |
Subaru Outback 2.5I | $2,667 |
Honda CR-V LX 2WD | $2,674 |
Hyundai Tucson Limited 2WD | $2,761 |
Chevrolet Silverado LT Extended Cab 4WD | $2,769 |
Ford F-150 Lariat Super Cab 4WD | $2,813 |
Honda Civic VP 4-Dr Sedan | $2,851 |
Ford Escape XLS 4WD | $2,868 |
Honda Accord LX-P 4-Dr Sedan | $2,877 |
Toyota Tacoma X-Runner 2WD | $2,903 |
Toyota Corolla S | $2,909 |
Toyota Camry XLE | $2,903 |
Nissan Altima Hybrid 4-Dr Sedan | $2,955 |
Chevrolet Malibu LTZ | $2,964 |
Chevrolet Equinox LTZ 2WD | $2,955 |
Chevrolet Traverse LT AWD | $2,958 |
Toyota Prius | $2,963 |
Nissan Rogue S AWD | $2,965 |
Ford Edge SE AWD | $3,107 |
Volkswagen Jetta SE 2.5 Station Wagon | $3,125 |
Compare Rates Now Go |
Cost estimates assume single female driver age 50, no speeding tickets, no at-fault accidents, $1,000 deductibles, and Montana minimum liability limits. Discounts applied include claim-free, safe-driver, multi-vehicle, multi-policy, and homeowner. Rate quotes do not factor in specific garaging location which can revise auto insurance rates greatly.
Looking at the numbers, vehicles like the Ford Explorer, Subaru Outback, Honda CR-V, Hyundai Tucson, and Chevrolet Silverado will be some of the more affordable vehicles to insure for military personnel.
For military personnel, one of the big components that aid in calculating the price of your policy is where your home is located. More populated areas like Evergreen, Columbia Falls, and Polson tend to have more expensive car insurance rates, whereas areas with less traffic congestion and claims benefit from having to pay less for coverage.
The table below illustrates the most expensive places in Montana for active military to purchase auto insurance in.
Rank | City | Average Per Year |
---|---|---|
1 | Evergreen | $1,223 |
2 | Whitefish | $1,177 |
3 | Columbia Falls | $1,176 |
4 | Kalispell | $1,175 |
5 | Polson | $1,148 |
6 | Miles City | $1,125 |
7 | Livingston | $1,112 |
8 | Havre | $1,104 |
9 | Lewistown | $1,098 |
10 | Belgrade | $1,095 |
11 | Sidney | $1,082 |
12 | Lockwood | $1,082 |
13 | Hamilton | $1,068 |
14 | Glendive | $1,063 |
15 | Anaconda-Deer Lodge | $1,060 |
16 | Butte-Silver Bow | $1,056 |
17 | Bozeman | $1,045 |
18 | Missoula | $1,041 |
19 | Great Falls | $1,037 |
20 | Orchard Homes | $1,022 |
Start a Quote Go |
Rate information is estimated as the specific zip code location can change premiums greatly.
Comparing rates for affordable auto insurance is not the easiest thing to do, and finding out which company has the cheapest auto insurance rates for active military will require even more rate comparisons. Coverage rates will more than likely be somewhat cheaper than the state average, with the lower cost attributed to the reduced risk that goes along with offering insurance for military personnel. Competitively-priced insurance should be attainable from many preferred companies.
Each insurance company uses different criteria for determining rates, so we need to take a look at the most affordable auto insurance companies in Montana.
Find the Cheapest Auto Insurance for Military
Click Here to Start Your Quote
Rank | Company | Cost Per Year |
---|---|---|
1 | Safeco | $853 |
2 | Progressive | $942 |
3 | USAA | $1,055 |
4 | State Farm | $1,069 |
5 | MetLife | $1,140 |
6 | National Farmers Union | $1,204 |
7 | Allied | $1,296 |
8 | California Casualty | $1,552 |
9 | Farmers | $1,588 |
10 | GEICO | $1,689 |
11 | Allstate | $2,029 |
View More Rates Go |
Safeco has some of the cheapest car insurance rates in Montana at around $853 annually. Progressive, USAA, State Farm, and MetLife would also be considered some of the best Montana auto insurance companies.
In the above rates, if you are a policyholder with MetLife and switched to Progressive, you could see a yearly price reduction of roughly $198. Insureds with National Farmers Union may save as much as $262 a year, and Allied customers might lower prices by $354 a year.
It’s important to note that these prices are averages across all drivers and vehicles and do not take into consideration a price decrease for active military. So the insurer that can offer you the best rate may not even be shown in the above list. That point stresses why you need to get quotes using your own personalized driver profile and vehicle information.
Finding the highest-rated auto insurance company can be challenging considering how many companies there are in Montana. The rank data listed below could help you choose which companies you want to consider when buying insurance for active military. The ratings below include companies that insure vehicles across America, so smaller companies are not factored into these rankings.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
USAA | 98 | 100 | 100 | 94% | A++ | 98.6 |
American Family | 98 | 89 | 100 | 86% | A | 95.4 |
State Farm | 88 | 93 | 96 | 90% | A++ | 92.4 |
The Hartford | 94 | 92 | 90 | 89% | A+ | 91.7 |
AAA Insurance | 88 | 89 | 95 | 91% | A | 91.2 |
GEICO | 84 | 93 | 93 | 89% | A++ | 90.3 |
The General | 89 | 91 | 89 | 88% | A- | 90 |
Progressive | 84 | 91 | 93 | 87% | A+ | 89.5 |
Allstate | 85 | 90 | 92 | 88% | A+ | 89.3 |
Nationwide | 87 | 88 | 84 | 90% | A+ | 88.7 |
Liberty Mutual | 84 | 87 | 93 | 88% | A | 88.5 |
21st Century | 85 | 86 | 87 | 88% | A | 86.7 |
Esurance | 85 | 80 | 95 | 87% | A+ | 85.9 |
Safeco | 85 | 85 | 85 | 86% | A | 85.8 |
Travelers | 80 | 87 | 87 | 83% | A++ | 85.2 |
Compare Rates Now Go |
Data Source: Insure.com Best Car Insurance Companies