You have probably seen the captivating commercials from companies like Nationwide and State Farm that claim huge savings, so drivers just need to choose the one with the best commercial, right?
Unfortunately, it’s not that simple as there are many unknown factors like the crime level of your neighborhood, what physical damage coverage deductibles you want, and your credit score, that all go into determining the rate you pay. In this article, we will teach you about the things that influence insurance rates and will hopefully give the reader some help in finding cheaper rates.
When buying auto insurance for youthful drivers, one of the key things that is used to calculate the cost of insurance is the neighborhood you call home in Michigan. Densely populated urban areas like Detroit, Southfield, and Flint tend to have more expensive auto insurance rates, whereas areas with fewer weather claims and lower vehicle theft rates have the benefit of cheaper auto insurance prices.
The table below lists the more expensive cities in Michigan for young drivers to purchase auto insurance in.
Rank | City | Premium Per Year |
---|---|---|
1 | Detroit | $5,009 |
2 | Dearborn | $4,002 |
3 | Southfield | $3,902 |
4 | Pontiac | $3,531 |
5 | Flint | $3,439 |
6 | Warren | $3,423 |
7 | Dearborn Heights | $3,305 |
8 | Taylor | $3,084 |
9 | Sterling Heights | $3,044 |
10 | Westland | $2,937 |
11 | St. Clair Shores | $2,792 |
12 | Farmington Hills | $2,676 |
13 | Troy | $2,640 |
14 | Livonia | $2,608 |
15 | Rochester Hills | $2,567 |
16 | Saginaw | $2,507 |
17 | Royal Oak | $2,487 |
18 | Novi | $2,464 |
19 | Lansing | $2,391 |
20 | Battle Creek | $2,354 |
Compare Prices Now Go |
Rates are approximated as the specific Michigan residence address can affect coverage prices significantly.
Establishing which insurers offer the most affordable car insurance rates for young drivers calls for a little more sweat than just comparing a company or two. Each insurer has their own unique process to set premium rates, so to begin we’ll rank the car insurance companies with the overall best prices in Michigan.
Best Insurance Companies for Teens
Click Here to Start Your Quote
Rank | Company | Cost Per Year |
---|---|---|
1 | USAA | $949 |
2 | GEICO | $1,023 |
3 | Safeco | $1,069 |
4 | MetLife | $1,310 |
5 | Chubb | $1,414 |
6 | Pioneer State Mutual | $1,430 |
7 | MEEMIC | $1,436 |
8 | Hastings Mutual | $1,579 |
9 | Frankenmuth | $1,662 |
10 | Auto-Owners | $1,702 |
11 | SECURA | $1,778 |
12 | Progressive | $1,866 |
13 | Wolverine Mutual | $2,147 |
14 | Allied | $2,240 |
15 | Grange Mutual | $2,276 |
16 | Hanover | $2,305 |
17 | Allmerica | $2,362 |
18 | Auto Club Group | $2,464 |
19 | Farm Bureau | $2,573 |
20 | Nationwide | $2,618 |
Find Your Rate Go |
USAA generally has some of the best car insurance rates in Michigan at around $949 per year. GEICO, Safeco, MetLife, and Chubb also rank well as some of the lowest-priced Michigan insurance companies.
In the rate table above, if you are currently insured with MetLife and switched to USAA, you may realize a yearly savings of roughly $361. Drivers with Chubb may save as much as $465 a year, and Pioneer State Mutual insureds might cut rates by $481 a year.
It’s important to note that these estimates are averaged for all types of drivers and the different vehicles they drive and and are not figured with a price surcharge for young drivers. So the company that fits your age and vehicle best may not even be featured in the list above. That points out the importance of why you need to compare rates from as many companies as possible using your own specific driver and vehicle information.
If you are shopping around for auto insurance for youthful drivers in Michigan, four companies you’ll want quotes from are Allstate, State Farm, Geico, and Progressive. The following table illustrates some of the ratings and options that are available for customers.
Allstate | State Farm | Geico | Progressive | |
---|---|---|---|---|
Number of Discounts | 1st | 3rd | 2nd | 4th |
Handling of Claims | 1st | 2nd | 3rd | 4th |
Client Satisfaction | 2nd | 4th | 1st | 3rd |
Price Rank | 4th | 2nd | 1st | 3rd |
Percent of U.S. market | 10% | 18.3% | 11.4% | 8.8% |
A.M. Best rating | A+ | A++ | A++ | A+ |
Mechnical breakdown | No | No | Yes | Yes |
New car replacement insurance | Yes | No | No | No |
Accident forgiveness coverage | Yes | No | Yes | Yes |
Usage-based insurance | Yes | Yes | No | Yes |
Coverage for ridesharing | Yes | Yes | Yes | Yes |
Emergency roadside service | Yes | Yes | Yes | Yes |
Offered in Michigan | Yes | Yes | Yes | Yes |
Compare Prices Now Go |