When the topic is car insurance, the words cheap or affordable shouldn’t be used as a descriptor for car insurance rates. Forgive the oxymoron, but cheap auto insurance for single moms can be extremely hard to find. Don’t let that spoil your day, because we will teach you how you can still find coverage that is easy on your budget.
One of the more important factors that car insurance companies use to calculate the price you pay for insurance is where your car is garaged in Indiana. Areas with a lot of weather claims or more people like Gary, Merrillville, and Lawrence are more likely to have higher rates, whereas more rural areas have the benefit of cheap auto insurance for single moms in Indiana.
The next table illustrates the priciest cities in Indiana for single moms to buy auto insurance in.
Rank | City | Average Per Year |
---|---|---|
1 | Gary | $1,360 |
2 | Hammond | $1,327 |
3 | Merrillville | $1,128 |
4 | Portage | $1,126 |
5 | Lawrence | $1,099 |
6 | Evansville | $1,087 |
7 | Indianapolis | $1,082 |
8 | Jeffersonville | $1,080 |
9 | Terre Haute | $1,045 |
10 | Kokomo | $1,041 |
11 | New Albany | $1,028 |
12 | Anderson | $1,011 |
13 | Elkhart | $985 |
14 | Richmond | $973 |
15 | Bloomington | $968 |
16 | Mishawaka | $965 |
17 | South Bend | $956 |
18 | Muncie | $955 |
19 | Fishers | $954 |
20 | Carmel | $947 |
21 | Fort Wayne | $947 |
22 | Columbus | $946 |
23 | Greenwood | $931 |
24 | Noblesville | $920 |
25 | Lafayette | $899 |
Find the Best Rates Go |
Premium costs are approximated as the specific Indiana residence address can decrease or increase coverage rates significantly.
Finding reliable, budget car insurance is not the easiest thing to accomplish, and figuring out which company offers the lowest-priced car insurance rates for single moms may require additional perseverance.
Each auto insurer has a proprietary formula for determining rates in each state, so let’s begin by examining the most competitive car insurance companies in Indiana.
Lowest Insurance Price Quotes for Single Moms
Rank | Company | Cost Per Year |
---|---|---|
1 | Travelers | $602 |
2 | USAA | $667 |
3 | Cincinnati Insurance | $684 |
4 | Erie | $733 |
5 | Indiana Farmers Mutual | $849 |
6 | The Hartford | $855 |
7 | Western Reserve | $872 |
8 | Auto-Owners | $888 |
9 | Nationwide | $930 |
10 | Utica National | $965 |
11 | Safeco | $973 |
12 | Hastings Mutual | $983 |
13 | Motorists Mutual | $986 |
14 | State Farm | $987 |
15 | Wolverine Mutual | $1,061 |
16 | Farmers | $1,064 |
17 | State Auto | $1,087 |
18 | Progressive | $1,095 |
19 | GEICO | $1,100 |
20 | Westfield | $1,105 |
Get a Custom Quote Go |
Travelers offers some of the lowest car insurance rates in Indiana at around $602 annually. USAA, Cincinnati Insurance, Erie, and Indiana Farmers Mutual also are some of the cheaper Indiana car insurance companies.
As shown above, if you currently have a policy with USAA and switched to Travelers, you might realize an annual savings of about $65. Policyholders with Cincinnati Insurance might save as much as $82 a year, and Erie customers might cut rates by $131 a year.
To find out how much you can save, click here to get quotes or quote prices from the following companies.
Be aware that those estimates are averages across all ages of drivers and types of vehicles and and are not figured with a price decrease for single moms. So the insurer that fits your needs best may not even be in the list above. That points out the importance of why you need to get rate quotes using your own driver and vehicle profiles.
If you are shopping around for auto insurance for single parents in Indiana, four companies to take a look at are State Farm, Geico, Allstate, and Progressive. Combined they insure about half of all car insurance policies in America. The data below illustrates pricing and service ratings, as well as optional policy coverages that are available from each company.
State Farm | Geico | Allstate | Progressive | |
---|---|---|---|---|
Price Overall | 2nd | 1st | 4th | 3rd |
Handling of Claims | 2nd | 3rd | 1st | 4th |
Overall Satisfaction | 4th | 1st | 2nd | 3rd |
Policy Discounts | 3rd | 2nd | 1st | 4th |
Customers who recommend | 88% | 87% | 86% | 88% |
New car replacement coverage | No | No | Yes | No |
Coverage for ridesharing | Yes | Yes | Yes | Yes |
Usage-based insurance | Yes | No | Yes | Yes |
Emergency roadside assistance | Yes | Yes | Yes | Yes |
Mechnical breakdown | No | Yes | No | Yes |
Accident forgiveness | No | Yes | Yes | Yes |
Offered in Indiana | Yes | Yes | Yes | Yes |
Compare Rates Go |