When writing about auto insurance, the words cheap or affordable should never be used as a descriptor for car insurance rates. Be that as it may, cheap auto insurance for nurses can be hard, if not impossible, to find. But fear not, because we are going to show you how you can quote insurance that is considered budget-friendly.
One of the more important components that help determine the annual cost of car insurance is your zip code in Hawaii. Areas with increased crime or more people like Hilo, Waianae, and Kapolei are more likely to have higher rates, whereas areas that tend to be more rural have the enjoyment of a little cheaper coverage.
The illustration below lists the most expensive areas in Hawaii for nurses to buy car insurance in.
Rank | City | Annual Premium |
---|---|---|
1 | Hilo | $1,109 |
2 | Kailua | $1,084 |
3 | Waianae | $1,047 |
4 | Schofield Barracks | $1,047 |
5 | Kapolei | $1,047 |
6 | Makakilo | $1,046 |
7 | Waipahu | $1,046 |
8 | Ewa Gentry | $1,046 |
9 | Mililani Town | $1,036 |
10 | Halawa | $1,036 |
11 | Waimalu | $1,036 |
12 | Royal Kunia | $1,026 |
13 | Ewa Beach | $1,026 |
14 | Kahului | $1,016 |
15 | Wahiawa | $1,016 |
16 | Pearl City | $1,016 |
17 | Kaneohe | $1,016 |
18 | Nanakuli | $1,005 |
19 | Mililani Mauka | $1,005 |
20 | Honolulu | $1,005 |
Find Cheaper Insurance Go |
Annual rates are estimated as vehicle location can decrease or increase prices substantially.
Everyone has different tastes in autos, and the style of vehicle requiring coverage is probably the most important factor in finding the best cheap auto insurance for nurses in Hawaii. Vehicles with average performance, good crash test ratings, or low incidents of liability claims will cost less to insure than higher performance models.
The lists below features coverage prices for some of the most affordable automobiles to insure in Hawaii.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Ford Focus SE 2-Dr Coupe | $790 | $395 | $66 |
Ford Fusion SEL AWD 4-Dr Sedan | $812 | $406 | $68 |
Honda Accord EX 2-Dr Coupe | $790 | $395 | $66 |
Honda Civic EX-L 2-Dr Coupe | $870 | $435 | $73 |
Hyundai Sonata SE 4-Dr Sedan | $790 | $395 | $66 |
Kia Optima LX | $750 | $375 | $63 |
Toyota Camry Hybrid | $806 | $403 | $67 |
Toyota Corolla LE | $742 | $371 | $62 |
Volkswagen Jetta LE 4-Dr Sedan | $702 | $351 | $59 |
Get a Custom Quote for Your Car Go |
Data variables include married male driver age 30, no speeding tickets, no at-fault accidents, $1000 deductibles, and Hawaii minimum liability limits. Discounts applied include multi-vehicle, homeowner, claim-free, multi-policy, and safe-driver. Information does not factor in Hawaii location which can impact coverage prices significantly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Acura MDX with Tech Package 4WD | $774 | $387 | $65 |
Cadillac Escalade Premium Edition 2WD | $936 | $468 | $78 |
Chevrolet Traverse LTZ AWD | $666 | $333 | $56 |
Ford Escape XLS 2WD | $596 | $298 | $50 |
Ford Explorer Limited 4WD | $718 | $359 | $60 |
GMC Acadia SLT AWD | $718 | $359 | $60 |
Honda CR-V EX 2WD | $596 | $298 | $50 |
Honda Pilot EX 4WD | $680 | $340 | $57 |
Jeep Grand Cherokee Limited 2WD | $758 | $379 | $63 |
Jeep Wrangler Unlimited Sport 4WD 4-Dr | $716 | $358 | $60 |
Nissan Pathfinder SE 4WD | $664 | $332 | $55 |
Subaru Forester XT AWD | $722 | $361 | $60 |
Toyota Highlander Limited 2WD | $774 | $387 | $65 |
Toyota RAV4 Limited 2WD | $702 | $351 | $59 |
Get a Custom Quote for Your SUV or Crossover Go |
Data assumes married male driver age 30, no speeding tickets, no at-fault accidents, $1000 deductibles, and Hawaii minimum liability limits. Discounts applied include multi-vehicle, safe-driver, claim-free, multi-policy, and homeowner. Table data does not factor in zip code location which can affect coverage rates significantly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado 2500HD LTZ Crew Cab 4WD | $758 | $379 | $63 |
Chevrolet Silverado LTZ Crew Cab 2WD | $806 | $403 | $67 |
Dodge Ram Crew Cab SLT 2WD | $766 | $383 | $64 |
Ford F-150 FX2 2WD | $718 | $359 | $60 |
Ford F-250 XL Super Cab Harley Edition 2WD | $844 | $422 | $70 |
Ford F-350 XL Super Cab 4WD | $938 | $469 | $78 |
GMC Canyon SLE Regular Cab 4WD | $664 | $332 | $55 |
GMC Sierra 2500HD SLE Crew Cab 4WD | $758 | $379 | $63 |
GMC Sierra SLE Crew Cab 4WD | $758 | $379 | $63 |
Toyota Tundra SR/5 Crew Max 2WD | $750 | $375 | $63 |
Get a Custom Quote for Your Truck Go |
Table data assumes married male driver age 30, no speeding tickets, no at-fault accidents, $1000 deductibles, and Hawaii minimum liability limits. Discounts applied include homeowner, multi-vehicle, multi-policy, claim-free, and safe-driver. Rate information does not factor in the specific area where the vehicle is garaged which can impact coverage prices noticeably.
Deciphering which company has the most affordable car insurance rates for nurses calls for a little more work than just quoting one company’s rates.
Every insurance provider has their own formula for setting rates, so to begin we’ll rank the overall cheapest car insurance companies in Hawaii.
Find the Cheapest Auto Insurance for Health Occupations
Rank | Company | Cost Per Year |
---|---|---|
1 | USAA | $954 |
2 | State Farm | $1,087 |
3 | GEICO | $1,389 |
4 | Liberty Mutual | $1,406 |
5 | Progressive | $1,608 |
6 | Allstate | $1,984 |
7 | First of Hawaii | $1,987 |
8 | AIG | $2,445 |
Get Personalized Rates Go |
USAA quotes some of the lowest car insurance rates in Hawaii at around $954 annually. State Farm, GEICO, Liberty Mutual, and Progressive would also be considered some of the lowest-priced Hawaii auto insurance companies.
As shown above, if you are insured with State Farm and switched to USAA, you could earn annual savings of around $133. Hawaii drivers with GEICO may save as much as $435 a year, and Liberty Mutual insureds might lower prices by up to $452 a year.
It’s important to note that these policy prices are averages across all drivers and vehicles and do not factor in a rate decrease for nurses. So the company that fits your needs best may not even be shown in the list of companies above. That is why you need to get auto insurance quotes using your own personal information and vehicle type.
Insurance providers that offer cheap quotes for nurses may also offer price discounts that may potentially lower prices by as much as 40% or more if you meet specific eligibility requirements. Popular car insurance companies and some of the premium reductions they offer are included below.
Discount | Allstate | Progressive | Geico | State Farm | Nationwide | Liberty Mutual | Farmers |
---|---|---|---|---|---|---|---|
Multiple policies | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-vehicle | No | Yes | Yes | Yes | Yes | Yes | Yes |
Theft prevention | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-lock brakes | Yes | No | Yes | Yes | No | Yes | No |
Passive restraint | Yes | No | Yes | Yes | Yes | Yes | Yes |
New car | Yes | No | No | Yes | Yes | No | Yes |
Eco vehicle | Yes | No | No | No | No | Yes | Yes |
No accidents | Yes | Yes | Yes | Yes | Yes | No | Yes |
Defensive driver | Yes | Yes | Yes | Yes | Yes | No | Yes |
Armed forces | No | Yes | Yes | Yes | No | No | Yes |
Affinity/occupation | No | No | Yes | No | Yes | Yes | Yes |
Full payment | Yes | Yes | Yes | No | Yes | Yes | Yes |
Paperless billing | Yes | Yes | Yes | No | Yes | Yes | Yes |
Customer loyalty | No | Yes | No | Yes | Yes | No | Yes |
Good grades | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Student away from home | Yes | Yes | No | Yes | Yes | Yes | Yes |
Own home | No | Yes | No | No | No | No | Yes |
Use seat belts | No | No | Yes | No | No | No | No |
Online rate quote | No | Yes | No | No | No | No | No |
Compare Prices Now Go |
The chart below illustrates the difference between insurance costs with and without discounts applied to the policy rates. Data assumes a male driver, no accidents or driving violations, Hawaii state minimum liability limits, comprehensive and collision coverage, and $1,000 deductibles.
The first bar for each age group shows the average rate with no discounts. The lower bar shows the rates with vehicle safety, anti-theft, multiple policy, marriage, multiple vehicle, and safe-driver discounts applied. With discounts applied, the the average yearly reduction on car insurance for nurses is % or $.
google.charts.setOnLoadCallback(drawDiscqcibChart);function drawDiscqcibChart() {var data = google.visualization.arrayToDataTable([[‘Age of Insured’, ‘Male Driver No Discounts’, ‘Male Driver with Discounts’],[‘Age 20’, 1889,1359],[‘Age 30’, 1003,729],[‘Age 40’, 973,707],[‘Age 50’, 895,649],[‘Age 60’, 869,627],[‘Age 70’, 1077,779]]);var options = {title: ‘Effect of Discounts on Insurance Rates for Nurses’,titleTextStyle: {color: ‘#333’,fontSize: 17,bold: true},width: ‘100%’,height: 500,’chartArea’:{left:100,top:50,’width’: ‘100%’, ‘height’: ‘70%’},legend: {position: ‘bottom’},colors: [‘#6791b9’, ‘#98bee2’],hAxis: {title: ‘Annual Auto Insurance Cost for Average Vehicle’,minValue: 0,format: ‘$###,###’},vAxis: {title: ‘Age of Insured’}};var formatter = new google.visualization.NumberFormat({fractionDigits: 0,prefix: ‘$’});formatter.format(data,1);formatter.format(data,2);var chart = new google.visualization.BarChart(document.getElementById(‘qcibdisc’));chart.draw(data, options);}
If you’re looking for the best auto insurance for health professionals in Hawaii, the first places to look would be State Farm, Geico, Progressive, and Allstate. When combined, they insure about half of the entire U.S. car insurance market. All offer your standard physical damage and liability coverages, but each one has slightly different coverages and options that may affect your buying decision. The following table rates price, claims, and customer service ratings, as well as some optional coverages that are available for policyholders.
State Farm | Geico | Progressive | Allstate | |
---|---|---|---|---|
Claims Rank | 2nd | 3rd | 4th | 1st |
Client Satisfaction | 4th | 1st | 3rd | 2nd |
Price Overall | 2nd | 1st | 3rd | 4th |
Discounts Available | 3rd | 2nd | 4th | 1st |
U.S. market share | 18.3% | 11.4% | 8.8% | 10% |
Rating from A.M. Best | A++ | A++ | A+ | A+ |
Roadside assistance | Yes | Yes | Yes | Yes |
Rating based on usage | Yes | No | Yes | Yes |
New car replacement insurance | No | No | No | Yes |
Breakdown insurance | No | Yes | Yes | No |
Accident forgiveness coverage | No | Yes | Yes | Yes |
Coverage for ridesharing | Yes | Yes | Yes | Yes |
Insure in Hawaii | Yes | Yes | Yes | Yes |
Compare Rates Go |