For Massachusetts drivers, one of the components used to establish a rate quote is where you keep your car. Cities that have higher claim levels or more people like Revere, Lynn, and Malden tend to have more expensive car insurance rates, whereas areas with lower crime rates and fewer weather claims have the gratification of cheap car insurance for drivers with bad credit in Massachusetts.
The illustration below shows the most costly cities in Massachusetts for drivers with bad credit in which to purchase auto insurance.
Rank | City | Annual Rate |
---|---|---|
1 | Revere | $2,213 |
2 | Brockton | $2,122 |
3 | Lynn | $1,998 |
4 | Lawrence | $1,915 |
5 | Malden | $1,860 |
6 | Springfield | $1,851 |
7 | New Bedford | $1,768 |
8 | Boston | $1,735 |
9 | Worcester | $1,729 |
10 | Fall River | $1,700 |
11 | Medford | $1,622 |
12 | Somerville | $1,599 |
13 | Lowell | $1,557 |
14 | Quincy | $1,549 |
15 | Cambridge | $1,506 |
16 | Weymouth | $1,506 |
17 | Chicopee | $1,470 |
18 | Brookline | $1,428 |
19 | Haverhill | $1,424 |
20 | Peabody | $1,420 |
21 | Taunton | $1,412 |
22 | Framingham | $1,390 |
23 | Methuen | $1,389 |
24 | Waltham | $1,382 |
25 | Newton | $1,350 |
Find the Best Rates Go |
Rate information is estimated as specific location information can alter insurance rates noticeably.
The vehicle model you are buying coverage for is probably the largest consideration that determines the availablility of the lowest-priced car insurance for drivers with bad credit. Vehicles with high performance features, a lack of safety features, or a track record of large liability claims will cost more to insure than safer models.
The information below showcases auto insurance prices for a handful of the most affordable automobiles to buy coverage for.
Make, Model, and Trim Level | Estimated Cost for Full Coverage |
---|---|
Jeep Wrangler Sport 4WD 2-Dr | $816 |
Chevrolet Traverse LT 2WD | $822 |
Ford Escape XLT 2WD | $860 |
Honda CR-V LX 2WD | $869 |
Honda Accord EX 4-Dr Sedan | $888 |
Subaru Forester X Limited Edition AWD | $890 |
Dodge Grand Caravan Hero | $934 |
Jeep Grand Cherokee Laredo 2WD | $940 |
Toyota Prius | $956 |
Chevrolet Impala LTZ | $984 |
Honda Odyssey EX W/Rear Entertainment | $1,000 |
Chevrolet Equinox LTZ 2WD | $1,009 |
Toyota Corolla XRS | $1,000 |
Start Your Quote Go |
Data assumes single male driver age 50, no speeding tickets, no at-fault accidents, $1,000 deductibles, and Massachusetts minimum liability limits. Discounts applied include homeowner, safe-driver, claim-free, multi-policy, and multi-vehicle. Rate quotes do not factor in specific location which can change coverage rates significantly.
Based on these rates, makes and models like the Jeep Wrangler, Chevrolet Traverse, Ford Escape, and Honda CR-V will definitely be a few of the more affordable vehicles to insure for people with poor credit. The cost of a car insurance policy will be more costly because there is a higher risk for drivers with bad credit, but overall those vehicles will have the best insurance prices possible.
Comparing quotes for cost effective insurance is challenging, and figuring out which insurers offer the best auto insurance rates for drivers with bad credit requires a bit more work. Rates could be moderately higher than the state average, with the extra cost attributed to the posibility of more claims related to selling insurance for people with poor credit, but economical coverage should be available if you carefully shop around.
Each auto insurance company uses slightly different criteria for setting rates, so to begin we’ll rank the lowest cost auto insurance companies in Massachusetts.
Best Auto Insurance Prices with Bad Credit
Rank | Company | Cost Per Year |
---|---|---|
1 | State Farm | $711 |
2 | National Grange Mutual | $831 |
3 | GEICO | $876 |
4 | Commerce Group | $902 |
5 | OneBeacon | $912 |
6 | Progressive | $989 |
7 | Arbella | $1,010 |
8 | USAA | $1,076 |
9 | Norfolk and Dedham | $1,078 |
10 | Amica | $1,109 |
11 | Quincy Mutual | $1,294 |
12 | Safety Group | $1,326 |
13 | Vermont Mutual | $1,336 |
14 | Travelers | $1,349 |
15 | MetLife | $1,397 |
16 | Hanover | $1,399 |
17 | Peerless | $1,457 |
18 | Plymouth Rock | $1,541 |
19 | Allstate | $1,738 |
20 | Liberty Mutual | $1,806 |
Find Cheaper Rates Go |
State Farm may have some of the lowest car insurance rates in Massachusetts at around $711 each year. National Grange Mutual, GEICO, Commerce Group, and OneBeacon also make the cut as some of the most economical Massachusetts insurance companies.
As shown in the rates above, if you are insured with OneBeacon and switched to National Grange Mutual, you may realize savings of around $81. Policyholders with Progressive might save as much as $158 a year, and Arbella insureds might cut rates by $179 a year.
Remember that these premium estimates are averaged for all ages of drivers and types of vehicles and and are not calculated with a rate increase for drivers with bad credit. So the insurer that fits your age and vehicle best may not even be featured in the company chart above. That emphasizes why you need to compare prices as often as possible using your own driver information and specific vehicle type.
If you want reliable auto insurance for people with poor credit in Massachusetts, the companies with the most market share are Geico, Progressive, State Farm, and Allstate. The table below compares pricing and service ratings, as well as optional policy coverages that are available for policyholders.
Geico | Progressive | State Farm | Allstate | |
---|---|---|---|---|
Discounts Offered | 2nd | 4th | 3rd | 1st |
Claims Rank | 3rd | 4th | 2nd | 1st |
Policy Cost | 1st | 3rd | 2nd | 4th |
Overall Satisfaction | 1st | 3rd | 4th | 2nd |
Percent of customers who recommend | 87% | 88% | 88% | 86% |
Rating from A.M. Best | A++ | A+ | A++ | A+ |
Standard & Poor’s financial rating | AA+ | AA | AA | AA- |
New car replacement insurance | No | No | No | Yes |
Usage-based rating | No | Yes | Yes | Yes |
Accident forgiveness | Yes | Yes | No | Yes |
Emergency roadside service | Yes | Yes | Yes | Yes |
Mechnical breakdown | Yes | Yes | No | No |
Rideshare coverage | Yes | Yes | Yes | Yes |
Available in Massachusetts | Yes | Yes | Yes | Yes |
Compare Prices Now Go |