For Arizona drivers, one of the things that is used by car insurance companies to determine auto insurance rates is the neighborhood you call home in Arizona. Areas that are more densely populated or have higher claim rates like Phoenix, Avondale, and Buckeye tend to pay higher rates, whereas more rural areas benefit from lower rates.
The illustration below displays the priciest cities in Arizona for used cars in which to buy car insurance.
Rank | City | Average Per Year |
---|---|---|
1 | Phoenix | $1,268 |
2 | Glendale | $1,190 |
3 | Avondale | $1,174 |
4 | San Tan Valley | $1,161 |
5 | Buckeye | $1,156 |
6 | Gilbert | $1,154 |
7 | Scottsdale | $1,151 |
8 | Peoria | $1,137 |
9 | Mesa | $1,125 |
10 | Tempe | $1,118 |
11 | Maricopa | $1,118 |
12 | Tucson | $1,094 |
13 | Chandler | $1,093 |
14 | Surprise | $1,090 |
15 | Goodyear | $1,087 |
16 | Catalina Foothills | $1,072 |
17 | Casas Adobes | $1,072 |
18 | Oro Valley | $1,062 |
19 | Casa Grande | $1,057 |
20 | Yuma | $992 |
21 | Flagstaff | $960 |
22 | Prescott | $924 |
23 | Bullhead City | $878 |
24 | Sierra Vista | $872 |
25 | Lake Havasu City | $870 |
Compare Rates Now Go |
Premium amounts are estimated as zip code location can decrease or increase premiums noticeably.
Figuring out which company has the cheapest insurance rates for used cars requires a bit more work than just comparing rates from one or two companies. Every car insurance company uses their own formula for determining prices, so we need to take a look at the insurance companies with the overall best prices in Arizona.
It’s a good idea to be aware that Arizona insurance rates are calculated based on many things that will increase or decrease the price you have to pay for coverage. Simply having another birthday, buying a new vehicle, or getting a few speeding tickets can trigger changes in premium that may make certain companies cheaper in comparison to the competition.
Find the Best Cheap Insurance for Used Cars
Rank | Company | Cost Per Year |
---|---|---|
1 | The Hartford | $845 |
2 | Auto-Owners | $888 |
3 | Safeco | $923 |
4 | USAA | $1,080 |
5 | Travelers | $1,108 |
6 | GEICO | $1,142 |
7 | Progressive | $1,152 |
8 | Ameriprise Group | $1,220 |
9 | CSAA | $1,225 |
10 | Allied | $1,245 |
11 | Farm Bureau Mutual | $1,297 |
12 | Unitrin | $1,303 |
13 | Safe Auto | $1,323 |
14 | State Farm | $1,337 |
15 | Farmers | $1,378 |
16 | Titan | $1,418 |
17 | American Family | $1,463 |
18 | Amica | $1,473 |
19 | MetLife | $1,505 |
20 | California Casualty | $1,506 |
Compare Rates Now Go |
The Hartford offers some of the most affordable car insurance rates in Arizona at around $845 a year. Auto-Owners, Safeco, USAA, and Travelers also are some of the most economical Arizona car insurance companies.
In the rate table above, if you currently buy coverage from Safeco and switched to The Hartford, you may see an annual savings of around $78. Policyholders with USAA may save as much as $235 a year, and Travelers policyholders might realize rate reductions of up to $263 a year.
To find out how your current rates compare, click here to get quotes or visit any of the low-priced companies below.
Understand that those estimates are averaged across all drivers and vehicles and are not factoring in a price decrease for used cars. So the auto insurance company that fits your age and vehicle best may not even be in the list of companies above. That’s why you need to get auto insurance quotes using your own individual information.
The make and model of vehicle requiring coverage is a large factor when looking for economical insurance for used cars. Vehicles with reasonable performance levels, an excellent safety record, or a low likelihood of having liability claims will cost substantially less to insure than fast, unsafe models.
The information below shows car insurance costs for some of the most cost-effective automobiles to buy coverage for.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LS | $836 | $418 | $70 |
Ford Focus SE 4-Dr Sedan | $820 | $410 | $68 |
Ford Fusion SE 4-Dr Sedan | $896 | $448 | $75 |
Honda Accord LX 4-Dr Sedan | $708 | $354 | $59 |
Hyundai Elantra GLS Touring Station Wagon | $708 | $354 | $59 |
Kia Optima LX | $894 | $447 | $75 |
Nissan Altima 2.5 S 2-Dr Coupe | $954 | $477 | $80 |
Toyota Camry LE | $836 | $418 | $70 |
Toyota Corolla S | $882 | $441 | $74 |
Get a Custom Quote for Your Car Go |
Above prices assume single male driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Arizona minimum liability limits. Discounts applied include multi-policy, safe-driver, claim-free, multi-vehicle, and homeowner. Rates do not factor in specific location which can modify insurance rates greatly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Cadillac Escalade Hybrid Platinum 4WD | $1,198 | $599 | $100 |
Chevrolet Traverse LS 2WD | $724 | $362 | $60 |
Ford Escape XLT 2WD | $708 | $354 | $59 |
Ford Explorer Eddie Bauer 2WD | $792 | $396 | $66 |
GMC Acadia SLE AWD | $836 | $418 | $70 |
GMC Terrain SLT 2WD | $828 | $414 | $69 |
Honda CR-V EX-L 2WD | $724 | $362 | $60 |
Honda Pilot EX-L 4WD | $850 | $425 | $71 |
Jeep Grand Cherokee Limited 2WD | $896 | $448 | $75 |
Jeep Patriot Limited 4WD | $836 | $418 | $70 |
Kia Sportage LX 2WD 4-Dr | $776 | $388 | $65 |
Lexus RX 350 2WD | $1,016 | $508 | $85 |
Subaru Forester X Premium AWP AWD | $782 | $391 | $65 |
Toyota Highlander Sport 2WD | $850 | $425 | $71 |
Toyota RAV4 4WD | $836 | $418 | $70 |
Get a Custom Quote for Your SUV or Crossover Go |
Price data assumes single male driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Arizona minimum liability limits. Discounts applied include claim-free, homeowner, multi-vehicle, multi-policy, and safe-driver. Estimates do not factor in specific Arizona garaging location which can alter price quotes considerably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Colorado LT Extended Cab 4WD | $708 | $354 | $59 |
Chevrolet Silverado LS Extended Cab 2WD | $894 | $447 | $75 |
Dodge Ram 3500 Crew Cab Laramie 4WD | $1,248 | $624 | $104 |
Dodge Ram Crew Cab ST 2WD | $908 | $454 | $76 |
Ford F-150 Lariat Crew Cab 4WD | $850 | $425 | $71 |
Ford F-250 XL Cabela Package 4WD | $1,012 | $506 | $84 |
Ford F-350 Crew Cab King Ranch 4WD | $1,142 | $571 | $95 |
GMC Sierra 2500HD SLE Extended Cab 4WD | $896 | $448 | $75 |
GMC Sierra SLE Regular Cab 2WD | $836 | $418 | $70 |
Toyota Tundra SR/5 Double Cab 4WD | $908 | $454 | $76 |
Get a Custom Quote for Your Truck Go |
Data variables include single male driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Arizona minimum liability limits. Discounts applied include safe-driver, multi-policy, homeowner, claim-free, and multi-vehicle. Price information does not factor in your specific Arizona location which can lower or raise premium rates considerably.
Picking the best car insurance provider can be difficult considering how many different companies sell coverage in Arizona. The company ratings in the next section may help you analyze which providers to look at when insurance shopping for used cars. These ratings are only made up of the largest companies in the United States, so companies that only write business in Arizona or surrounding areas are not taken into consideration for this list.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
USAA | 98 | 100 | 100 | 94% | A++ | 98.6 |
American Family | 98 | 89 | 100 | 86% | A | 95.4 |
State Farm | 88 | 93 | 96 | 90% | A++ | 92.4 |
The Hartford | 94 | 92 | 90 | 89% | A+ | 91.7 |
AAA Insurance | 88 | 89 | 95 | 91% | A | 91.2 |
GEICO | 84 | 93 | 93 | 89% | A++ | 90.3 |
The General | 89 | 91 | 89 | 88% | A- | 90 |
Titan Insurance | 90 | 87 | 91 | 95% | A+ | 89.6 |
Progressive | 84 | 91 | 93 | 87% | A+ | 89.5 |
Mercury Insurance | 88 | 91 | 90 | 85% | A+ | 89.4 |
Allstate | 85 | 90 | 92 | 88% | A+ | 89.3 |
Nationwide | 87 | 88 | 84 | 90% | A+ | 88.7 |
Liberty Mutual | 84 | 87 | 93 | 88% | A | 88.5 |
21st Century | 85 | 86 | 87 | 88% | A | 86.7 |
Esurance | 85 | 80 | 95 | 87% | A+ | 85.9 |
Compare Rates Now Go |
Data Source: Insure.com Best Car Insurance Companies
Finding the cheapest insurance for used cars in Arizona is probably important to the majority of vehicle owners, and an effective way to save on the cost of insurance is to not buy full coverage. The example below shows the difference between premium costs with and without physical damage coverage. The data assumes no claims or violations, $500 deductibles, drivers are not married, and no discounts are applied.
google.charts.setOnLoadCallback(drawFclqcibChart);function drawFclqcibChart() {var data = google.visualization.arrayToDataTable([[‘Age of Insured’, ‘Full Coverage with $500 Deductibles’, ‘Liability Only’],[‘Age 20’, 3235,1203],[‘Age 30’, 1675,661],[‘Age 40’, 1651,613],[‘Age 50’, 1505,573],[‘Age 60’, 1461,565],[‘Age 70’, 1805,753]]);var options = {title: ‘Full Coverage Compared to Liability Only’,titleTextStyle: {color: ‘#333’,fontSize: 17,bold: true},width: ‘100%’,height: 500,’chartArea’: {left:100,top:50,’width’: ‘100%’, ‘height’: ‘70%’},legend: {position: ‘bottom’},colors: [‘#6791b9′,’#98bee2’],hAxis: {title: ‘Annual Auto Insurance Cost for Average Vehicle in Arizona’,minValue: 0,format: ‘$###,###’},vAxis: {title: ‘Age of Insured’}};var formatter = new google.visualization.NumberFormat({fractionDigits: 0,prefix: ‘$’});formatter.format(data,1);formatter.format(data,2);var chart = new google.visualization.BarChart(document.getElementById(‘qcibfcl’));chart.draw(data, options);}
Averaged for all age groups, comp and collision coverage costs $1,889 per year more than buying just liability insurance. That is a large expense and it proposes the question if paying for full coverage is a waste of money. There is no set rule that is best for determining when to drop comp and collision coverage, but there is a guideline you can consider. If the annual cost of your full coverage insurance is more than about 10% of the settlement you would receive from your company, then it may be the right time to buy liability only.
When comparing auto insurance for pre-owned vehicles in Arizona, the most popular companies are State Farm, Geico, Allstate, and Progressive. All offer your standard physical damage and liability coverages, but each one has unique features and discounts that may influence which company you choose. The table below points out some of the different features offered by each company.
State Farm | Geico | Allstate | Progressive | |
---|---|---|---|---|
Policy Discounts | 3rd | 2nd | 1st | 4th |
Customer Satisfaction | 4th | 1st | 2nd | 3rd |
Claims Handling | 2nd | 3rd | 1st | 4th |
Price Overall | 2nd | 1st | 4th | 3rd |
Rideshare coverage | Yes | Yes | Yes | Yes |
Accident forgiveness coverage | No | Yes | Yes | Yes |
Breakdown insurance | No | Yes | No | Yes |
Rating based on usage | Yes | No | Yes | Yes |
New car replacement insurance | No | No | Yes | No |
Emergency roadside assistance | Yes | Yes | Yes | Yes |
Coverage in Arizona | Yes | Yes | Yes | Yes |
Insurance Agents | Only from State Farm agents | Online or through a Geico agent | Only buy from Allstate agents | Online or from independent agents |
Number of agents | 18,000+ | 150+ | 11,000+ | 30,000+ |
Compare Prices Go |