For Indiana drivers, one of the factors that helps car insurance companies calculate the amount you pay each year for auto insurance is where you live. Regions with larger populations or more claims like Gary, Portage, and Merrillville tend to pay more, whereas areas with less traffic congestion and claims tend to receive cheaper rates.
The information below displays the highest-priced areas in Indiana for inexperienced drivers in which to purchase auto insurance.
Rank | City | Annual Premium |
---|---|---|
1 | Gary | $1,347 |
2 | Hammond | $1,314 |
3 | Portage | $1,137 |
4 | Lawrence | $1,099 |
5 | Merrillville | $1,095 |
6 | Terre Haute | $1,077 |
7 | New Albany | $1,070 |
8 | Indianapolis | $1,060 |
9 | Evansville | $1,045 |
10 | Jeffersonville | $1,038 |
11 | Anderson | $1,011 |
12 | Kokomo | $1,011 |
13 | Fort Wayne | $976 |
14 | Fishers | $974 |
15 | Mishawaka | $965 |
16 | Muncie | $965 |
17 | Elkhart | $965 |
18 | Richmond | $964 |
19 | Bloomington | $958 |
20 | Noblesville | $948 |
Compare Rates Now Go |
Prices are comparative as the garaging address in Indiana can alter prices substantially.
Locating low-cost insurance is tough enough, and deciding which companies offer the cheapest car insurance rates for inexperienced drivers may require more quotes for comparison.
Each auto insurance company uses a different method for setting rates, so let’s begin by examining the most affordable car insurance companies in Indiana.
Find Cheaper Car Insurance for Newbies
Rank | Company | Cost Per Year |
---|---|---|
1 | Travelers | $596 |
2 | Cincinnati Insurance | $678 |
3 | USAA | $687 |
4 | Erie | $726 |
5 | Indiana Farmers Mutual | $841 |
6 | The Hartford | $855 |
7 | Western Reserve | $872 |
8 | Auto-Owners | $906 |
9 | Nationwide | $940 |
10 | Utica National | $956 |
11 | Motorists Mutual | $966 |
12 | State Farm | $967 |
13 | Safeco | $983 |
14 | Hastings Mutual | $1,013 |
15 | Farmers | $1,053 |
16 | State Auto | $1,087 |
17 | Westfield | $1,105 |
18 | Wolverine Mutual | $1,105 |
19 | GEICO | $1,122 |
20 | Progressive | $1,139 |
Quote Your Rates Go |
Travelers may have some of the most affordable car insurance rates in Indiana at around $596 a year. Cincinnati Insurance, USAA, Erie, and Indiana Farmers Mutual are also some of the cheapest Indiana auto insurance companies.
As the rates illustrate above, if you buy coverage from Erie and switched to Travelers, you might see an annual savings of in the vicinity of $130. Insureds with Indiana Farmers Mutual might save as much as $245 a year, and The Hartford insureds might cut rates by $259 a year.
To get a quick, customized rate comparison, click here to start your free quote or click through to the companies below.
Bear in mind that those premiums are averages across all drivers and vehicles in Indiana and do not take into consideration a price discount for inexperienced drivers. So the car insurance company that can offer you the lowest price may not even be featured in the list of companies above. That illustrates why you need to compare rates from multiple companies using your own personalized driver profile and vehicle information.
When comparing rates for auto insurance for new drivers in Indiana, four of the best places to start are Geico, Progressive, Allstate, and State Farm. When combined, they have over 48% of all policies written. The table below compares and contrasts ratings for price and service, as well as some optional coverages that are available for customers.
Geico | Progressive | Allstate | State Farm | |
---|---|---|---|---|
Discounts Offered | 2nd | 4th | 1st | 3rd |
Price Rank | 1st | 3rd | 4th | 2nd |
Claims Service | 3rd | 4th | 1st | 2nd |
Client Satisfaction | 1st | 3rd | 2nd | 4th |
U.S. market share | 11.4% | 8.8% | 10% | 18.3% |
Rating from A.M. Best | A++ | A+ | A+ | A++ |
Standard & Poor’s financial rating | AA+ | AA | AA- | AA |
Uber and Lyft insurance | Yes | Yes | Yes | Yes |
Emergency roadside service | Yes | Yes | Yes | Yes |
Mechnical breakdown | Yes | Yes | No | No |
New car replacement | No | No | Yes | No |
Usage-based insurance | No | Yes | Yes | Yes |
Accident forgiveness | Yes | Yes | Yes | No |
Offered in Indiana | Yes | Yes | Yes | Yes |
Insurance Agents | Both online and from Geico agents | Buy online or from an independent agent | Can only buy from Allstate agents | Can only buy from State Farm agents |
Number of agents | 150+ | 30,000+ | 11,000+ | 18,000+ |
Compare Prices Now Go |