Whenever people write about auto insurance, the words “affordable” or “cheap” really should not be used anywhere to describe car insurance rates. Despite the oxymoron, cheap car insurance for 17 year olds can be difficult to find. But don’t let that discourage you, because we are going to tell you how you can still find and buy auto insurance that is cheaper than your current policy.
When shopping for the cheapest car insurance for teen drivers, one of the many criteria used to calculate the price you pay for insurance is where you choose to live. Areas that are more densely populated or have higher claim rates like Winchester, Spring Valley, and Las Vegas will most likely have higher rates, whereas areas that are not as densely populated benefit from lower prices.
The illustration below displays the most expensive areas in Nevada for 17 year olds in which to buy car insurance.
Rank | City | Average Per Year |
---|---|---|
1 | Winchester | $2,116 |
2 | Sunrise Manor | $2,069 |
3 | Spring Valley | $2,060 |
4 | Paradise | $2,001 |
5 | Las Vegas | $1,873 |
6 | Enterprise | $1,851 |
7 | North Las Vegas | $1,844 |
8 | Henderson | $1,697 |
9 | Boulder City | $1,557 |
10 | Mesquite | $1,365 |
11 | Pahrump | $1,323 |
12 | Sparks | $1,304 |
13 | Sun Valley | $1,292 |
14 | Reno | $1,244 |
15 | Spanish Springs | $1,229 |
16 | Fernley | $1,149 |
17 | Gardnerville Ranchos | $1,138 |
18 | Dayton | $1,130 |
19 | Carson City | $1,124 |
20 | Spring Creek | $1,092 |
Compare Rates Now Go |
Rates are comparative as the specific zip code location can decrease or increase coverage rates noticeably.
Deciding which company has the best insurance rates for 17 year olds will require a bit more effort than just comparing a company or two. Each company has their own formula to set policy rates, so to begin we’ll rank the most affordable insurance companies in Nevada.
It’s important to know that Nevada insurance rates are calculated based on many things that can increase the cost of a policy. Improving your credit score, buying a different home, or getting a driving violation can cause premium changes that can cause some rates to be more affordable than before.
Cheapest Insurance Rates for Teens
Rank | Company | Cost Per Year |
---|---|---|
1 | Travelers | $930 |
2 | Allied | $949 |
3 | Capital | $978 |
4 | Oregon Mutual | $1,193 |
5 | American Family | $1,230 |
6 | Progressive | $1,238 |
7 | GEICO | $1,269 |
8 | USAA | $1,297 |
9 | Safeco | $1,306 |
10 | Nationwide | $1,321 |
11 | Farmers | $1,452 |
12 | MetLife | $1,615 |
13 | Country | $1,651 |
14 | State Farm | $1,698 |
15 | Mercury | $1,825 |
16 | Victoria | $2,011 |
17 | Liberty Mutual | $2,227 |
18 | Bristol West | $2,336 |
19 | Allstate | $2,385 |
20 | Encompass | $2,710 |
View More Rates Go |
Travelers quotes some of the best car insurance rates in Nevada at around $930 each year. Allied, Capital, Oregon Mutual, and American Family also rank well as some of the most economical Nevada auto insurance companies.
As the example above demonstrates, if you are a policyholder with Oregon Mutual and switched to Allied, you might realize a yearly savings of roughly $244. Nevada drivers with American Family might save as much as $281 a year, and Progressive customers might lower prices by up to $289 a year.
It’s important to note that these estimates are averaged across all ages of drivers and types of vehicles and do not factor in a rate increase for 17 year olds. So the car insurance company that fits you best may not even be featured in the rate chart shown above. That point stresses why you need to get rate quotes from many companies using your own individual information.
When buying auto insurance for teen drivers in Nevada, the most popular companies are Geico, Allstate, State Farm, and Progressive. They all offer unique features and discounts that may influence your choice. The following table compares pricing and service ratings, plus some optional coverages that are available from each company.
Geico | Allstate | State Farm | Progressive | |
---|---|---|---|---|
Policy Discounts | 2nd | 1st | 3rd | 4th |
Client Satisfaction | 1st | 2nd | 4th | 3rd |
Overall Cost | 1st | 4th | 2nd | 3rd |
Claims Rank | 3rd | 1st | 2nd | 4th |
Accident forgiveness coverage | Yes | Yes | No | Yes |
Usage-based rating | No | Yes | Yes | Yes |
Coverage for ridesharing | Yes | Yes | Yes | Yes |
Mechnical breakdown | Yes | No | No | Yes |
Roadside service | Yes | Yes | Yes | Yes |
New car replacement insurance | No | Yes | No | No |
Types of agents used | Both online and from Geico agents | Allstate-only agents | Only from State Farm agents | Buy online or from an independent agent |
Number of agents | 150+ | 11,000+ | 18,000+ | 30,000+ |
Compare Prices Now Go |