The car, truck, or SUV you are seeking coverage for is a large factor that determines if you can find the best cheap auto insurance . Vehicles with limited top-end speed, advanced safety features, or a low likelihood of liability claims will cost much less to insure than adrenaline junky models. The tables below features insurance premiums for the most budget-friendly vehicles to buy insurance for.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LT | $1,746 | $873 | $146 |
Ford Focus SEL 4-Dr Sedan | $1,772 | $886 | $148 |
Honda Civic GX 4-Dr Sedan | $1,912 | $956 | $159 |
Hyundai Elantra Blue 4-Dr Sedan | $1,772 | $886 | $148 |
Nissan Altima Hybrid 4-Dr Sedan | $1,848 | $924 | $154 |
Toyota Camry Hybrid | $1,960 | $980 | $163 |
Toyota Corolla S | $1,810 | $905 | $151 |
Volkswagen Jetta S 4-Dr Sedan | $1,708 | $854 | $142 |
Get a Custom Quote for Your Car Go |
Price data assumes single female driver age 40, no speeding tickets, no at-fault accidents, $500 deductibles, and New Jersey minimum liability limits. Discounts applied include safe-driver, multi-vehicle, homeowner, claim-free, and multi-policy. Table data does not factor in the specific area where the vehicle is garaged which can change auto insurance rates substantially.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
BMW X5 4.8I AWD | $2,024 | $1,012 | $169 |
Chevrolet Traverse LS 2WD | $1,480 | $740 | $123 |
Ford Escape Limited 4WD | $1,582 | $791 | $132 |
Ford Explorer Limited 2WD | $1,746 | $873 | $146 |
GMC Acadia SL 2WD | $1,568 | $784 | $131 |
Honda CR-V LX 2WD | $1,442 | $721 | $120 |
Honda Pilot EX 4WD | $1,644 | $822 | $137 |
Jeep Grand Cherokee Limited 4WD | $1,848 | $924 | $154 |
Jeep Wrangler Unlimited Sahara 4WD 4-Dr | $1,820 | $910 | $152 |
Kia Sportage LX 2WD 4-Dr | $1,568 | $784 | $131 |
Lexus RX 350 2WD | $2,098 | $1,049 | $175 |
Toyota Highlander Hybrid 4WD | $1,884 | $942 | $157 |
Toyota RAV4 Limited 4WD | $1,708 | $854 | $142 |
Volvo XC90 3.2 2WD | $1,848 | $924 | $154 |
Get a Custom Quote for Your SUV or Crossover Go |
Price data assumes single female driver age 40, no speeding tickets, no at-fault accidents, $500 deductibles, and New Jersey minimum liability limits. Discounts applied include multi-vehicle, claim-free, multi-policy, safe-driver, and homeowner. Information does not factor in specific location which can impact prices greatly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado 2500HD LT Crew Cab 4WD | $1,848 | $924 | $154 |
Chevrolet Silverado LS Regular Cab 4WD | $1,568 | $784 | $131 |
Dodge Ram 2500 Crew Cab SLT 2WD | $2,098 | $1,049 | $175 |
Dodge Ram Quad Cab TRX4 Off Road 2WD | $1,858 | $929 | $155 |
Ford F-150 XL Super Cab 4WD | $1,606 | $803 | $134 |
Ford F-250 King Ranch Crew Cab 4WD | $2,098 | $1,049 | $175 |
Ford F-350 XLT Crew Cab Turbo Diesel 4WD | $2,450 | $1,225 | $204 |
GMC Sierra SLT Crew Cab 2WD | $1,848 | $924 | $154 |
Toyota Tacoma Double Cab 4WD | $1,708 | $854 | $142 |
Toyota Tundra Limited Crew MAX 2WD | $1,960 | $980 | $163 |
Get a Custom Quote for Your Truck Go |
Table data represents single female driver age 40, no speeding tickets, no at-fault accidents, $500 deductibles, and New Jersey minimum liability limits. Discounts applied include multi-vehicle, homeowner, claim-free, safe-driver, and multi-policy. Table data does not factor in vehicle location which can decrease or increase prices significantly.
One of the many things that helps insurance companies calculate the price you pay for insurance is your address. Areas that are densely populated or have higher claim frequency like East Orange, West New York, and Elizabeth tend to have more expensive auto insurance rates, whereas areas with lower vehicle theft rates and fewer weather claims generally benefit from lower insurance rates.
The next table lists the higher priced cities in New Jersey to buy an auto insurance policy in.
Rank | City | Annual Premium |
---|---|---|
1 | East Orange | $2,597 |
2 | Newark | $2,522 |
3 | West New York | $2,506 |
4 | Paterson | $2,448 |
5 | Elizabeth | $2,398 |
6 | Union City | $2,354 |
7 | Jersey City | $2,345 |
8 | Passaic | $2,325 |
9 | Kearny | $2,289 |
10 | Hoboken | $2,283 |
11 | Clifton | $2,276 |
12 | Bayonne | $2,274 |
13 | Linden | $2,163 |
14 | Camden | $2,155 |
15 | Fort Lee | $2,081 |
16 | Perth Amboy | $2,081 |
17 | Atlantic City | $2,044 |
18 | Hackensack | $1,999 |
19 | Sayreville | $1,920 |
20 | New Brunswick | $1,913 |
Start a Quote Go |
Rate information is estimated as the specific zip code location can affect rates considerably.
Finding cheap insurance in New Jersey is important to most drivers, and a great way to buy cheap insurance is to buy liability only. The illustration below compares premium costs with full coverage compared to only the New Jersey minimum liability coverage. The prices are based on no claims or violations, $500 deductibles, single marital status, and no discounts are factored in.
If averaged for all ages, physical damage coverage costs $2,257 per year more than insuring for liability only. A very common question is if buying full coverage is worth the money. There isn’t a written rule that works best for making the decision to drop physical damage coverage, but there is a broad guideline. If the yearly cost of comp and collision coverage is 10% or more of replacement cost minus your deductible, then it’s probably a good time to buy liability coverage only.
There are some scenarios where dropping physical damage coverage is not advised. If you still have a lienholder on your title, you must maintain physical damage coverage in order to satisfy the requirements of the loan. Also, if you can’t afford to buy a different vehicle in the event your current vehicle is totaled, you should not opt for liability only.
New Jersey car insurance “/>Insurance companies that provide cheap insurance in New Jersey may also give you rate discounts that can lower rates by as much as 40% or more if you meet specific criteria. A few of the larger companies and the discounts they provide can be read below.
Discount | Allstate | Geico | Progressive | State Farm | Nationwide |
---|---|---|---|---|---|
Multiple policies | Yes | Yes | Yes | Yes | Yes |
Multiple vehicles | No | Yes | Yes | Yes | Yes |
Theft prevention | Yes | Yes | Yes | Yes | Yes |
Anti-lock brakes | Yes | Yes | No | Yes | No |
Passive restraint | Yes | Yes | No | Yes | Yes |
Daytime running lights | No | Yes | No | Yes | No |
New vehicle | Yes | No | No | Yes | Yes |
Eco-friendly vehicle | Yes | No | No | No | No |
No accidents | Yes | Yes | Yes | Yes | Yes |
Defensive driver | Yes | Yes | Yes | Yes | Yes |
Low miles | Yes | No | Yes | Yes | Yes |
Active duty military | No | Yes | Yes | Yes | No |
Employment | No | Yes | No | No | Yes |
Pay in full | Yes | Yes | Yes | No | Yes |
Automatic payment | Yes | Yes | Yes | No | Yes |
Loyalty | No | No | Yes | Yes | Yes |
Early signing | Yes | No | No | No | Yes |
Smart student | Yes | Yes | Yes | Yes | Yes |
Student at college | Yes | No | Yes | Yes | Yes |
Own a home | No | No | Yes | No | No |
Seat belt usage | No | Yes | No | No | No |
Compare Prices Now Go |
The example below compares auto insurance costs with and without discounts applied. The premiums assume a female driver, no claims or driving violations, New Jersey state minimum liability limits, full coverage, and $1,000 deductibles.
The first bar for each age group shows the average rate with no discounts. The second bar shows the rates with multiple policy, anti-theft, accident-free, homeowner, multiple vehicle, and passive restraint discounts applied. When drivers take advantage of discounts, the the average yearly reduction on car insurance is % or $.
When buying car insurance in New Jersey, some of the first companies to look at are State Farm, Allstate, Geico, and Progressive. If you add them together, they insure over 45% of all auto insurance written. The table below ranks some of the different options offered by each one.
State Farm | Allstate | Geico | Progressive | |
---|---|---|---|---|
Overall Satisfaction | 4th | 2nd | 1st | 3rd |
Number of Discounts | 3rd | 1st | 2nd | 4th |
Claims Rank | 2nd | 1st | 3rd | 4th |
Policy Cost | 2nd | 4th | 1st | 3rd |
A.M. Best financial rating | A++ | A+ | A++ | A+ |
Roadside assistance | Yes | Yes | Yes | Yes |
Accident forgiveness coverage | No | Yes | Yes | Yes |
Coverage for Uber and Lyft drivers | Yes | Yes | Yes | Yes |
Rating based on usage | Yes | Yes | No | Yes |
New car replacement coverage | No | Yes | No | No |
Mechnical breakdown | No | No | Yes | Yes |
Insure in New Jersey | Yes | Yes | Yes | Yes |
Where to buy | State Farm-only agents | Allstate-only agents | Online or through a Geico agent | Buy online or from an independent agent |
Number of agents | 18,000+ | 11,000+ | 150+ | 30,000+ |
Compare Prices Now Go |