Our staff writers always rib each other than when writing about car insurance, the words cheap or affordable really shouldn’t be used anywhere to describe car insurance rates. Nonetheless, cheap auto insurance for welfare recipients is not always easy to find. Don’t let that get you down, though, because we can show you some ways you can quote and buy auto insurance that may not be cheap, but it is affordable.
The safety and performance level of the vehicle requiring coverage is one of the largest factors when trying to find the cheapest car insurance for welfare recipients in Arizona. Vehicles with average performance, modern passenger safety features, or a track record of few liability claims will cost much less to insure than higher performance models. The next tables illustrates car insurance premiums for a number of the cheapest vehicles to buy coverage for.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Malibu LT | $726 | $363 | $61 |
Ford Focus SE 2-Dr Coupe | $802 | $401 | $67 |
Honda Accord EX 2-Dr Coupe | $802 | $401 | $67 |
Honda Civic LX 2-Dr Coupe | $872 | $436 | $73 |
Hyundai Elantra GLS Touring Station Wagon | $602 | $301 | $50 |
Hyundai Sonata SE 4-Dr Sedan | $802 | $401 | $67 |
Kia Optima EX | $816 | $408 | $68 |
Nissan Altima 2.5 4-Dr Sedan | $712 | $356 | $59 |
Toyota Corolla XRS | $764 | $382 | $64 |
Get a Custom Quote for Your Car Go |
Premium data assumes married male driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Arizona minimum liability limits. Discounts applied include multi-policy, homeowner, claim-free, multi-vehicle, and safe-driver. Premium amounts do not factor in your specific Arizona location which can change prices considerably.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Buick Enclave XL AWD | $778 | $389 | $65 |
Chevrolet Suburban LS 2WD | $726 | $363 | $61 |
Chevrolet Traverse LS 2WD | $616 | $308 | $51 |
Ford Escape Limited 2WD | $616 | $308 | $51 |
Ford Explorer Limited 2WD | $726 | $363 | $61 |
GMC Acadia SLT 2WD | $712 | $356 | $59 |
Honda CR-V LX 2WD | $602 | $301 | $50 |
Honda Pilot Touring 4WD | $726 | $363 | $61 |
Hyundai Tucson Limited 2WD | $712 | $356 | $59 |
Jeep Grand Cherokee Limited 4WD | $764 | $382 | $64 |
Jeep Patriot Limited 4WD | $712 | $356 | $59 |
Kia Sportage LX | $712 | $356 | $59 |
Lexus RX 350 4WD | $868 | $434 | $72 |
Toyota Highlander 4WD | $726 | $363 | $61 |
Toyota RAV4 Limited 4WD | $712 | $356 | $59 |
Get a Custom Quote for Your SUV or Crossover Go |
Data based on married male driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Arizona minimum liability limits. Discounts applied include homeowner, safe-driver, multi-vehicle, claim-free, and multi-policy. Price estimates do not factor in your specific Arizona location which can influence price quotes greatly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Colorado LT Extended Cab 4WD | $602 | $301 | $50 |
Chevrolet Silverado LT Regular Cab | $764 | $382 | $64 |
Dodge Ram 3500 Mega Cab SLT 2WD | $830 | $415 | $69 |
Dodge Ram Quad Cab ST 2WD | $728 | $364 | $61 |
Ford F-150 XL Super Cab 4WD | $676 | $338 | $56 |
GMC Sierra 2500HD SLE Extended Cab 4WD | $764 | $382 | $64 |
GMC Sierra 3500HD SLE Crew Cab 4WD | $914 | $457 | $76 |
GMC Sierra SLE Crew Cab 4WD | $764 | $382 | $64 |
Toyota Tacoma Double Cab TRD Sport Package 4WD | $726 | $363 | $61 |
Toyota Tundra Limited Crew MAX 4WD | $830 | $415 | $69 |
Get a Custom Quote for Your Truck Go |
Premium data assumes married male driver age 50, no speeding tickets, no at-fault accidents, $1000 deductibles, and Arizona minimum liability limits. Discounts applied include claim-free, safe-driver, multi-vehicle, multi-policy, and homeowner. Table data does not factor in specific location which can revise auto insurance rates greatly.
Finding out which insurers offer the cheapest auto insurance rates for welfare recipients will take a tad more effort in order to find coverage that fits your buget. Each insurer has a proprietary formula for determining rates, so we’ll take a look at the most competitive auto insurance companies in Arizona.
It’s a good idea to be aware that Arizona auto insurance rates are determined by lots of factors that will increase or decrease the policy premium. Improving your credit score, buying a new vehicle, or having an at-fault accident may prompt premium changes resulting in some companies being cheaper than others.
Best Auto Insurance Prices in Arizona
Click Here to Start Your Quote
Rank | Company | Cost Per Year |
---|---|---|
1 | The Hartford | $811 |
2 | Safeco | $896 |
3 | Auto-Owners | $897 |
4 | USAA | $1,080 |
5 | Travelers | $1,108 |
6 | GEICO | $1,142 |
7 | Progressive | $1,164 |
8 | CSAA | $1,177 |
9 | Ameriprise Group | $1,208 |
10 | Allied | $1,233 |
11 | Farm Bureau Mutual | $1,259 |
12 | Unitrin | $1,303 |
13 | Safe Auto | $1,336 |
14 | State Farm | $1,337 |
15 | Farmers | $1,378 |
16 | Amica | $1,443 |
17 | Titan | $1,461 |
18 | American Family | $1,463 |
19 | MetLife | $1,521 |
20 | California Casualty | $1,522 |
Quote Your Rates Go |
The Hartford may offer some of the cheapest car insurance rates in Arizona at around $811 each year. Safeco, Auto-Owners, USAA, and Travelers are also some of the most economical Arizona car insurance companies.
As shown in the table above, if you currently have a policy with Auto-Owners and switched to The Hartford, you might realize savings of roughly $86. Policyholders with USAA could save as much as $269 a year, and Travelers policyholders might see rate reductions of $297 a year.
Bear in mind that those rates are averaged across all insureds and vehicles and and are not calculated with a rate discount for welfare recipients. So the company that has the lowest price for you may not even be shown in the company chart above. That emphasizes why you need to quote rates from many companies using your own specific driver and vehicle information.
One of the more important things used to establish the price of your policy is where you keep your vehicle. Regions with larger populations or more claims like Phoenix, Avondale, and Tempe are more likely to pay higher prices, whereas areas that tend to be more rural generally benefit from lower auto insurance rates.
The information below displays the priciest cities in Arizona for welfare recipients in which to buy car insurance.
Rank | City | Annual Rate |
---|---|---|
1 | Phoenix | $1,268 |
2 | Glendale | $1,190 |
3 | Avondale | $1,174 |
4 | San Tan Valley | $1,161 |
5 | Tempe | $1,152 |
6 | Buckeye | $1,144 |
7 | Goodyear | $1,131 |
8 | Gilbert | $1,120 |
9 | Maricopa | $1,118 |
10 | Scottsdale | $1,117 |
11 | Mesa | $1,113 |
12 | Peoria | $1,093 |
13 | Surprise | $1,090 |
14 | Casa Grande | $1,089 |
15 | Chandler | $1,082 |
16 | Tucson | $1,072 |
17 | Casas Adobes | $1,072 |
18 | Catalina Foothills | $1,050 |
19 | Oro Valley | $1,031 |
20 | Yuma | $992 |
Find Cheaper Insurance Go |
Annual rates are comparative as specific Arizona garaging address can raise or lower coverage prices substantially.
When comparing rates for auto insurance for drivers on welfare in Arizona, the companies with the most market share are Progressive, Allstate, State Farm, and Geico. The following table compares and contrasts ratings for price and service, as well as some optional coverages offered by each company.
Progressive | Allstate | State Farm | Geico | |
---|---|---|---|---|
Overall Satisfaction | 3rd | 2nd | 4th | 1st |
Discounts Offered | 4th | 1st | 3rd | 2nd |
Claims Rank | 4th | 1st | 2nd | 3rd |
Price Overall | 3rd | 4th | 2nd | 1st |
Market share percentage | 8.8% | 10% | 18.3% | 11.4% |
Customer recommendation | 88% | 86% | 88% | 87% |
Accident forgiveness | Yes | Yes | No | Yes |
New car replacement | No | Yes | No | No |
Uber and Lyft insurance | Yes | Yes | Yes | Yes |
Roadside assistance | Yes | Yes | Yes | Yes |
Rate for vehicle usage | Yes | Yes | Yes | No |
Mechnical breakdown | Yes | No | No | Yes |
Coverage in Arizona | Yes | Yes | Yes | Yes |
Compare Prices Now Go |