Finding out which company offers the lowest-priced insurance rates for infrequent drivers requires a little more work in order to find the best policy. Every insurance company uses a slightly different approach to establish rates, so we’ll take a look at the lowest cost insurance companies in Pennsylvania.
Lowest Insurance Price Quotes in Pennsylvania
Click Here to Start Your Quote
Rank | Company | Cost Per Year |
---|---|---|
1 | General Casualty | $726 |
2 | Travelers | $787 |
3 | USAA | $793 |
4 | Penn National | $816 |
5 | Erie | $816 |
6 | Auto-Owners | $973 |
7 | Amica | $1,012 |
8 | Atlantic States | $1,036 |
9 | Donegal Mutual | $1,091 |
10 | GEICO | $1,111 |
11 | State Farm | $1,162 |
12 | Allied | $1,179 |
13 | California Casualty | $1,222 |
14 | State Auto | $1,279 |
15 | Encompass | $1,398 |
16 | Progressive | $1,414 |
17 | Harleysville | $1,452 |
18 | Mutual Benefit Group | $1,454 |
19 | Nationwide | $1,491 |
20 | Chubb | $1,583 |
Get Personalized Rates Go |
General Casualty may offer some of the cheapest car insurance rates in Pennsylvania at around $726 each year. Travelers, USAA, Penn National, and Erie would also be considered some of the best Pennsylvania insurance companies.
In the rate table above, if you buy coverage from USAA and switched to General Casualty, you may realize savings of upwards of $67. Drivers with Penn National could save as much as $90 a year, and Erie customers might cut rates by $90 a year.
To discover how much you can save, click here to get quotes or visit any of the low-priced companies below.
Understand that those policy prices are averages for all drivers and vehicles in Pennsylvania and do not factor in a price discount for infrequent drivers. So the company that fits your needs best may not even be featured in the list above. That point stresses why you need to compare rates from multiple companies using your own driver information and specific vehicle type.
The car, truck, or SUV that needs insurance is one of the largest considerations that determines whether or not you can buy the most affordable auto insurance for infrequent drivers. Vehicles with reasonable performance levels, a plethora of safety features, or a track record of few liability claims will cost less to insure than higher performance models.
The next list estimates car insurance premiums for some of the cheaper vehicles to buy insurance for.
Make, Model, and Trim Level | Estimated Cost for Full Coverage |
---|---|
Honda Accord EX-L 4-Dr Sedan | $693 |
Ford Edge SE 2WD | $699 |
Honda CR-V LX 4WD | $725 |
Chevrolet Equinox LT AWD | $755 |
Chevrolet Malibu LS | $760 |
Toyota RAV4 Sport 4WD | $755 |
Dodge Grand Caravan SXT | $768 |
Ford Focus SEL 4-Dr Sedan | $778 |
Ford Escape Limited 4WD | $788 |
Hyundai Elantra SE 4-Dr Sedan | $794 |
Chevrolet Traverse LT AWD | $804 |
Honda Odyssey Touring | $808 |
Toyota Prius | $812 |
Jeep Wrangler Rubicon 4WD 2-Dr | $814 |
Volkswagen Jetta 2.0T Station Wagon | $851 |
Compare Cheap Rates Go |
Data rating is based on married female driver age 50, no speeding tickets, no at-fault accidents, $1,000 deductibles, and Pennsylvania minimum liability limits. Discounts applied include homeowner, multi-policy, safe-driver, claim-free, and multi-vehicle. Rate information does not factor in specific zip code location which can influence premium rates noticeably.
Based on these rates, we can presume that cars like the Honda Accord, Ford Edge, and Honda CR-V will be some of the cheaper vehicles to insure for low mileage drivers.
For low mileage drivers, one of the big things that insurance companies use to determine insurance cost is where you choose to live in Pennsylvania. Larger areas like Philadelphia, Chester, and Norristown tend to have more expensive auto insurance rates, whereas less populated areas generally benefit from lower insurance rates.
The next table shows the highest-priced places in Pennsylvania for infrequent drivers to purchase auto insurance in.
Rank | City | Average Per Year |
---|---|---|
1 | Philadelphia | $1,997 |
2 | Drexel Hill | $1,504 |
3 | Chester | $1,421 |
4 | Levittown | $1,365 |
5 | Norristown | $1,320 |
6 | Reading | $1,110 |
7 | Erie | $1,104 |
8 | Allentown | $1,097 |
9 | Pittsburgh | $1,095 |
10 | Municipality of Monr | $1,091 |
11 | Easton | $1,091 |
12 | Plum | $1,089 |
13 | Wilkes-Barre | $1,089 |
14 | Hazleton | $1,078 |
15 | Bethlehem | $1,055 |
16 | New Castle | $1,046 |
17 | Scranton | $1,039 |
18 | Altoona | $1,032 |
19 | Harrisburg | $1,025 |
20 | Bethel Park | $1,019 |
Compare Rates Now Go |
Rate information is estimated as the specific Pennsylvania residence address can decrease or increase rates noticeably.
Insurance providers that offer cheap auto insurance for infrequent drivers in Pennsylvania may provide price discounts that can reduce rates by as much as 40% or more if you qualify. A list of companies and some of their more popular discounts are outlined below.
Discount | Progressive | Geico | State Farm | Allstate | Liberty Mutual | Nationwide | Farmers |
---|---|---|---|---|---|---|---|
Multi-policy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple vehicles | Yes | Yes | Yes | No | Yes | Yes | Yes |
Anti-theft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-lock brakes | No | Yes | Yes | Yes | Yes | No | No |
Passive restraint | No | Yes | Yes | Yes | Yes | Yes | Yes |
New vehicle | No | No | Yes | Yes | No | Yes | Yes |
No accidents | Yes | Yes | Yes | Yes | No | Yes | Yes |
Defensive driving course | Yes | Yes | Yes | Yes | No | Yes | Yes |
Low mileage | Yes | No | Yes | Yes | Yes | Yes | No |
Active duty military | Yes | Yes | Yes | No | No | No | Yes |
Occupational | No | Yes | No | No | Yes | Yes | Yes |
Paid in full | Yes | Yes | No | Yes | Yes | Yes | Yes |
Email statements | Yes | Yes | No | Yes | Yes | Yes | Yes |
Customer loyalty | Yes | No | Yes | No | No | Yes | Yes |
Smart student | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Distant student | Yes | No | Yes | Yes | Yes | Yes | Yes |
Own home | Yes | No | No | No | No | No | Yes |
Use seat belts | No | Yes | No | No | No | No | No |
Compare Prices Go |
The illustration below shows the comparison of premium costs with and without discounts applied to the premium. The premiums are based on a male driver, no violations or accidents, Pennsylvania state minimum liability limits, full coverage, and $1,000 deductibles. The first bar for each age group shows the average rate with no discounts. The lower bar shows the rates with claim-free, multiple vehicle, defensive driving course, passive restraint, multiple policy, and vehicle safety discounts applied. When drivers take advantage of discounts, the average amount saved each year on insurance for infrequent drivers is 32% or $570.
The illustration below demonstrates how deductible levels can affect insurance premiums when trying to find cheap insurance for infrequent drivers. Data assumes a single male driver, full physical damage coverage, and no discounts are applied.
The chart above illustrates that a 40-year-old driver could save $270 a year by changing their physical damage coverage from a $100 deductible up to a $500 deductible, or save $408 by using a $1,000 deductible. Even younger insureds, like the 20-year-old category, could drop their prices $888 annually by choosing a higher deductible. If you do decide to increase your deductibles, it is essential to have additional savings on hand to cover the extra out-of-pocket expense, which is the one disadvantage of using larger deductibles.
When buying auto insurance for low mileage drivers, the companies that insure more vehicles than anyone else are Allstate, Progressive, State Farm, and Geico. The data below points out some of the different options you can buy with each company.
Allstate | Progressive | State Farm | Geico | |
---|---|---|---|---|
Claims Handling | 1st | 4th | 2nd | 3rd |
Number of Discounts | 1st | 4th | 3rd | 2nd |
Overall Cost | 4th | 3rd | 2nd | 1st |
Overall Satisfaction | 2nd | 3rd | 4th | 1st |
A.M. Best financial rating | A+ | A+ | A++ | A++ |
Standard & Poor’s financial rating | AA- | AA | AA | AA+ |
Accident forgiveness | Yes | Yes | No | Yes |
Emergency roadside service | Yes | Yes | Yes | Yes |
Rating based on usage | Yes | Yes | Yes | No |
Breakdown insurance | No | Yes | No | Yes |
Uber and Lyft insurance | Yes | Yes | Yes | Yes |
New car replacement insurance | Yes | No | No | No |
Insure in Pennsylvania | Yes | Yes | Yes | Yes |
Compare Rates Go |