When shopping for car insurance for felons, one of the many considerations that impact a rate quote is where you normally keep your vehicle in Georgia. Areas that are more densely populated like East Point, North Atlanta, and Macon will most likely have higher rates, whereas areas with lower crime rates and fewer weather claims generally pay lower car insurance rates.
The information below lists the priciest cities in Georgia for felons to purchase car insurance in.
Rank | City | Average Per Year |
---|---|---|
1 | East Point | $1,494 |
2 | Atlanta | $1,419 |
3 | North Atlanta | $1,349 |
4 | Dunwoody | $1,281 |
5 | Macon | $1,279 |
6 | Roswell | $1,272 |
7 | Mableton | $1,254 |
8 | Alpharetta | $1,246 |
9 | Columbus | $1,243 |
10 | Smyrna | $1,242 |
11 | Marietta | $1,241 |
12 | Savannah | $1,239 |
13 | Sandy Springs | $1,230 |
14 | Gainesville | $1,220 |
15 | Peachtree City | $1,192 |
16 | Augusta | $1,173 |
17 | Athens | $1,170 |
18 | Rome | $1,170 |
19 | Martinez | $1,152 |
20 | Albany | $1,120 |
Find Cheaper Rates Go |
Premium costs are estimated as the specific Georgia residence address can alter insurance rates noticeably.
Deciphering which company has the cheapest car insurance rates for felons will require a little more effort in order to find coverage that fits your buget. Every car insurance company has a unique formula to determine premium rates, so to begin we’ll rank the most affordable car insurance companies in Georgia.
We do need to point out that Georgia car insurance rates are impacted by many things that can increase the price you have to pay. Turning one year older, getting divorced, or getting a speeding ticket can trigger rate changes that may make certain companies affordable when they were higher priced.
Find Cheaper Car Insurance for Felons
Rank | Company | Cost Per Year |
---|---|---|
1 | Auto-Owners | $839 |
2 | The Hartford | $913 |
3 | USAA | $998 |
4 | Central Mutual | $1,205 |
5 | MetLife | $1,276 |
6 | Travelers | $1,292 |
7 | Georgia Farm Bureau | $1,299 |
8 | Mercury | $1,355 |
9 | State Farm | $1,390 |
10 | Safeco | $1,397 |
11 | Country | $1,433 |
12 | Allied | $1,467 |
13 | California Casualty | $1,561 |
14 | Encompass | $1,623 |
15 | Progressive | $1,738 |
16 | Nationwide | $1,901 |
17 | Liberty Mutual | $2,044 |
18 | GEICO | $2,143 |
19 | Allstate | $2,180 |
20 | Victoria | $2,559 |
Find Your Rate Go |
Auto-Owners normally has some of the best car insurance rates in Georgia at around $839 annually. The Hartford, USAA, Central Mutual, and MetLife are also some of the best Georgia auto insurance companies.
As the example above demonstrates, if you are currently insured with The Hartford and switched to Auto-Owners, you could realize savings of about $74. Insureds with USAA could save as much as $159 a year, and Central Mutual insureds might realize rate reductions of up to $366 a year.
These rates are averaged across all ages of drivers and types of vehicles and are not factoring in a price decrease for felons. So the company that is best for you may not even be shown in the list above. That underscores the importance of why you need to quote rates from many companies using your own driver and vehicle profiles.
Car insurance companies that offer cheap quotes for felons may additionally offer premium discounts that can reduce rates by as much as 35% if you can meet the requirements. The best car insurance companies and some of the premium reductions they offer are detailed below.
Discount | Allstate | State Farm | Progressive | Geico | Farmers | Liberty Mutual |
---|---|---|---|---|---|---|
Multi-policy | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-vehicle | No | Yes | Yes | Yes | Yes | Yes |
Theft prevention | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-lock brakes | Yes | Yes | No | Yes | No | Yes |
Passive restraint | Yes | Yes | No | Yes | Yes | Yes |
Running lights | No | Yes | No | Yes | Yes | No |
New vehicle | Yes | Yes | No | No | Yes | No |
Accident-free | Yes | Yes | Yes | Yes | Yes | No |
Defensive driver | Yes | Yes | Yes | Yes | Yes | No |
Armed forces | No | Yes | Yes | Yes | Yes | No |
Affinity/occupation | No | No | No | Yes | Yes | Yes |
Paid in full | Yes | No | Yes | Yes | Yes | Yes |
Paperless billing | Yes | No | Yes | Yes | Yes | Yes |
Brand loyalty | No | Yes | Yes | No | Yes | No |
Good grades | Yes | Yes | Yes | Yes | Yes | Yes |
Student at college | Yes | Yes | Yes | No | Yes | Yes |
Own home | No | No | Yes | No | Yes | No |
Use seat belts | No | No | No | Yes | No | No |
Quote online | No | No | Yes | No | No | No |
Compare Prices Now Go |
The information below compares annual premium costs with and without discounts applied to the premium. The premiums are based on a female driver, no violations or claims, Georgia state minimum liability limits, full physical damage coverage, and $100 deductibles.
The first bar for each age group shows the average annual price with no discounts. The second bar shows the rates with anti-theft, homeowner, vehicle safety, claim-free, accident-free, and defensive driving course discounts applied. When discounts are applied, the average savings per year on car insurance for felons is 33% or $698.
The easiest way to get cheap car insurance for felons in Georgia is to drive attentively and not have accidents or get tickets. The chart below illustrates how traffic citations and at-fault fender-benders can drive up annual premium costs for each age group. The data assumes a married female driver, full coverage, $250 deductibles, and no discounts are applied.
In the previous chart, the average cost of car insurance in Georgia per year with no accidents and a clean driving record is $1,591. Factor in two speeding tickets and the average cost jumps to $2,262, an increase of $671 each year. Now add in one accident along with the two speeding tickets and the annual cost of car insurance for felons jumps again to an average of $2,930. That’s an increase of $1,339, or $112 per month, just for not driving attentively!
If you want reliable car insurance for felons in Georgia, four good companies to start with are Geico, State Farm, Allstate, and Progressive. When added together, they insure over 48% of the entire U.S. market share. The following table ranks some of the different options that are available from each company.
Geico | State Farm | Allstate | Progressive | |
---|---|---|---|---|
Claims Rank | 3rd | 2nd | 1st | 4th |
Price Ranking | 1st | 2nd | 4th | 3rd |
Number of Discounts | 2nd | 3rd | 1st | 4th |
Customer Satisfaction | 1st | 4th | 2nd | 3rd |
U.S. market share | 11.4% | 18.3% | 10% | 8.8% |
Rating from A.M. Best | A++ | A++ | A+ | A+ |
Usage-based insurance | No | Yes | Yes | Yes |
Roadside assistance | Yes | Yes | Yes | Yes |
Mechnical breakdown | Yes | No | No | Yes |
Accident forgiveness | Yes | No | Yes | Yes |
Uber and Lyft insurance | Yes | Yes | Yes | Yes |
New car replacement coverage | No | No | Yes | No |
Where to buy | Can buy online or use a Geico agent | State Farm-only agents | Allstate-only agents | Indpendent agents or online |
Number of agents | 150+ | 18,000+ | 11,000+ | 30,000+ |
Compare Rates Now Go |