Deciding which company offers the lowest-priced car insurance rates for 19 year olds takes a little more work in order to find a policy that fits your budget.
Each auto insurance company uses a slightly different approach for setting prices, so let’s rank the car insurance companies that tend to have lower prices in Florida. It’s important that readers know that Florida car insurance rates are determined by lots of factors which can substantially decrease or increase the price you have to pay for coverage. Simply having a birthday, moving to a new city, or having a fender bender can cause premium changes that can cause some rates to be more affordable than the competition.
Best Insurance Companies for Teens
Rank | Company | Cost Per Year |
---|---|---|
1 | USAA | $986 |
2 | Electric | $1,694 |
3 | Amica | $1,712 |
4 | Progressive | $1,793 |
5 | Mercury | $1,914 |
6 | Allied | $1,926 |
7 | Travelers | $1,945 |
8 | Esurance | $2,020 |
9 | State Farm | $2,131 |
10 | Auto-Owners | $2,149 |
11 | GEICO | $2,150 |
12 | Allstate | $2,317 |
13 | 21st Century | $2,445 |
14 | Windhaven Insurance | $2,549 |
15 | MetLife | $2,870 |
16 | Safeco | $2,987 |
17 | Hanover | $3,054 |
18 | Liberty Mutual | $3,101 |
19 | United Automobile | $3,457 |
20 | Direct General | $3,942 |
Find Cheaper Rates Go |
USAA has some of the cheapest car insurance rates in Florida at around $986 a year. Electric, Amica, Progressive, and Mercury also rank well as some of the more affordable Florida insurance companies.
As shown in the rates above, if you currently buy coverage from Electric and switched to USAA, you might achieve annual savings of about $708. Policyholders with Amica might save as much as $726 a year, and Progressive insureds might cut rates by $807 a year.
Remember that these premiums are averaged across all types of drivers and the different vehicles they drive and and are not figured with a rate increase for 19 year olds. So the insurer that can offer the best rates for your situation may not even be shown in the list of companies shown earlier. That is why you need to get car insurance quotes using your own specific driver and vehicle information.
For teenage drivers, one of the largest things that aid in calculating rate quotes is where your home is located in Florida. Areas with more people or even just a higher incidence of claims like Hialeah, Miami Gardens, and Miramar tend to have more expensive auto insurance rates, whereas areas with lower crime rates and fewer weather claims benefit from lower prices.
The information below ranks the most expensive places in Florida for 19 year olds to purchase a policy in.
Rank | City | Premium Per Year |
---|---|---|
1 | Hialeah | $3,630 |
2 | Miami | $3,241 |
3 | Miami Gardens | $3,149 |
4 | Miami Beach | $3,043 |
5 | Miramar | $2,683 |
6 | Hollywood | $2,630 |
7 | West Palm Beach | $2,625 |
8 | Pompano Beach | $2,620 |
9 | Fort Lauderdale | $2,576 |
10 | Coral Springs | $2,549 |
11 | Tampa | $2,532 |
12 | Davie | $2,523 |
13 | Pembroke Pines | $2,505 |
14 | Brandon | $2,392 |
15 | St. Petersburg | $2,286 |
16 | Clearwater | $2,172 |
17 | Spring Hill | $2,102 |
18 | Orlando | $2,069 |
19 | Jacksonville | $1,980 |
20 | Port St. Lucie | $1,935 |
Quote Best Rates Go |
Prices are comparative as specific Florida garaging address can change coverage prices greatly.
When comparing rates for car insurance for teenage drivers in Florida, four companies to take a look at are Geico, Allstate, Progressive, and State Farm. When combined, they have almost half of the entire U.S. market share. The following table shows ratings for price, service, and claims, in additional to some of the optional coverages shoppers can find with each company.
Geico | Allstate | Progressive | State Farm | |
---|---|---|---|---|
Customer Satisfaction | 1st | 2nd | 3rd | 4th |
Price Ranking | 1st | 4th | 3rd | 2nd |
Claims Rank | 3rd | 1st | 4th | 2nd |
Number of Discounts | 2nd | 1st | 4th | 3rd |
Market share percentage | 11.4% | 10% | 8.8% | 18.3% |
Customer recommendation | 87% | 86% | 88% | 88% |
A.M. Best financial rating | A++ | A+ | A+ | A++ |
Rideshare insurance | Yes | Yes | Yes | Yes |
Roadside service | Yes | Yes | Yes | Yes |
Mechnical breakdown | Yes | No | Yes | No |
Usage-based insurance | No | Yes | Yes | Yes |
New car replacement | No | Yes | No | No |
Accident forgiveness | Yes | Yes | Yes | No |
Compare Prices Go |